Daily Reports [Page updates and reloads every 5 minutes]
Updated Automatically by
Ambient Software's Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 67.5 85.8 1/18/08 34.4 1/3/08 70 148 0.15 3 29 1/21/08 ESE 30.17 72
2 70.9 87.3 2/23/08 42.9 2/28/08 33 205 2.65 3 28 2/26/08 ESE 30.13 73
3 71.3 88.1 3/15/08 46.1 3/9/08 20 215 4.04 4 25 3/3/08 E 30.11 70
4 73.5 86.2 4/12/08 49.9 4/15/08 19 274 2.23 4 30 4/16/08 ESE 30.05 68
5 77.5 90.4 5/9/08 65.6 5/6/08 0 110 0.07 4 20 5/1/08 ESE 30.02 64
---------------------------------------------------------------------------------------
TOT 71.2 90.4 5/9/08 34.4 1/3/08 142 952 9.12 3 30 4/16/08 ESE 30.11 70
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 73.6 80.7 2:46pm 68.7 5:36am 0 9 0.00 7 20 3:31pm E 30.11 58
2 75.5 82.4 3:10pm 70.6 6:19am 0 11 0.00 7 20 12:03pm E 30.08 58
3 78.0 85.2 2:21pm 73.5 5:56am 0 13 0.00 6 19 2:21pm ESE 30.05 64
4 77.8 86.9 1:40pm 67.5 6:21am 0 13 0.00 2 15 2:30pm ESE 30.04 62
5 77.7 87.6 3:25pm 69.6 6:32am 0 13 0.00 2 16 2:19pm SW 30.01 70
6 77.0 87.7 2:35pm 65.6 6:42am 0 12 0.00 2 12 1:42pm E 29.98 59
7 78.4 88.6 2:49pm 67.1 6:58am 0 13 0.00 3 15 12:34pm ESE 29.99 66
8 79.8 87.5 2:14pm 74.6 5:42am 0 15 0.00 4 20 1:49pm SSE 29.98 69
9 79.8 90.4 12:51pm 72.5 6:49am 0 12 0.07 3 15 10:05am SW 29.95 74
---------------------------------------------------------------------------------------
TOT 77.5 90.4 5/9/08 65.6 5/6/08 0 110 0.07 4 20 5/1/08 ESE 30.02 64
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 10:35am 1/6/08 0 1:30pm 1/3/08 112 Wind Speed 30 10:45am 4/16/08 0 12:00am 1/1/08 3 Wind Gust 30 10:45am 4/16/08 0 5:30am 1/1/08 9 In Humidity 73 9:12am 1/18/08 24 4:00am 1/3/08 51 Humidity 94 9:04am 1/24/08 28 2:00pm 1/2/08 70 In Temp 88.6 6:17am 4/29/08 72.1 4:30pm 1/3/08 78.9 Out Temp 90.4 12:51pm 5/9/08 34.4 3:30am 1/3/08 71.2 Raw Barometer 30.55 10:30am 1/4/08 29.78 2:52pm 2/13/08 30.11 Total Rain 9.14 3:09pm 5/9/08 0.02 12:00am 1/1/08 4.10
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 10:24am 5/6/08 1 5:53pm 5/1/08 112 Wind Speed 20 3:31pm 5/1/08 0 12:00am 5/1/08 4 Wind Gust 20 3:31pm 5/1/08 0 5:00am 5/1/08 10 In Humidity 61 7:31am 5/8/08 41 3:51am 5/1/08 48 Humidity 88 7:36am 5/7/08 36 11:52am 5/6/08 64 In Temp 85.3 3:47am 5/1/08 75.2 12:25am 5/9/08 79.1 Out Temp 90.4 12:51pm 5/9/08 65.6 6:42am 5/6/08 77.5 Raw Barometer 30.16 11:12am 5/1/08 29.90 5:08pm 5/9/08 30.02 Total Rain 9.14 3:09pm 5/9/08 9.07 12:00am 5/1/08 9.07
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 1:50pm 3 1:19pm 225 Wind Speed 15 10:05am 0 12:01am 3 Wind Gust 15 10:05am 0 1:00am 8 In Humidity 57 6:20am 45 3:25pm 50 Humidity 88 6:30am 47 12:52pm 74 In Temp 80.6 5:40pm 75.2 12:25am 78.2 Out Temp 90.4 12:51pm 72.5 6:49am 79.9 Raw Barometer 29.99 12:02am 29.90 5:08pm 29.95 Total Rain 9.14 3:09pm 9.07 12:00am 9.09
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
11/13/2007 45 338 0 4 19 0 11 19 5 62 71 55 79 91 64 79.1 81.6 76.3 72.7 79.5 67.9 30.10 30.17 30.06 0.02 0.02 -0.13
11/14/2007 90 338 22 3 19 0 8 19 0 59 69 52 78 90 56 78.7 81.6 76.3 71.8 80.0 66.4 30.00 30.05 29.97 0.02 0.02 -0.08
11/15/2007 315 338 0 0 12 0 4 12 0 58 69 48 73 90 47 79.4 83.5 75.7 71.9 82.0 63.7 29.96 30.02 29.89 0.02 0.02 0.02
11/16/2007 315 315 292 3 21 0 12 21 2 46 53 36 64 80 48 77.2 81.8 76.1 59.8 67.8 51.9 30.06 30.11 29.99 0.02 0.02 0.02
11/17/2007 90 338 45 2 16 0 6 16 0 49 55 43 68 89 48 77.3 79.3 75.7 65.1 77.8 53.0 30.13 30.18 30.08 0.02 0.02 0.02
11/18/2007 90 112 45 3 14 0 10 14 5 52 60 43 61 70 49 78.8 81.4 76.1 73.9 80.5 69.7 30.16 30.22 30.12 0.02 0.02 0.02
11/19/2007 90 112 45 5 18 2 12 18 8 57 66 48 69 82 62 79.3 81.6 76.1 73.6 77.6 72.3 30.17 30.22 30.13 0.02 0.02 0.01
11/20/2007 90 112 68 6 19 4 14 19 10 52 64 48 62 68 52 79.4 82.3 76.1 74.6 81.0 71.5 30.18 30.23 30.14 0.02 0.02 0.02
11/21/2007 112 180 90 4 15 0 11 15 3 53 61 46 62 67 51 79.7 82.0 76.3 74.9 80.4 70.4 30.18 30.24 30.15 0.02 0.02 0.02
11/22/2007 158 225 112 1 15 0 5 15 0 55 63 47 71 86 52 79.5 82.1 75.9 73.4 81.3 64.4 30.12 30.17 30.07 0.02 0.02 0.02
11/23/2007 338 338 22 2 14 0 7 14 0 58 66 47 79 90 62 79.3 82.0 76.3 71.4 79.8 65.2 30.08 30.12 30.03 0.02 0.02 0.02
11/24/2007 90 338 22 4 16 0 10 16 0 57 61 50 76 89 67 79.2 82.1 76.3 74.3 79.8 69.8 30.13 30.18 30.10 0.02 0.02 -0.15
11/25/2007 112 135 112 3 18 0 10 18 2 57 63 51 73 90 59 80.3 83.9 76.4 77.1 84.6 73.1 30.14 30.18 30.10 0.02 0.02 -0.20
11/26/2007 135 158 112 2 18 0 9 18 0 56 65 48 72 77 64 80.2 83.9 76.1 77.1 82.4 73.3 30.16 30.22 30.12 0.02 0.02 0.02
11/27/2007 112 158 112 1 12 0 6 12 0 61 67 51 77 87 66 80.1 82.9 76.1 77.0 83.6 69.0 30.16 30.21 30.12 0.02 0.02 0.02
11/28/2007 90 338 0 2 12 0 7 12 0 58 68 50 79 86 67 79.3 82.9 76.1 76.5 81.5 72.5 30.16 30.21 30.14 0.02 0.02 0.00
11/29/2007 112 180 90 1 13 0 5 13 0 59 68 51 79 91 62 79.6 85.9 76.3 76.3 84.4 70.3 30.15 30.20 30.10 0.02 0.02 -0.71
11/30/2007 90 338 22 1 10 0 4 10 0 61 67 53 78 91 59 78.8 82.3 75.9 75.8 85.5 68.8 30.17 30.21 30.13 0.02 0.02 0.02
12/1/2007 45 338 22 1 16 0 6 16 0 59 68 51 80 92 62 78.9 82.3 75.7 75.4 84.0 69.7 30.21 30.25 30.17 0.02 0.02 -0.03
12/2/2007 90 112 45 1 13 0 6 13 0 58 65 50 72 85 58 79.4 82.5 76.3 76.8 85.2 71.3 30.22 30.27 30.19 0.02 0.02 0.02
12/3/2007 292 292 112 0 10 0 3 10 0 57 66 51 75 92 55 80.2 82.7 76.3 74.0 82.9 67.5 30.11 30.18 30.03 0.02 0.02 0.02
12/4/2007 315 338 0 1 11 0 5 11 0 57 67 47 73 90 57 78.5 82.5 76.3 68.3 76.7 59.2 29.96 30.02 29.90 0.02 0.02 0.02
12/5/2007 292 315 225 1 18 0 4 18 0 52 57 46 70 87 45 77.0 79.3 75.2 63.9 72.8 53.3 29.93 30.00 29.87 0.02 0.02 0.02
12/6/2007 45 338 0 1 11 0 3 11 0 55 64 52 74 87 55 78.0 79.9 76.3 68.0 77.5 60.1 30.11 30.22 30.00 0.02 0.02 0.02
12/7/2007 90 112 68 2 12 0 6 12 0 57 63 50 75 89 59 79.4 82.3 76.3 71.7 82.0 60.9 30.25 30.29 30.21 0.02 0.02 0.02
12/8/2007 90 112 45 2 13 0 7 13 0 57 65 50 77 89 64 80.2 83.3 76.3 75.6 82.5 66.8 30.27 30.32 30.24 0.02 0.02 0.02
12/9/2007 90 112 68 4 16 2 11 16 7 55 59 49 72 79 59 80.4 84.1 76.6 76.3 82.7 73.4 30.27 30.31 30.24 0.02 0.02 0.02
12/10/2007 90 158 90 4 15 0 11 15 2 57 63 51 71 83 56 79.6 83.5 76.4 76.9 84.4 72.3 30.26 30.30 30.23 0.02 0.02 0.02
12/11/2007 90 112 90 7 21 5 15 21 12 55 60 50 70 75 59 80.4 83.3 76.4 76.9 82.2 74.3 30.25 30.31 30.22 0.02 0.02 0.02
12/12/2007 90 112 90 5 16 2 11 16 8 54 64 47 68 75 56 80.0 84.7 76.3 76.9 83.3 73.4 30.19 30.23 30.15 0.02 0.02 0.02
12/13/2007 90 338 0 3 16 0 10 16 5 56 62 50 79 92 65 80.0 82.9 76.4 75.9 82.1 72.8 30.13 30.17 30.09 0.02 0.02 -1.18
12/14/2007 112 315 90 2 18 0 7 18 0 58 66 49 84 93 71 80.3 83.7 76.4 76.7 82.8 72.1 30.09 30.14 30.06 0.02 0.02 -0.46
12/15/2007 158 180 112 4 19 0 11 19 4 56 64 48 78 87 65 80.2 83.5 76.8 77.8 83.3 75.3 30.02 30.09 29.92 0.02 0.02 0.02
12/16/2007 292 292 180 4 23 1 12 23 7 57 67 42 76 91 57 79.3 83.3 76.4 72.7 79.6 54.7 29.93 30.09 29.86 0.02 0.02 -0.13
12/17/2007 315 338 292 3 19 0 11 19 5 48 52 43 73 82 59 75.7 78.0 73.8 54.1 62.3 46.6 30.19 30.27 30.08 0.02 0.02 0.02
12/18/2007 68 338 45 2 16 0 8 16 0 43 46 36 68 90 49 79.3 83.5 77.5 61.5 73.2 48.0 30.26 30.31 30.22 0.02 0.02 0.02
12/19/2007 45 338 0 1 11 0 5 11 0 49 56 43 67 83 51 79.4 84.1 76.4 68.9 79.7 59.5 30.20 30.26 30.15 0.02 0.02 0.02
12/20/2007 112 225 45 3 14 0 8 14 0 54 62 44 70 88 54 79.5 81.4 76.4 71.5 77.4 65.9 30.08 30.15 30.01 0.02 0.02 -0.02
12/21/2007 292 315 112 1 21 0 7 21 0 59 69 49 76 90 53 78.2 80.5 76.4 69.5 77.6 62.2 29.93 30.00 29.87 0.02 0.02 -0.05
12/22/2007 315 338 68 2 12 0 7 12 0 56 64 50 80 88 70 78.4 80.3 77.0 66.3 74.7 59.1 30.04 30.09 29.99 0.02 0.02 0.02
12/23/2007 112 112 90 2 12 0 7 12 0 56 61 49 70 85 51 79.1 81.2 76.8 75.0 85.3 65.8 30.10 30.15 30.06 0.02 0.02 0.02
12/24/2007 338 338 0 2 13 0 6 13 0 60 68 50 83 92 62 79.5 81.6 76.6 70.6 79.7 65.0 30.10 30.14 30.06 0.02 0.02 -0.02
12/25/2007 112 338 0 1 12 0 5 12 0 60 71 51 84 93 59 79.7 83.7 75.9 71.9 83.5 67.2 30.03 30.09 29.97 0.02 0.02 -0.53
12/26/2007 22 338 0 1 12 0 4 12 0 57 64 48 84 93 71 80.3 83.9 76.8 69.3 75.9 63.6 30.01 30.05 29.96 0.02 0.02 0.02
12/27/2007 112 338 90 2 11 0 5 11 0 60 68 55 78 93 59 79.6 82.0 76.8 73.1 84.9 63.3 30.09 30.14 30.05 0.02 0.02 0.02
12/28/2007 112 158 90 3 14 0 8 14 0 60 68 50 77 84 65 80.3 83.9 76.1 76.0 82.7 71.9 30.16 30.20 30.12 0.02 0.02 -0.04
12/29/2007 135 158 90 1 13 0 5 13 0 58 67 49 80 91 62 79.4 83.7 76.1 74.4 83.2 65.6 30.14 30.20 30.10 0.02 0.02 0.02
12/30/2007 158 202 112 2 19 0 8 19 1 57 66 51 74 84 58 78.8 82.1 75.7 76.3 82.6 72.1 30.08 30.14 30.03 0.02 0.02 0.02
12/31/2007 112 225 112 1 13 0 4 13 0 58 69 52 78 90 56 78.5 80.6 75.9 75.1 85.5 67.9 30.09 30.14 30.05 0.02 0.02 0.02
1/1/2008 315 315 180 1 15 0 5 15 0 56 68 43 80 91 64 79.4 83.5 76.1 72.6 79.3 64.2 30.14 30.19 30.08 0.02 0.02 0.02
1/2/2008 315 315 292 4 26 1 16 26 8 33 43 28 43 69 28 78.0 83.3 75.7 49.3 63.2 40.0 30.34 30.48 30.20 0.02 0.02 0.02
1/3/2008 45 315 0 6 25 2 17 25 9 31 39 24 60 70 42 76.2 81.8 72.1 48.6 59.9 34.4 30.49 30.54 30.44 0.02 0.02 0.02
1/4/2008 45 338 22 5 22 0 14 22 4 43 47 37 74 86 57 76.8 79.0 75.9 61.0 66.2 52.9 30.48 30.55 30.42 0.02 0.02 0.00
1/5/2008 90 338 32 2 18 0 7 18 0 48 52 45 72 90 54 78.4 79.9 76.4 66.3 76.6 56.4 30.35 30.41 30.30 0.02 0.02 0.02
1/6/2008 90 360 1 1 14 0 6 14 0 53 60 47 79 92 59 78.0 79.7 76.3 66.9 75.4 58.5 30.28 30.33 30.24 0.02 0.03 0.02
1/7/2008 90 357 3 5 15 0 11 15 0 56 65 49 71 78 58 78.4 83.1 75.4 73.0 80.7 68.1 30.27 30.32 30.24 0.03 0.03 0.03
1/8/2008 90 186 13 3 16 0 9 16 0 53 65 45 64 78 50 79.2 82.1 75.7 72.6 80.2 66.4 30.23 30.28 30.18 0.03 0.03 0.03
1/9/2008 112 360 1 1 11 0 3 11 0 55 67 48 77 89 58 78.6 81.0 74.9 70.1 81.4 61.4 30.15 30.21 30.10 0.03 0.03 0.03
1/10/2008 112 351 13 2 15 0 7 15 0 58 67 53 73 88 58 78.6 81.4 75.2 73.0 81.7 64.0 30.09 30.16 30.03 0.03 0.03 0.03
1/11/2008 158 269 28 2 14 0 6 14 0 58 68 51 75 90 58 78.8 82.0 75.0 71.7 80.9 63.0 29.99 30.04 29.93 0.03 0.03 0.03
1/12/2008 158 271 54 1 13 0 5 13 0 55 66 46 76 88 56 79.1 82.1 75.6 74.2 83.4 67.5 29.98 30.04 29.93 0.03 0.03 0.03
1/13/2008 225 350 2 1 16 0 4 16 0 57 67 48 83 92 61 80.2 83.3 75.4 71.8 80.2 66.3 30.00 30.05 29.95 0.03 0.04 0.03
1/14/2008 315 360 1 3 19 0 9 19 0 54 68 44 71 92 47 77.1 81.6 74.9 65.0 69.9 54.8 30.11 30.17 30.01 0.04 0.04 0.04
1/15/2008 315 360 0 3 19 0 8 19 0 46 48 40 66 76 57 76.3 78.0 73.8 58.3 67.7 50.3 30.14 30.20 30.10 0.04 0.04 0.04
1/16/2008 112 359 5 5 22 0 12 22 0 48 53 40 66 87 50 76.8 79.5 75.2 66.1 75.2 52.5 30.11 30.19 30.05 0.04 0.04 0.04
1/17/2008 135 282 23 4 26 0 12 26 0 58 69 49 77 87 69 78.9 81.0 75.4 74.3 77.6 70.8 30.03 30.11 29.97 0.04 0.04 0.04
1/18/2008 135 298 36 1 12 0 5 12 0 60 73 53 80 93 56 79.3 82.0 75.0 75.0 85.8 67.1 30.07 30.14 30.03 0.04 0.04 0.04
1/19/2008 158 282 36 2 14 0 6 14 0 59 71 51 80 91 63 78.8 81.8 75.0 74.1 83.3 64.9 30.00 30.08 29.90 0.04 0.04 0.04
1/20/2008 315 360 1 7 27 0 19 27 0 55 67 48 77 92 63 77.6 85.7 75.2 63.8 73.7 55.5 30.19 30.36 29.95 0.09 0.10 0.04
1/21/2008 68 360 1 10 29 0 22 29 5 54 60 49 70 78 61 77.7 82.0 75.4 68.0 73.1 64.6 30.36 30.42 30.32 0.10 0.10 0.10
1/22/2008 90 316 7 7 25 0 16 25 2 57 71 48 76 84 68 78.8 82.5 74.7 72.6 77.9 68.9 30.23 30.32 30.12 0.10 0.11 0.10
1/23/2008 225 360 1 1 11 0 5 11 0 57 72 48 81 90 61 79.0 82.7 75.2 73.8 80.5 69.0 30.06 30.12 30.01 0.11 0.11 0.11
1/24/2008 315 360 1 1 20 0 4 20 0 59 70 51 85 94 70 78.8 82.7 74.9 69.3 74.8 65.8 30.07 30.17 30.01 0.11 0.12 0.11
1/25/2008 45 360 1 6 21 0 14 21 0 54 64 49 64 79 50 77.6 80.8 75.4 66.7 72.3 62.3 30.25 30.30 30.15 0.12 0.12 0.12
1/26/2008 112 225 9 1 11 0 5 11 0 52 61 47 65 86 48 78.2 81.4 75.4 68.0 78.7 56.2 30.20 30.27 30.13 0.12 0.12 0.12
1/27/2008 315 360 1 4 25 0 11 25 0 54 61 46 77 90 60 76.9 80.5 75.6 62.4 68.3 52.6 30.09 30.17 30.03 0.14 0.15 0.12
1/28/2008 315 360 1 2 14 0 7 14 0 46 51 38 69 81 55 77.1 79.9 75.7 58.3 69.2 47.8 30.16 30.22 30.11 0.15 0.15 0.15
1/29/2008 158 356 1 1 14 0 6 14 0 49 53 41 65 79 48 77.5 81.8 75.2 65.2 76.3 57.8 30.12 30.18 30.05 0.15 0.15 0.15
1/30/2008 158 306 23 1 15 0 6 15 0 51 57 45 66 82 41 78.7 82.5 75.0 69.5 82.2 58.3 30.10 30.16 30.03 0.15 0.15 0.15
1/31/2008 135 291 38 2 16 0 7 16 0 55 66 48 64 82 46 78.4 81.2 74.3 72.1 79.8 65.6 30.18 30.23 30.13 0.15 0.15 0.15
2/1/2008 158 329 11 2 14 0 8 14 0 52 62 47 61 80 48 79.4 81.6 76.4 74.4 83.6 63.7 30.17 30.24 30.12 0.15 0.15 0.15
2/2/2008 112 360 1 2 12 0 5 12 0 54 65 46 74 92 53 80.0 83.1 77.0 73.2 84.1 65.4 30.21 30.28 30.17 0.15 0.15 0.15
2/3/2008 112 354 23 2 13 0 5 13 0 56 68 50 76 89 59 79.7 82.1 75.4 72.5 82.8 64.3 30.22 30.27 30.17 0.15 0.15 0.15
2/4/2008 112 217 4 2 18 0 5 18 0 58 69 52 76 89 60 79.0 81.2 74.9 73.5 84.5 63.7 30.22 30.27 30.18 0.15 0.15 0.15
2/5/2008 112 241 23 3 18 0 9 18 0 57 67 50 74 87 57 79.8 81.8 75.9 75.0 81.7 68.4 30.19 30.26 30.14 0.15 0.15 0.15
2/6/2008 158 313 9 4 23 0 11 23 0 56 64 50 74 86 61 79.7 83.3 75.6 76.3 82.9 70.7 30.09 30.15 30.03 0.15 0.15 0.15
2/7/2008 180 315 46 2 18 0 7 18 0 55 70 45 74 92 41 79.7 82.9 75.4 75.5 87.0 68.6 30.04 30.10 29.98 0.15 0.15 0.15
2/8/2008 225 360 1 1 14 0 5 14 0 55 65 48 78 92 49 80.2 83.9 75.7 72.9 83.6 65.9 30.04 30.09 29.98 0.15 0.15 0.15
2/9/2008 112 360 1 1 13 0 3 13 0 56 66 49 82 91 55 79.6 83.1 75.4 71.8 81.9 65.9 30.08 30.15 30.03 0.28 0.74 0.15
2/10/2008 338 360 1 4 23 0 13 23 0 53 67 45 65 91 46 79.1 83.7 74.7 70.4 76.7 63.5 30.20 30.28 30.12 0.75 0.75 0.74
2/11/2008 90 360 1 6 22 0 13 22 0 48 54 45 56 79 43 78.2 80.5 74.7 68.0 77.0 55.5 30.24 30.29 30.19 0.75 0.75 0.75
2/12/2008 112 340 30 6 23 0 15 23 0 56 69 45 76 90 54 77.8 82.1 74.3 72.0 78.2 67.3 30.05 30.19 29.91 0.82 1.05 0.75
2/13/2008 225 344 8 3 19 0 11 19 0 60 71 53 88 92 77 78.0 81.0 74.7 67.8 72.3 62.0 29.89 30.05 29.78 1.93 2.10 1.05
2/14/2008 338 360 1 2 14 0 7 14 0 53 57 50 73 89 59 77.3 79.5 75.9 60.9 69.0 47.8 30.20 30.28 30.05 2.10 2.10 2.10
2/15/2008 22 360 1 2 14 0 6 14 0 55 61 48 69 87 58 77.8 80.6 75.4 68.6 77.3 57.6 30.24 30.30 30.19 2.10 2.10 2.10
2/16/2008 90 360 1 2 13 0 6 13 0 56 65 50 69 89 51 78.3 81.8 75.2 70.4 79.9 60.8 30.14 30.20 30.08 2.10 2.10 2.10
2/17/2008 112 348 11 4 18 0 11 18 0 56 67 48 75 90 57 78.8 81.4 75.6 74.6 83.1 69.5 30.04 30.10 29.98 2.12 2.22 2.10
2/18/2008 225 350 20 4 22 0 11 22 0 56 69 49 73 91 49 79.1 84.5 75.7 77.1 86.1 69.8 30.01 30.09 29.96 2.22 2.22 2.22
2/19/2008 315 360 1 3 20 0 9 20 0 53 65 44 69 87 56 78.4 82.9 75.4 68.0 73.0 61.2 30.19 30.26 30.08 2.22 2.22 2.22
2/20/2008 90 360 1 3 14 0 7 14 0 51 60 46 70 87 53 78.3 82.0 75.4 66.9 75.1 57.2 30.22 30.27 30.17 2.22 2.22 2.22
2/21/2008 112 236 27 3 18 0 9 18 0 58 65 48 81 90 65 78.8 81.6 76.1 72.3 79.5 67.7 30.13 30.20 30.06 2.26 2.32 2.22
2/22/2008 225 319 38 2 16 0 7 16 0 59 70 51 77 92 54 79.1 82.3 75.6 76.0 85.6 67.6 30.04 30.09 29.98 2.32 2.34 2.32
2/23/2008 225 342 43 2 19 0 8 19 0 55 69 46 74 91 51 79.5 83.3 75.7 77.3 87.3 70.3 30.06 30.11 30.01 2.34 2.34 2.34
2/24/2008 225 360 1 1 12 0 6 12 0 55 66 47 80 90 60 79.3 83.7 75.7 75.7 85.3 70.5 30.10 30.17 30.05 2.34 2.34 2.34
2/25/2008 112 360 1 1 12 0 4 12 0 58 70 50 80 92 60 78.9 82.3 75.4 72.9 82.5 66.4 30.06 30.11 30.00 2.34 2.34 2.34
2/26/2008 225 348 14 3 28 0 8 28 0 57 69 43 79 92 52 79.4 83.1 75.4 73.9 86.1 65.6 29.93 30.01 29.84 2.49 2.77 2.34
2/27/2008 292 359 1 3 18 0 11 18 0 52 62 41 67 89 38 78.4 83.1 75.9 62.5 74.9 48.4 29.98 30.20 29.79 2.79 2.80 2.77
2/28/2008 315 360 1 2 15 0 10 15 0 39 42 33 60 77 46 76.3 77.9 73.3 53.1 61.9 42.9 30.30 30.38 30.20 2.80 2.80 2.80
2/29/2008 90 335 9 3 15 0 8 15 0 43 47 38 65 88 47 77.0 78.0 75.9 63.3 73.6 50.0 30.35 30.41 30.31 2.80 2.80 2.80
3/1/2008 90 359 1 2 14 0 7 14 0 49 55 45 65 87 50 77.8 80.1 75.9 68.9 77.4 57.0 30.26 30.32 30.20 2.80 2.80 2.80
3/2/2008 90 360 3 6 19 0 13 19 0 50 56 46 57 66 44 78.3 80.5 75.4 72.0 78.9 67.6 30.19 30.22 30.17 2.80 2.80 2.80
3/3/2008 112 342 3 7 25 0 15 25 1 54 63 45 70 82 61 78.5 81.4 75.2 73.8 79.5 69.1 30.15 30.21 30.10 2.80 2.80 2.80
3/4/2008 158 248 19 4 20 0 12 20 0 52 61 47 75 85 64 80.9 84.3 77.7 75.5 80.0 72.6 30.03 30.10 29.97 2.80 2.80 2.80
3/5/2008 202 357 2 1 15 0 7 15 0 54 66 47 82 92 67 78.8 81.6 75.7 74.3 80.7 68.8 30.00 30.07 29.94 3.18 3.41 2.80
3/6/2008 90 360 1 2 14 0 5 14 0 56 64 50 84 91 66 79.4 83.9 76.1 71.1 80.9 66.3 30.03 30.09 29.96 3.55 4.05 3.41
3/7/2008 158 260 23 6 24 0 14 24 0 57 63 49 79 92 64 79.6 84.1 76.4 76.8 83.0 70.1 29.93 30.01 29.86 4.05 4.05 4.05
3/8/2008 292 357 4 4 23 0 13 23 0 49 62 37 65 91 34 79.2 83.1 75.7 67.6 77.6 50.6 30.07 30.30 29.87 4.34 4.44 4.05
3/9/2008 315 360 1 4 16 0 10 16 0 44 49 38 66 80 55 77.6 79.3 75.7 60.0 70.1 46.1 30.30 30.33 30.27 4.44 4.44 4.44
3/10/2008 68 358 1 5 15 0 11 15 1 50 54 44 62 69 54 77.7 80.6 75.0 69.9 75.4 66.6 30.27 30.34 30.22 4.44 4.44 4.44
3/11/2008 112 310 1 2 14 0 6 14 0 53 64 46 75 90 58 79.3 85.9 75.4 70.7 77.8 65.3 30.12 30.22 30.02 4.63 4.78 4.44
3/12/2008 225 360 1 1 12 0 6 12 0 56 68 46 80 92 52 79.6 82.7 75.4 71.7 80.0 64.4 29.99 30.03 29.94 4.78 4.78 4.78
3/13/2008 292 360 1 2 14 0 7 14 0 53 61 46 74 86 53 78.4 81.4 75.4 66.0 76.2 55.3 30.04 30.09 30.00 4.78 4.78 4.78
3/14/2008 225 360 1 1 14 0 5 14 0 54 62 45 68 89 43 78.1 80.6 75.0 68.3 80.0 58.6 29.98 30.05 29.91 4.78 4.78 4.78
3/15/2008 225 354 1 3 21 0 10 21 0 51 62 45 67 84 46 79.1 82.5 75.4 75.4 88.1 63.5 29.94 29.99 29.87 4.78 4.78 4.78
3/16/2008 225 360 1 3 16 0 11 16 0 54 67 46 78 90 54 78.6 82.5 75.0 76.3 86.8 70.9 30.04 30.19 29.94 4.78 4.78 4.78
3/17/2008 90 359 1 8 22 0 17 22 0 53 61 45 64 77 52 79.4 82.9 75.7 73.9 78.0 70.8 30.26 30.32 30.18 4.78 4.78 4.78
3/18/2008 112 225 30 9 23 0 18 23 2 50 62 44 62 68 55 79.1 81.8 75.0 73.1 77.5 69.5 30.22 30.29 30.16 4.78 4.78 4.78
3/19/2008 135 349 36 6 21 0 16 21 0 51 57 45 64 77 55 79.4 81.8 75.9 75.5 81.3 71.5 30.08 30.17 30.02 4.78 4.78 4.78
3/20/2008 225 360 1 5 24 0 14 24 0 55 67 47 76 86 60 78.7 81.4 75.7 73.0 82.5 67.8 30.05 30.19 29.96 4.79 4.80 4.78
3/21/2008 90 360 1 5 20 0 15 20 1 51 61 43 58 68 46 79.1 81.6 77.0 71.8 78.0 67.7 30.17 30.23 30.14 4.80 4.80 4.80
3/22/2008 90 245 15 1 12 0 5 12 0 55 65 46 78 91 62 79.8 83.1 76.4 70.8 78.7 67.8 30.05 30.15 29.98 5.20 5.80 4.80
3/23/2008 45 360 1 1 10 0 4 10 0 59 70 49 88 93 75 79.6 85.1 76.8 68.4 73.7 64.4 29.97 30.01 29.92 6.47 6.63 5.80
3/24/2008 315 360 1 5 23 0 11 23 0 58 70 49 80 93 63 78.6 80.6 74.7 65.8 73.8 57.8 30.05 30.21 29.97 6.63 6.63 6.63
3/25/2008 45 360 1 4 20 0 11 20 0 46 53 41 59 76 44 78.1 80.1 77.0 60.5 70.4 48.5 30.29 30.35 30.20 6.63 6.63 6.63
3/26/2008 90 360 1 5 16 0 12 16 0 45 49 39 54 62 44 79.4 82.9 77.2 69.5 77.1 64.9 30.30 30.36 30.26 6.63 6.63 6.63
