generated using discharge by daniël van os
based upon data from astrogenic's nexstorm
   
Most active days
 rank date strikes
1 06/03/2010 170732
2 04/26/2010 166286
3 06/06/2010 97724
4 06/04/2010 96851
5 06/17/2010 85765
Most active hours
 rank date/hour strikes
1 06/03/2010 17:00-18:00 51066
2 06/03/2010 16:00-17:00 39929
3 05/17/2010 16:00-17:00 33004
4 06/06/2010 21:00-22:00 31033
5 06/04/2010 19:00-20:00 29135
Most active minutes
 rank date/minute strikes
1 07/03/2010 17:31 1707
2 07/03/2010 17:30 1481
3 07/03/2010 17:37 1289
4 07/03/2010 17:52 1198
5 07/03/2010 17:33 1178
Most active seconds
 rank date/minute strikes
1 07/03/2010 17:30:57 48
2 06/03/2010 17:30:19 47
3 07/03/2010 17:31:08 47
4 07/03/2010 17:31:06 46
5 07/03/2010 17:32:17 46
Most active bursts
 rank date start/duration strikes
1 07/03/2010  17:32:00.112  2.086ms 77
2 07/03/2010  17:31:05.476  2.418ms 73
3 07/03/2010  17:34:25.325  1.569ms 43
4 07/03/2010  17:30:57.020  1.361ms 40
5 07/03/2010  17:31:08.038  1.321ms 40