Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 55.9°F |
| Average humidity | 69% |
| Average dewpoint | 44.9°F |
| Average barometer | 1015.7 mb |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 139° ( SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.56 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 69.9°F on day 01 at time 14:25 |
| Minimum temperature | 40.8°F on day 01 at time 05:46 |
| Maximum humidity | 94% on day 01 at time 05:28 |
| Minimum humidity | 30% on day 01 at time 15:37 |
| Maximum pressure | 1018.5 mb on day 01 at time 09:52 |
| Minimum pressure | 1011.9 mb on day 01 at time 00:00 |
| Maximum windspeed | 8.1 mph on day 01 at time 15:25 |
| Maximum gust speed | 12 mph from 135 °( SE) on day 01 at time 16:43 |
| Maximum heat index | 78.5°F on day 01 at time 18:09 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 64.5°F |
| Average humidity | 81% |
| Average dewpoint | 58.4°F |
| Average barometer | 1006.6 mb |
| Average windspeed | 3.1 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 219° ( SW) |
| Rainfall for month | 0.69 in. |
| Rainfall for year | 5.25 in. |
| Maximum rain per minute | 0.04 in. on day 02 at time 11:52 |
| Maximum temperature | 75.1°F on day 02 at time 15:05 |
| Minimum temperature | 52.7°F on day 02 at time 02:52 |
| Maximum humidity | 97% on day 02 at time 12:46 |
| Minimum humidity | 61% on day 02 at time 15:56 |
| Maximum pressure | 1012.0 mb on day 02 at time 00:04 |
| Minimum pressure | 1003.0 mb on day 02 at time 15:23 |
| Maximum windspeed | 13.8 mph on day 02 at time 13:53 |
| Maximum gust speed | 24 mph from 225 °( SW) on day 02 at time 14:57 |
| Maximum heat index | 77.2°F on day 02 at time 15:07 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 55.7°F |
| Average humidity | 66% |
| Average dewpoint | 44.2°F |
| Average barometer | 1011.6 mb |
| Average windspeed | 1.9 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 283° (WNW) |
| Rainfall for month | 0.69 in. |
| Rainfall for year | 5.25 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 64.7°F on day 03 at time 14:37 |
| Minimum temperature | 47.9°F on day 03 at time 23:57 |
| Maximum humidity | 79% on day 03 at time 23:57 |
| Minimum humidity | 47% on day 03 at time 14:44 |
| Maximum pressure | 1015.3 mb on day 03 at time 22:50 |
| Minimum pressure | 1007.3 mb on day 03 at time 00:01 |
| Maximum windspeed | 9.2 mph on day 03 at time 13:05 |
| Maximum gust speed | 22 mph from 293 °(WNW) on day 03 at time 13:04 |
| Maximum heat index | 79.1°F on day 03 at time 14:41 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 53.9°F |
| Average humidity | 59% |
| Average dewpoint | 38.0°F |
| Average barometer | 1016.7 mb |
| Average windspeed | 1.2 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 286° (WNW) |
| Rainfall for month | 0.69 in. |
| Rainfall for year | 5.25 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 00:00 |
| Maximum temperature | 66.2°F on day 04 at time 14:26 |
| Minimum temperature | 45.0°F on day 04 at time 00:00 |
| Maximum humidity | 90% on day 04 at time 07:17 |
| Minimum humidity | 30% on day 04 at time 16:13 |
| Maximum pressure | 1019.4 mb on day 04 at time 23:34 |
| Minimum pressure | 1014.9 mb on day 04 at time 03:11 |
| Maximum windspeed | 9.2 mph on day 04 at time 09:31 |
| Maximum gust speed | 21 mph from 315 °( NW) on day 04 at time 10:10 |
| Maximum heat index | 78.4°F on day 04 at time 14:02 |
24 Hour Graph of this day is not available (20100304.gif)
| Mar 5 Average and Extremes |
| Average temperature | 52.6°F |
| Average humidity | 61% |
| Average dewpoint | 37.8°F |
| Average barometer | 1019.0 mb |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 347° (NNW) |
| Rainfall for month | 0.69 in. |
| Rainfall for year | 5.25 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 68.4°F on day 05 at time 13:35 |
| Minimum temperature | 37.7°F on day 05 at time 05:37 |
| Maximum humidity | 89% on day 05 at time 06:04 |
| Minimum humidity | 28% on day 05 at time 13:18 |
| Maximum pressure | 1020.9 mb on day 05 at time 10:31 |
| Minimum pressure | 1017.4 mb on day 05 at time 16:38 |
| Maximum windspeed | 9.2 mph on day 05 at time 13:30 |
| Maximum gust speed | 14 mph from 338 °(NNW) on day 05 at time 13:30 |
| Maximum heat index | 78.8°F on day 05 at time 14:36 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 55.8°F |
| Average humidity | 68% |
| Average dewpoint | 44.5°F |
| Average barometer | 1020.7 mb |
| Average windspeed | 2.9 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 345° (NNW) |
| Rainfall for month | 0.69 in. |
| Rainfall for year | 5.25 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 69.9°F on day 06 at time 12:55 |
| Minimum temperature | 43.5°F on day 06 at time 06:45 |
| Maximum humidity | 85% on day 06 at time 06:32 |
| Minimum humidity | 43% on day 06 at time 12:56 |
| Maximum pressure | 1022.0 mb on day 06 at time 10:47 |
| Minimum pressure | 1019.2 mb on day 06 at time 03:39 |
| Maximum windspeed | 10.4 mph on day 06 at time 15:15 |
| Maximum gust speed | 20 mph from 315 °( NW) on day 06 at time 17:12 |
| Maximum heat index | 79.2°F on day 06 at time 10:04 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 59.5°F |
| Average humidity | 71% |
| Average dewpoint | 49.1°F |
| Average barometer | 1021.9 mb |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 349° ( N ) |
| Rainfall for month | 0.69 in. |
| Rainfall for year | 5.25 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 73.5°F on day 07 at time 11:53 |
| Minimum temperature | 46.8°F on day 07 at time 07:02 |
| Maximum humidity | 94% on day 07 at time 23:52 |
| Minimum humidity | 40% on day 07 at time 12:12 |
| Maximum pressure | 1024.1 mb on day 07 at time 10:49 |
| Minimum pressure | 1020.8 mb on day 07 at time 16:56 |
| Maximum windspeed | 10.4 mph on day 07 at time 11:10 |
| Maximum gust speed | 18 mph from 360 °( N ) on day 07 at time 11:09 |
| Maximum heat index | 78.6°F on day 07 at time 09:15 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 61.2°F |
| Average humidity | 69% |
| Average dewpoint | 48.8°F |
| Average barometer | 1019.4 mb |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 50° ( NE) |
| Rainfall for month | 0.69 in. |
| Rainfall for year | 5.25 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 76.0°F on day 08 at time 11:58 |
| Minimum temperature | 46.5°F on day 08 at time 06:42 |
| Maximum humidity | 98% on day 08 at time 08:39 |
| Minimum humidity | 36% on day 08 at time 10:56 |
| Maximum pressure | 1022.2 mb on day 08 at time 09:44 |
| Minimum pressure | 1017.3 mb on day 08 at time 20:35 |
| Maximum windspeed | 8.1 mph on day 08 at time 14:43 |
| Maximum gust speed | 15 mph from 090 °( E ) on day 08 at time 15:02 |
| Maximum heat index | 78.7°F on day 08 at time 19:30 |
24 Hour Graph of this day is not available (20100308.gif)
| Mar 9 Average and Extremes |
| Average temperature | 63.5°F |
| Average humidity | 74% |
| Average dewpoint | 54.3°F |
| Average barometer | 1017.2 mb |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 105° (ESE) |
| Rainfall for month | 0.69 in. |
| Rainfall for year | 5.25 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 23:57 |
| Maximum temperature | 76.8°F on day 09 at time 14:17 |
| Minimum temperature | 53.8°F on day 09 at time 04:54 |
| Maximum humidity | 93% on day 09 at time 07:37 |
| Minimum humidity | 51% on day 09 at time 14:20 |
| Maximum pressure | 1019.3 mb on day 09 at time 08:15 |
| Minimum pressure | 1015.9 mb on day 09 at time 04:29 |
| Maximum windspeed | 6.9 mph on day 09 at time 17:36 |
| Maximum gust speed | 12 mph from 113 °(ESE) on day 09 at time 17:36 |
| Maximum heat index | 78.6°F on day 09 at time 14:17 |
Click here to toggle the 24 Hour Graph of this day
| Mar 10 Average and Extremes |
| Average temperature | 68.2°F |
| Average humidity | 73% |
| Average dewpoint | 58.6°F |
| Average barometer | 1014.9 mb |
| Average windspeed | 3.4 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 130° ( SE) |
| Rainfall for month | 0.69 in. |
| Rainfall for year | 5.25 in. |
| Maximum rain per minute | 0.00 in. on day 10 at time 23:57 |
| Maximum temperature | 77.9°F on day 10 at time 13:36 |
| Minimum temperature | 53.5°F on day 10 at time 06:55 |
| Maximum humidity | 97% on day 10 at time 07:58 |
| Minimum humidity | 49% on day 10 at time 13:17 |
| Maximum pressure | 1016.8 mb on day 10 at time 00:14 |
| Minimum pressure | 1013.3 mb on day 10 at time 17:17 |
| Maximum windspeed | 11.5 mph on day 10 at time 14:19 |
| Maximum gust speed | 20 mph from 135 °( SE) on day 10 at time 14:03 |
| Maximum heat index | 79.3°F on day 10 at time 12:28 |
Click here to toggle the 24 Hour Graph of this day
| Mar 11 Average and Extremes |
| Average temperature | 73.2°F |
| Average humidity | 84% |
| Average dewpoint | 68.1°F |
| Average barometer | 1009.6 mb |
| Average windspeed | 5.6 mph |
| Average gustspeed | 9.9 mph |
| Average direction | 147° (SSE) |
| Rainfall for month | 2.27 in. |
| Rainfall for year | 6.83 in. |
| Maximum rain per minute | 0.11 in. on day 11 at time 20:32 |
| Maximum temperature | 77.2°F on day 11 at time 15:40 |
| Minimum temperature | 69.3°F on day 11 at time 22:55 |
| Maximum humidity | 97% on day 11 at time 23:57 |
| Minimum humidity | 74% on day 11 at time 00:31 |
| Maximum pressure | 1014.4 mb on day 11 at time 00:05 |
| Minimum pressure | 1005.4 mb on day 11 at time 16:47 |
| Maximum windspeed | 15.0 mph on day 11 at time 15:54 |
| Maximum gust speed | 26 mph from 158 °(SSE) on day 11 at time 15:53 |
| Maximum heat index | 79.0°F on day 11 at time 15:40 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 11 |
| Average temperature | 59.3°F |
| Average humidity | 70% |
| Average dewpoint | 48.4°F |
| Average barometer | 1015.2 mb |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 315° ( NW) |
| Rainfall for month | 2.439 in. |
| Rainfall for year | 6.998 in. |
| Maximum rain per minute | 0.110 in on day 11 at time 20:32 |
| Maximum temperature | 81.3°F on day 24 at time 14:05 |
| Minimum temperature | 37.7°F on day 05 at time 05:37 |
| Maximum humidity | 98% on day 08 at time 08:39 |
| Minimum humidity | 20% on day 18 at time 15:32 |
| Maximum pressure | 1024.1 mb on day 07 at time 10:49 |
| Minimum pressure | 999.7 mb on day 12 at time 16:30 |
| Maximum windspeed | 15.0 mph from 158°(SSE) on day 11 at time 15:54 |
| Maximum gust speed | 26.5 mph from 180°( S ) on day 11 at time 15:53 |
| Maximum heat index | 85.3°F on day 24 at time 14:05 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 06.9hrs |
ET :0.091 in. |
954.0 W/M² |
8.7 uv |
| 02 01.8hrs |
ET :0.063 in. |
967.0 W/M² |
8.4 uv |
| 03 03.7hrs |
ET :0.079 in. |
1048.0 W/M² |
9.1 uv |
| 04 06.8hrs |
ET :0.110 in. |
0.0 W/M² |
0.0 uv |
| 05 06.7hrs |
ET :0.114 in. |
940.0 W/M² |
8.6 uv |
| 06 06.2hrs |
ET :0.118 in. |
916.0 W/M² |
7.9 uv |
| 07 06.7hrs |
ET :0.110 in. |
935.0 W/M² |
8.8 uv |
| 08 06.5hrs |
ET :0.102 in. |
956.0 W/M² |
8.9 uv |
| 09 02.1hrs |
ET :0.075 in. |
997.0 W/M² |
9.8 uv |
| 10 06.3hrs |
ET :0.134 in. |
1092.0 W/M² |
9.4 uv |
| 11 00.3hrs |
ET :0.071 in. |
436.0 W/M² |
6.0 uv |
| Sunshine hours month to date 54.0 hrs |
| Sunshine hours year to date 277.4 hrs |
| Daily Rain Totals |
| 00.69 in. on day 2 |
| 01.60 in. on day 11 |
| 00.48 in. on day 12 |
| 00.01 in. on day 19 |
| 00.61 in. on day 24 |
| 00.23 in. on day 27 |