Other Years:
Weather Detail Rain Reports
Report for Calendar Year 2010
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.08 | 00.67 | 00.00 | 00.00 | --- | 02.22 | 00.00 | --- | --- | --- | --- | --- |
| 2 | 00.00 | 00.22 | 00.69 | 00.00 | 00.00 | 00.01 | 00.18 | --- | --- | --- | --- | --- |
| 3 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.59 | 00.90 | --- | --- | --- | --- | --- |
| 4 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 01.14 | 01.33 | --- | --- | --- | --- | --- |
| 5 | 00.00 | 00.40 | 00.00 | 00.00 | 00.00 | 00.19 | 00.03 | --- | --- | --- | --- | --- |
| 6 | 00.00 | 00.00 | 00.00 | 00.00 | 00.33 | 00.74 | 00.01 | --- | --- | --- | --- | --- |
| 7 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.22 | --- | --- | --- | --- | --- |
| 8 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.36 | 00.00 | --- | --- | --- | --- | --- |
| 9 | 00.35 | 00.22 | 00.00 | 00.02 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 10 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 11 | 00.00 | 00.00 | 01.60 | 00.63 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 12 | 00.00 | 00.48 | 03.06 | 00.36 | 00.00 | 00.30 | 00.00 | --- | --- | --- | --- | --- |
| 13 | 00.00 | 00.00 | 00.01 | 00.03 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 14 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | 00.12 | --- | --- | --- | --- | --- |
| 15 | 00.06 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.04 | --- | --- | --- | --- | --- |
| 16 | 00.07 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | 00.03 | --- | --- | --- | --- | --- |
| 17 | 00.68 | 00.00 | 00.08 | 00.00 | 01.45 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 18 | 00.00 | 00.00 | 00.00 | 00.57 | 00.01 | 00.00 | 00.34 | --- | --- | --- | --- | --- |
| 19 | 00.00 | 00.00 | 00.00 | 00.08 | 00.05 | 00.00 | 00.05 | --- | --- | --- | --- | --- |
| 20 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 21 | 00.00 | 00.00 | 01.20 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 22 | 00.00 | 00.00 | 00.13 | 00.00 | 00.00 | 00.02 | 00.00 | --- | --- | --- | --- | --- |
| 23 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.09 | --- | --- | --- | --- | --- |
| 24 | 00.00 | 00.61 | 00.00 | 00.00 | 00.00 | 00.05 | 00.01 | --- | --- | --- | --- | --- |
| 25 | 00.45 | 00.00 | 00.00 | 00.00 | 00.06 | 00.02 | 00.00 | --- | --- | --- | --- | --- |
| 26 | 00.00 | 00.00 | 00.08 | 02.01 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 27 | 00.00 | 00.23 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 28 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 29 | 00.00 | --- | 01.13 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 30 | 00.01 | --- | 00.00 | 00.00 | 01.33 | 01.12 | --- | --- | --- | --- | --- | --- |
| 31 | 00.01 | --- | 00.00 | --- | 00.47 | --- | --- | --- | --- | --- | --- | --- |
| Rain Days | 8 | 8 | 9 | 9 | 8 | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
| Mnth TTL | 1.71 in | 2.84 in | 7.98 in | 3.72 in | 3.71 in | 6.77 in | 3.35 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
| YTD TTL | 1.71 in | 4.55 in | 12.53 in | 16.25 in | 19.96 in | 26.73 in | 30.08 in | 30.08 in | 30.08 in | 30.08 in | 30.08 in | 30.08 in |
Script Developed by www.TNETWeather.com




