Other Years:
Weather Detail Rain Reports
Report for Calendar Year 2010
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.08 | 00.67 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 00.00 | 00.22 | 00.69 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 00.00 | 00.40 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 00.35 | 00.22 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 00.00 | 00.48 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 00.06 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 00.07 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 00.68 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 00.00 | 00.61 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 00.45 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 00.00 | 00.23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 00.00 | 00.01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 00.01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 00.01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Rain Days | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mnth TTL | 1.71 in | 2.84 in | 0.69 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
| YTD TTL | 1.71 in | 4.55 in | 5.24 in | 5.24 in | 5.24 in | 5.24 in | 5.24 in | 5.24 in | 5.24 in | 5.24 in | 5.24 in | 5.24 in |
Script Developed by www.TNETWeather.com




