All-Time Records Data collected since March 2009 |
||
Temperature Records |
||
| Highest Temperature | 102.0°F | 11/1/2009 |
| Lowest Temperature | 31.8°F | 1/10/2010 |
| Highest Heat Index | 120.9°F | 6/21/2009 |
| Lowest Wind Chill | 26.2°F | 1/10/2010 |
| Warmest Day (6am - 6pm) | 98.4°F | Jun-22-2009 |
| Warmest Night (6pm - 6am) | 85.3°F | Jun-22-2009 |
| Coldest Day (6am - 6pm) | 41.5°F | Jan-10-2010 |
| Coldest Night (6pm - 6am) | 35.1°F | Jan-10-2010 |
Wind Records |
||
| Maximum Wind Gust | 34.5 mph | 6/5/2009 |
| Highest Average Speed | 21.6 mph | 11/9/2009 |
| Highest Daily Wind Run | 271.7 miles | 11/9/2009 |
Precipitation Records |
||
| Highest Daily Precipitation | 3.06 in | 3/12/2010 |
| Highest Monthly Precipitation | 13.9 in | 5/2009 |
| Highest Precipitation Rate | 0.248 in/min | 5/26/2009 |
| Consecutive Days With Precipitation | 24 Days | Ending: 5/30/2009 |
| Consecutive Days Without Precipitation | 20 Days | Ending: 5/15/2009 |
Humidity Records |
||
| Highest Humidity | 98% | 1/21/2010 |
| Lowest Humidity | 19% | 1/4/2010 |
| Highest Dew Point | 86.5°F | 5/28/2009 |
| Lowest Dew Point | 14.7°F | 1/6/2010 |
Barometer Records |
||
| Highest Barometer | 1029.5 mb | 1/11/2010 |
| Lowest Barometer | 999.7 mb | 2/12/2010 |
Sun Records |
||
| Highest Solar Radiation | 1331.0 W/m² | 6/8/2009 |
| Highest UV | 16.0 | 5/15/2009 |




