Current Month Records Data collected since 03/01/2010 |
||
Temperature Records |
||
| Highest Temperature | 76.9°F | 3/9/2010 |
| Lowest Temperature | 37.8°F | 3/5/2010 |
| Highest Heat Index | 78.6°F | 3/9/2010 |
| Lowest Wind Chill | 37.2°F | 3/5/2010 |
| Warmest Day (6am - 6pm) | 69.8°F | Mar-02-2010 |
| Warmest Night (6pm - 6am) | 61.2°F | Mar-10-2010 |
| Coldest Day (6am - 6pm) | 57.9°F | Mar-03-2010 |
| Coldest Night (6pm - 6am) | 46.6°F | Mar-05-2010 |
Wind Records |
||
| Maximum Wind Gust | 24.0 mph | 3/2/2010 |
| Highest Average Speed | 14.8 mph | 3/2/2010 |
| Highest Daily Wind Run | 75.3 miles | 3/2/2010 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.69 in | 3/2/2010 |
| Highest Precipitation Rate | 0.055 in/min | 3/2/2010 |
| Consecutive Days With Precipitation | 1 Days | Ending: 3/1/2010 |
| Consecutive Days Without Precipitation | 7 Days | Ending: 3/10/2010 |
Humidity Records |
||
| Highest Humidity | 98% | 3/8/2010 |
| Lowest Humidity | 28% | 3/5/2010 |
| Highest Dewpoint | 69.3°F | 3/2/2010 |
| Lowest Dewpoint | 31.3°F | 3/4/2010 |
Barometer Records |
||
| Highest Barormeter | 1024.1 mb | 3/7/2010 |
| Lowest Barometer | 1003.0 mb | 3/2/2010 |
Sun Records |
||
| Highest Solar Radiation | 1048.0 W/m² | 3/3/2010 |
| Highest UV | 9.8 | 3/9/2010 |




