Current Month Records Data collected since 02/01/2012 |
||
Temperature Records |
||
| Highest Temperature | 80.1°F | 2/3/2012 |
| Lowest Temperature | 68.3°F | 2/2/2012 |
| Highest Heat Index | 82.6°F | 2/3/2012 |
| Lowest Wind Chill | 68.3°F | 2/2/2012 |
| Warmest Day (6am - 6pm) | 75.5°F | Feb-03-2012 |
| Warmest Night (6pm - 6am) | 71.7°F | Feb-04-2012 |
| Coldest Day (6am - 6pm) | 71.4°F | Feb-02-2012 |
| Coldest Night (6pm - 6am) | 69.9°F | Feb-03-2012 |
Wind Records |
||
| Maximum Wind Gust | 24.2 mph | 2/4/2012 |
| Highest Average Speed | 12.9 mph | 2/4/2012 |
| Highest Daily Wind Run | 121.7 miles | 2/3/2012 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.12 in | 2/2/2012 |
| Highest Precipitation Rate | 0.020 in/min | 2/2/2012 |
| Consecutive Days With Precipitation | 3 Days | Ending: 2/4/2012 |
| Consecutive Days Without Precipitation | 5 Days | Ending: 2/2/2012 |
Humidity Records |
||
| Highest Humidity | 93% | 2/2/2012 |
| Lowest Humidity | 62% | 2/1/2012 |
| Highest Dewpoint | 69.9°F | 2/2/2012 |
| Lowest Dewpoint | 61.4°F | 2/1/2012 |
Barometer Records |
||
| Highest Barormeter | 1025.0 mb | 2/1/2012 |
| Lowest Barometer | 1019.0 mb | 2/2/2012 |
Sun Records |
||
| Highest Solar Radiation | 810.0 W/m² | 2/3/2012 |
| Highest UV | 5.8 | 2/1/2012 |




