Current Month Records Data collected since 07/01/2010 |
||
Temperature Records |
||
| Highest Temperature | 97.0°F | 7/11/2010 |
| Lowest Temperature | 73.6°F | 7/4/2010 |
| Highest Heat Index | 116.1°F | 7/29/2010 |
| Lowest Wind Chill | 73.6°F | 7/4/2010 |
| Warmest Day (6am - 6pm) | 89.1°F | Jul-28-2010 |
| Warmest Night (6pm - 6am) | 84.7°F | Jul-21-2010 |
| Coldest Day (6am - 6pm) | 80.1°F | Jul-03-2010 |
| Coldest Night (6pm - 6am) | 75.0°F | Jul-05-2010 |
Wind Records |
||
| Maximum Wind Gust | 29.0 mph | 7/23/2010 |
| Highest Average Speed | 16.1 mph | 7/23/2010 |
| Highest Daily Wind Run | 181.0 miles | 7/23/2010 |
Precipitation Records |
||
| Highest Daily Precipitation | 1.33 in | 7/4/2010 |
| Highest Precipitation Rate | 0.102 in/min | 7/4/2010 |
| Consecutive Days With Precipitation | 2 Days | Ending: 7/4/2010 |
| Consecutive Days Without Precipitation | 6 Days | Ending: 7/14/2010 |
Humidity Records |
||
| Highest Humidity | 97% | 7/3/2010 |
| Lowest Humidity | 46% | 7/11/2010 |
| Highest Dewpoint | 81.9°F | 7/14/2010 |
| Lowest Dewpoint | 70.3°F | 7/11/2010 |
Barometer Records |
||
| Highest Barormeter | 1021.0 mb | 7/20/2010 |
| Lowest Barometer | 1012.7 mb | 7/30/2010 |
Sun Records |
||
| Highest Solar Radiation | 1440.0 W/m² | 7/23/2010 |
| Highest UV | 14.7 | 7/6/2010 |




