Current Year Records Data collected since 01/01/2010 |
||
Temperature Records |
||
| Highest Temperature | 85.8°F | 1/22/2010 |
| Lowest Temperature | 31.8°F | 1/10/2010 |
| Highest Heat Index | 91.2°F | 1/22/2010 |
| Lowest Wind Chill | 26.2°F | 1/10/2010 |
| Warmest Day (6am - 6pm) | 78.3°F | Jan-22-2010 |
| Warmest Night (6pm - 6am) | 75.9°F | Jan-25-2010 |
| Coldest Day (6am - 6pm) | 41.5°F | Jan-10-2010 |
| Coldest Night (6pm - 6am) | 35.1°F | Jan-10-2010 |
Wind Records |
||
| Maximum Wind Gust | 25.0 mph | 2/12/2010 |
| Highest Average Speed | 18.4 mph | 2/12/2010 |
| Highest Daily Wind Run | 149.5 miles | 2/1/2010 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.69 in | 3/2/2010 |
| Highest Precipitation Rate | 0.087 in/min | 2/24/2010 |
| Consecutive Days With Precipitation | 3 Days | Ending: 1/17/2010 |
| Consecutive Days Without Precipitation | 11 Days | Ending: 2/24/2010 |
Humidity Records |
||
| Highest Humidity | 98% | 1/21/2010 |
| Lowest Humidity | 19% | 1/4/2010 |
| Highest Dewpoint | 74.3°F | 2/5/2010 |
| Lowest Dewpoint | 14.7°F | 1/6/2010 |
Barometer Records |
||
| Highest Barormeter | 1029.5 mb | 1/11/2010 |
| Lowest Barometer | 999.7 mb | 2/12/2010 |
Sun Records |
||
| Highest Solar Radiation | 1048.0 W/m² | 3/3/2010 |
| Highest UV | 10.2 | 2/22/2010 |




