Current Year Records Data collected since 01/01/2012 |
||
Temperature Records |
||
| Highest Temperature | 83.1°F | 1/27/2012 |
| Lowest Temperature | 37.9°F | 1/4/2012 |
| Highest Heat Index | 86.1°F | 1/27/2012 |
| Lowest Wind Chill | 37.6°F | 1/4/2012 |
| Warmest Day (6am - 6pm) | 77.0°F | Jan-26-2012 |
| Warmest Night (6pm - 6am) | 73.0°F | Jan-26-2012 |
| Coldest Day (6am - 6pm) | 50.0°F | Jan-03-2012 |
| Coldest Night (6pm - 6am) | 40.3°F | Jan-04-2012 |
Wind Records |
||
| Maximum Wind Gust | 27.0 mph | 1/3/2012 |
| Highest Average Speed | 15.8 mph | 1/3/2012 |
| Highest Daily Wind Run | 121.7 miles | 2/3/2012 |
Precipitation Records |
||
| Highest Daily Precipitation | 1.03 in | 1/24/2012 |
| Highest Precipitation Rate | 0.130 in/min | 1/24/2012 |
| Consecutive Days With Precipitation | 3 Days | Ending: 2/4/2012 |
| Consecutive Days Without Precipitation | 21 Days | Ending: 1/24/2012 |
Humidity Records |
||
| Highest Humidity | 95% | 1/1/2012 |
| Lowest Humidity | 21% | 1/3/2012 |
| Highest Dewpoint | 71.8°F | 1/24/2012 |
| Lowest Dewpoint | 14.4°F | 1/3/2012 |
Barometer Records |
||
| Highest Barormeter | 1031.4 mb | 1/15/2012 |
| Lowest Barometer | 1009.6 mb | 1/11/2012 |
Sun Records |
||
| Highest Solar Radiation | 860.0 W/m² | 1/16/2012 |
| Highest UV | 6.3 | 1/31/2012 |




