Current Year Records Data collected since 01/01/2010 |
||
Temperature Records |
||
| Highest Temperature | 97.0°F | 7/11/2010 |
| Lowest Temperature | 31.8°F | 1/10/2010 |
| Highest Heat Index | 117.1°F | 6/15/2010 |
| Lowest Wind Chill | 26.2°F | 1/10/2010 |
| Warmest Day (6am - 6pm) | 89.1°F | Jul-28-2010 |
| Warmest Night (6pm - 6am) | 84.7°F | Jun-28-2010 |
| Coldest Day (6am - 6pm) | 41.5°F | Jan-10-2010 |
| Coldest Night (6pm - 6am) | 35.1°F | Jan-10-2010 |
Wind Records |
||
| Maximum Wind Gust | 32.0 mph | 6/3/2010 |
| Highest Average Speed | 19.2 mph | 6/3/2010 |
| Highest Daily Wind Run | 184.9 miles | 4/14/2010 |
Precipitation Records |
||
| Highest Daily Precipitation | 3.06 in | 3/12/2010 |
| Highest Precipitation Rate | 0.134 in/min | 3/11/2010 |
| Consecutive Days With Precipitation | 3 Days | Ending: 1/17/2010 |
| Consecutive Days Without Precipitation | 11 Days | Ending: 2/24/2010 |
Humidity Records |
||
| Highest Humidity | 98% | 1/21/2010 |
| Lowest Humidity | 19% | 1/4/2010 |
| Highest Dewpoint | 82.4°F | 6/5/2010 |
| Lowest Dewpoint | 14.7°F | 1/6/2010 |
Barometer Records |
||
| Highest Barormeter | 1029.5 mb | 1/11/2010 |
| Lowest Barometer | 999.7 mb | 2/12/2010 |
Sun Records |
||
| Highest Solar Radiation | 1440.0 W/m² | 7/23/2010 |
| Highest UV | 14.7 | 7/6/2010 |




