Other Years:
Temperature Reports
Report for Year 2010
Note: Temperature data is updated after midnight each day.| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | ||
| 1 | 77.4 | 51.8 | 71.3 | 66.2 | 75.6 | 40.8 | 80.0 | 52.2 | --- | --- | 90.2 | 73.2 | 92.4 | 76.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 2 | 63.2 | 43.7 | 78.5 | 66.9 | 75.1 | 52.7 | 80.0 | 57.4 | 87.5 | 75.2 | 89.9 | 74.4 | 91.5 | 76.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 3 | 64.1 | 41.4 | 72.6 | 59.7 | 64.7 | 47.9 | 79.7 | 63.1 | 87.7 | 76.5 | 92.2 | 71.1 | 88.3 | 74.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 4 | 61.7 | 38.0 | 76.8 | 59.7 | 66.2 | 45.0 | 79.7 | 65.4 | 88.6 | 76.0 | 95.6 | 74.5 | 87.9 | 73.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 5 | 58.1 | 37.9 | 79.0 | 69.8 | 68.4 | 37.7 | 81.1 | 65.5 | 92.7 | 74.6 | 92.9 | 74.7 | 86.1 | 74.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 6 | 57.5 | 32.5 | 75.8 | 52.1 | 69.9 | 43.5 | 79.7 | 66.5 | 90.7 | 73.0 | 94.3 | 73.6 | 90.4 | 74.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 7 | 65.6 | 36.5 | 65.2 | 47.6 | 73.5 | 46.8 | 82.2 | 69.6 | 88.8 | 71.3 | 94.7 | 74.4 | 89.2 | 79.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 8 | 73.4 | 42.5 | 70.5 | 44.5 | 76.0 | 46.5 | 83.1 | 68.6 | 90.7 | 74.6 | 89.5 | 75.7 | 90.4 | 79.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 9 | 59.6 | 34.1 | 78.4 | 56.4 | 76.8 | 53.8 | 91.6 | 68.6 | 87.5 | 71.4 | 88.8 | 79.2 | 91.9 | 73.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 10 | 50.2 | 31.9 | 68.0 | 46.0 | 77.9 | 53.5 | 81.1 | 71.0 | 86.0 | 75.2 | 90.6 | 76.5 | 95.9 | 76.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 11 | 64.3 | 32.8 | 63.8 | 40.4 | 77.2 | 69.3 | 76.8 | 66.6 | 85.2 | 76.0 | 93.4 | 76.1 | 96.9 | 76.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 12 | 64.5 | 38.6 | 74.8 | 51.2 | 70.6 | 64.2 | 80.4 | 66.3 | 84.8 | 74.6 | 90.9 | 75.4 | 96.6 | 76.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 13 | 66.9 | 37.4 | 59.8 | 43.7 | 75.8 | 60.4 | 81.9 | 71.1 | 84.8 | 74.7 | 91.5 | 78.5 | 93.8 | 78.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 14 | 73.5 | 52.2 | 61.8 | 40.1 | 75.6 | 56.8 | 81.0 | 71.0 | 87.7 | 76.1 | 93.0 | 77.8 | 91.8 | 78.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 15 | 75.3 | 67.9 | 75.3 | 47.1 | 77.1 | 56.0 | 79.9 | 70.8 | 85.5 | 75.8 | 94.6 | 79.1 | 91.5 | 82.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 16 | 77.9 | 68.1 | 67.5 | 48.2 | 72.5 | 52.3 | 80.2 | 69.6 | 86.2 | 76.9 | 93.3 | 76.0 | 91.5 | 74.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 17 | 79.3 | 63.8 | 65.4 | 41.4 | 64.6 | 56.7 | 79.1 | 71.5 | 86.6 | 69.4 | 93.7 | 75.5 | 91.1 | 80.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 18 | 73.4 | 55.9 | 68.1 | 42.5 | 72.3 | 52.2 | 80.1 | 65.8 | 89.6 | 69.9 | 93.3 | 73.3 | 93.0 | 78.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 19 | 71.2 | 49.5 | 68.3 | 42.6 | 73.9 | 51.3 | 81.3 | 66.1 | 87.2 | 72.0 | 92.8 | 73.7 | 90.5 | 81.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 20 | 76.7 | 51.3 | 75.6 | 53.5 | 77.2 | 48.8 | 81.5 | 64.8 | 88.6 | 70.1 | 93.3 | 75.1 | 91.7 | 83.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 21 | 80.8 | 59.3 | 76.7 | 53.3 | 79.8 | 65.9 | 86.2 | 67.3 | 88.6 | 72.7 | 92.0 | 81.6 | 92.3 | 82.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 22 | 85.7 | 68.9 | 79.7 | 66.9 | 72.1 | 58.6 | 83.1 | 62.9 | 88.6 | 76.3 | 92.4 | 79.0 | 92.5 | 82.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 23 | 76.8 | 62.4 | 80.0 | 65.3 | 76.0 | 57.0 | 83.2 | 65.2 | 88.2 | 76.5 | 92.8 | 82.0 | 89.6 | 80.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 24 | 78.3 | 72.3 | 81.3 | 57.1 | 77.8 | 53.3 | 84.2 | 66.1 | 88.3 | 72.9 | 92.2 | 81.2 | 92.1 | 82.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 25 | 79.2 | 53.5 | 64.9 | 43.8 | 77.6 | 61.1 | 84.4 | 73.4 | 87.0 | 70.9 | 91.9 | 81.2 | 91.5 | 79.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 26 | 71.0 | 44.3 | 67.0 | 38.4 | 84.7 | 68.7 | 81.8 | 66.9 | 87.8 | 69.5 | 93.4 | 83.0 | 94.7 | 76.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 27 | 71.9 | 44.8 | 67.8 | 43.0 | 81.3 | 54.3 | 85.8 | 60.8 | 92.5 | 70.1 | 94.0 | 81.6 | 95.3 | 77.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 28 | 74.7 | 53.0 | 68.8 | 43.7 | 76.4 | 70.0 | 80.0 | 64.5 | 90.1 | 73.4 | 93.5 | 83.3 | 95.9 | 78.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 29 | 75.8 | 66.3 | 75.8 | 58.7 | 79.5 | 62.9 | 87.2 | 73.1 | 91.7 | 82.4 | 96.2 | 78.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 30 | 81.6 | 60.3 | 77.0 | 54.4 | 82.4 | 73.7 | 89.5 | 73.5 | 91.7 | 74.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 31 | 72.6 | 62.6 | 76.5 | 49.2 | 82.0 | 82.0 | --- | --- | --- | --- | --- | --- | --- | --- | |||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||
| Monthly High | 85.7 | 81.3 | 84.7 | 91.6 | 92.7 | 95.6 | 96.9 | --- | --- | --- | --- | --- | |||||||||||||
| Average High | 71.0 | 71.5 | 74.7 | 81.7 | 87.9 | 92.5 | 92.2 | --- | --- | --- | --- | --- | |||||||||||||
| Monthly Mean | 60.0 | 60.9 | 64.4 | 73.6 | 80.0 | 83.8 | 84.3 | --- | --- | --- | --- | --- | |||||||||||||
| Average Low | 50.2 | 51.1 | 54.4 | 66.5 | 73.8 | 77.3 | 78.2 | --- | --- | --- | --- | --- | |||||||||||||
| Monthly Low | 31.9 | 38.4 | 37.7 | 52.2 | 69.4 | 71.1 | 73.5 | --- | --- | --- | --- | --- | |||||||||||||
| < -10F | -10F - 0F | 0F - 10F | 10F - 20F | 20F - 30F | 30F - 40F | 40F - 50F | 50F - 60F | 60F - 70F | 70F - 80F | 80F - 90F | 90F - 100F | 100F> | |||||||||||||




