Trends as of Feb-04-2012 at 10:17am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN in |
| Current | 73.8 | 8.1 | 12.7 | ESE | 77 | 1022.6 | 0.02 |
| 5 minutes ago | 73.6 | 5.8 | 8.1 | E | 77 | 1022.5 | 0.02 |
| 10 minutes ago | 73.4 | 6.9 | 12.7 | ESE | 77 | 1022.5 | 0.02 |
| 15 minutes ago | 73.3 | 6.9 | 12.7 | ESE | 77 | 1022.4 | 0.02 |
| 20 minutes ago | 73.3 | 6.9 | 10.4 | ESE | 77 | 1022.5 | 0.02 |
| 30 minutes ago | 73.7 | 8.1 | 11.5 | ESE | 77 | 1022.5 | 0.02 |
| 45 minutes ago | 73.6 | 8.1 | 18.4 | E | 76 | 1022.4 | 0.02 |
| 60 minutes ago | 73.5 | 8.1 | 9.2 | ESE | 78 | 1022.2 | 0.02 |
| 75 minutes ago | 73.1 | 6.9 | 12.7 | ESE | 77 | 1022.2 | 0.02 |
| 90 minutes ago | 72.5 | 5.8 | 9.2 | ENE | 79 | 1022.1 | 0.02 |
| 105 minutes ago | 72.3 | 6.9 | 10.4 | E | 80 | 1022.2 | 0.02 |
| 120 minutes ago | 72.1 | 6.9 | 8.1 | E | 79 | 1022.3 | 0.02 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.02 in (0.00 in last hour) | Today | 0 day(s) since last rain on Feb-04-2012 3:02am |
| Yest. | 0.01 in | Week | 0.130 in over last 7 days. |
| Month | 0.15 in (3 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 1.39 in (5 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 73.8 °F at 9:20am | Max > 86 °F | 0 day(s) |
| Yest. | 80.1 °F at 12:22pm | Max > 77 °F | 2 day(s) |
| Month | 80.1 °F on Feb-03-2012 | Warmest day | 75.5 °F on Feb-03-2012 |
| Year | 83.1 °F on Jan-27-2012 | Warmest night | 71.7 °F on Feb-04-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 69.4 °F at 3:00am | Min < 32 °F | 0 day(s) |
| Yest. | 68.4 °F at 1:45am | Min < 5 °F | 0 day(s) |
| Month | 68.3 °F on Feb-02-2012 | Coldest day | 71.4 °F on Feb-02-2012 |
| Year | 37.9 °F on Jan-04-2012 | Coldest night | 69.9 °F on Feb-03-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1022.6 mb at 10:15am | Today | 69.4 °F at 3:00am |
| Yest. | 1023.8 mb at 9:40am | Yest. | 68.4 °F at 1:45am |
| Month | 1025.0 mb on Feb-01-2012 | Month | 68.3 °F on Feb-02-2012 |
| Year | 1031.4 mb on Jan-15-2012 | Year | 37.6 °F on Jan-04-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.02 in |
| Yest. | 0.000 in | Yest. | 0.01 in |
| Month | 0.22 in | Month | 0.15 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 329 W/m2 at 10:15am | Today | 2.3 index at 10:14am |
| Yest. | 810.0 W/m2 at 12:17pm | Yest. | 5.8 index at 12:17pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 8.4 mph ENE | |
| Gust | 8.0 mph ENE | |
| Gust/hr | 18.0 mph | |
| WIND GUST HIGHS | ||
| Today | 24.0 mph E at 4:13am | |
| Yest. | 20.0 mph at 11:47am | |
| Month | 24.2 mph on Feb-04-2012 | |
| Year | 27.0 mph on Jan-03-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.9 mph E at 5:33am | |
| Yest. | 12.4 mph at 5:28pm | |
| Month | 12.9 mph on Feb-04-2012 | |
| Year | 15.8 mph on Jan-03-2012 | |
| WIND RUN | ||
| Today | 72.21 miles | |
| Month | 251.17 miles | |
| Year | 1242.88 miles | |





