Trends as of Mar-13-2010 at 6:26am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN in |
| Current | 63.7 | 0.0 | 0.0 | WNW | 92 | 1005.1 | 0.01 |
| 5 minutes ago | 63.9 | 0.0 | 3.5 | WNW | 91 | 1005.1 | 0.01 |
| 10 minutes ago | 64.1 | 1.1 | 4.6 | WNW | 91 | 1004.9 | 0.01 |
| 15 minutes ago | 64.4 | 0.0 | 4.6 | WNW | 91 | 1004.8 | 0.01 |
| 20 minutes ago | 64.6 | 1.1 | 0.0 | WNW | 91 | 1004.7 | 0.01 |
| 30 minutes ago | 65.3 | 1.1 | 3.5 | WNW | 91 | 1004.6 | 0.01 |
| 45 minutes ago | 66.1 | 0.0 | 3.5 | WNW | 92 | 1004.2 | 0.01 |
| 60 minutes ago | 66.5 | 2.3 | 5.8 | WNW | 93 | 1003.8 | 0.01 |
| 75 minutes ago | 66.8 | 1.1 | 5.8 | WNW | 93 | 1003.5 | 0.01 |
| 90 minutes ago | 67.2 | 0.0 | 3.5 | WNW | 94 | 1003.3 | 0.01 |
| 105 minutes ago | 67.6 | 3.5 | 8.1 | WNW | 94 | 1003.1 | 0.01 |
| 120 minutes ago | 68.2 | 1.1 | 5.8 | WNW | 95 | 1002.9 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.00 in last hour) | Today | 0 day(s) since last rain on Mar-13-2010 1:34am |
| Yest. | 3.06 in | Week | 4.669 in over last 7 days. |
| Month | 5.37 in (4 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 9.93 in (17 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 70.9 °F at 12:51am | Max > 86 °F | 0 day(s) |
| Yest. | 70.6 °F at 11:27pm | Max > 77 °F | 2 day(s) |
| Month | 77.9 °F on Mar-10-2010 | Warmest day | 74.5 °F on Mar-11-2010 |
| Year | 85.8 °F on Jan-22-2010 | Warmest night | 71.9 °F on Mar-11-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 63.7 °F at 6:24am | Min < 32 °F | 0 day(s) |
| Yest. | 64.2 °F at 8:19am | Min < 5 °F | 0 day(s) |
| Month | 37.8 °F on Mar-05-2010 | Coldest day | 57.9 °F on Mar-03-2010 |
| Year | 31.8 °F on Jan-10-2010 | Coldest night | 46.6 °F on Mar-05-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1005.2 mb at 6:23am | Today | 63.7 °F at 6:24am |
| Yest. | 1008.7 mb at 10:14am | Yest. | 64.2 °F at 8:19am |
| Month | 1024.1 mb on Mar-07-2010 | Month | 37.2 °F on Mar-05-2010 |
| Year | 1029.5 mb on Jan-11-2010 | Year | 26.2 °F on Jan-10-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.01 in |
| Yest. | 0.000 in | Yest. | 3.06 in |
| Month | 0.97 in | Month | 5.37 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 244.0 W/m2 at 3:47pm | Yest. | 2.0 index at 3:34pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph WNW | |
| Gust | 0.0 mph WNW | |
| Gust/hr | 9.0 mph | |
| WIND GUST HIGHS | ||
| Today | 15.0 mph NW at 5:22am | |
| Yest. | 18.0 mph at 9:07am | |
| Month | 26.0 mph on Mar-11-2010 | |
| Year | 26.0 mph on Mar-11-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.8 mph WNW at 5:23am | |
| Yest. | 9.8 mph at 2:01pm | |
| Month | 17.3 mph on Mar-11-2010 | |
| Year | 18.4 mph on Feb-12-2010 | |
| WIND RUN | ||
| Today | 7.09 miles | |
| Month | 683.33 miles | |
| Year | 3678.05 miles | |





