Trends as of Jul-30-2010 at 2:14pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN in |
| Current | 94.4 | 1.2 | 5.8 | SW | 57 | 1012.8 | 0.00 |
| 5 minutes ago | 93.5 | 1.2 | 4.6 | SW | 58 | 1012.9 | 0.00 |
| 10 minutes ago | 94.5 | 1.2 | 1.2 | WSW | 57 | 1013.0 | 0.00 |
| 15 minutes ago | 95.0 | 1.2 | 3.5 | SW | 56 | 1013.0 | 0.00 |
| 20 minutes ago | 95.9 | 0.0 | 1.2 | SW | 56 | 1013.1 | 0.00 |
| 30 minutes ago | 95.0 | 4.6 | 8.1 | SW | 59 | 1013.2 | 0.00 |
| 45 minutes ago | 93.5 | 3.5 | 2.3 | SW | 61 | 1013.3 | 0.00 |
| 60 minutes ago | 92.6 | 0.0 | 0.0 | SW | 62 | 1013.4 | 0.00 |
| 75 minutes ago | 94.1 | 0.0 | 1.2 | SW | 63 | 1013.5 | 0.00 |
| 90 minutes ago | 93.7 | 0.0 | 1.2 | SW | 61 | 1013.5 | 0.00 |
| 105 minutes ago | 93.7 | 2.3 | 8.1 | SW | 62 | 1013.6 | 0.00 |
| 120 minutes ago | 92.4 | 1.2 | 6.9 | SW | 63 | 1013.7 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 6 day(s) since last rain on Jul-24-2010 5:24am |
| Yest. | 0.00 in | Week | 0.102 in over last 7 days. |
| Month | 3.35 in (13 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 30.09 in (64 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 96.6 °F at 1:49pm | Max > 86 °F | 30 day(s) |
| Yest. | 96.2 °F at 12:55pm | Max > 77 °F | 30 day(s) |
| Month | 97.0 °F on Jul-11-2010 | Warmest day | 89.1 °F on Jul-28-2010 |
| Year | 97.0 °F on Jul-11-2010 | Warmest night | 84.7 °F on Jul-21-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 79.5 °F at 6:17am | Min < 32 °F | 0 day(s) |
| Yest. | 78.3 °F at 7:05am | Min < 5 °F | 0 day(s) |
| Month | 73.6 °F on Jul-04-2010 | Coldest day | 80.1 °F on Jul-03-2010 |
| Year | 31.8 °F on Jan-10-2010 | Coldest night | 75.0 °F on Jul-05-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1016.1 mb at 12:08am | Today | 79.5 °F at 6:17am |
| Yest. | 1018.7 mb at 8:27am | Yest. | 78.3 °F at 7:05am |
| Month | 1021.0 mb on Jul-20-2010 | Month | 73.6 °F on Jul-04-2010 |
| Year | 1029.5 mb on Jan-11-2010 | Year | 26.2 °F on Jan-10-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 6.19 in | Month | 3.35 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1150 W/m2 at 12:44pm | Today | 12.0 index at 1:34pm |
| Yest. | 1113.0 W/m2 at 12:06pm | Yest. | 11.4 index at 1:06pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.8 mph SW | |
| Gust | 0.0 mph SW | |
| Gust/hr | 11.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.0 mph SW at 8:16am | |
| Yest. | 13.0 mph at 1:58pm | |
| Month | 29.0 mph on Jul-23-2010 | |
| Year | 32.0 mph on Jun-03-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.4 mph WSW at 8:17am | |
| Yest. | 9.4 mph at 3:39pm | |
| Month | 16.1 mph on Jul-23-2010 | |
| Year | 19.2 mph on Jun-03-2010 | |
| WIND RUN | ||
| Today | 12.78 miles | |
| Month | 1985.92 miles | |
| Year | 12923.34 miles | |





