^^
Station Historical Data
 
Daily Summary for February 04, 2012 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 73.9 °F 73.9 °F 69.5 °F 71.6 °F
Dew Point: 66.2 °F 66.4 °F 64.2 °F 65.2 °F
Humidity: 77% 87% 76% 80%
Wind Speed: 9.4mph 12.7mph 3.8mph 7.1mph
Wind Gust: 15.0mph 19.6mph - -
WindEast - - East
Pressure: 30.20 in 30.20 in 30.14 in -
Precipitation: 0.02 in      
Historical Graphs
 
 
Tabular Data for February 04, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 71.7 °F 64.8 °F 30.19 in SE 5.6 mph 10.0 mph 79% 0.00 in
00:01 71.7 °F 64.8 °F 30.19 in East 7.1 mph 10.4 mph 79% 0.00 in
00:02 71.7 °F 64.8 °F 30.19 in ENE 8.2 mph 11.5 mph 79% 0.00 in
00:07 71.7 °F 64.8 °F 30.18 in East 5.2 mph 11.5 mph 79% 0.00 in
00:12 71.7 °F 64.8 °F 30.18 in East 8.1 mph 13.8 mph 79% 0.00 in
00:17 71.7 °F 64.8 °F 30.19 in ENE 6.5 mph 12.7 mph 79% 0.00 in
00:22 71.6 °F 64.7 °F 30.18 in ENE 7.7 mph 10.4 mph 79% 0.00 in
00:27 71.6 °F 64.7 °F 30.18 in East 4.4 mph 8.1 mph 79% 0.00 in
00:32 71.6 °F 64.7 °F 30.18 in East 8.0 mph 9.2 mph 79% 0.00 in
00:37 71.5 °F 64.6 °F 30.18 in ENE 8.2 mph 15.0 mph 79% 0.00 in
00:42 71.6 °F 64.7 °F 30.18 in ESE 7.5 mph 10.4 mph 79% 0.00 in
00:47 71.5 °F 64.6 °F 30.18 in ENE 6.3 mph 11.5 mph 79% 0.00 in
00:52 71.4 °F 64.2 °F 30.18 in East 6.8 mph 11.5 mph 78% 0.00 in
00:57 71.5 °F 64.3 °F 30.18 in East 7.9 mph 10.0 mph 78% 0.00 in
01:02 71.6 °F 64.7 °F 30.18 in East 6.9 mph 11.5 mph 79% 0.00 in
01:07 71.6 °F 64.7 °F 30.18 in East 7.5 mph 12.0 mph 79% 0.00 in
01:12 71.5 °F 64.6 °F 30.18 in East 8.5 mph 13.0 mph 79% 0.00 in
01:17 71.6 °F 64.7 °F 30.18 in ESE 9.2 mph 15.0 mph 79% 0.00 in
01:22 71.6 °F 64.7 °F 30.17 in SE 9.5 mph 15.0 mph 79% 0.00 in
01:27 71.6 °F 64.7 °F 30.18 in ENE 6.4 mph 11.5 mph 79% 0.00 in
01:32 71.6 °F 64.7 °F 30.18 in ESE 7.8 mph 9.2 mph 79% 0.00 in
01:37 71.6 °F 64.7 °F 30.18 in ESE 3.8 mph 6.9 mph 79% 0.00 in
01:42 71.6 °F 64.7 °F 30.17 in North 5.0 mph 8.1 mph 79% 0.00 in
01:47 71.5 °F 64.6 °F 30.17 in East 9.1 mph 11.5 mph 79% 0.00 in
01:52 71.5 °F 65.0 °F 30.17 in SE 6.4 mph 9.2 mph 80% 0.00 in
01:57 71.5 °F 65.0 °F 30.17 in East 9.9 mph 11.5 mph 80% 0.00 in
02:02 71.4 °F 64.5 °F 30.17 in ENE 4.7 mph 11.5 mph 79% 0.00 in
02:07 71.3 °F 64.4 °F 30.17 in East 7.1 mph 10.4 mph 79% 0.00 in
02:12 71.3 °F 64.4 °F 30.17 in ENE 8.3 mph 11.5 mph 79% 0.00 in
02:17 71.3 °F 64.8 °F 30.17 in NNE 4.3 mph 5.8 mph 80% 0.00 in
02:22 71.3 °F 64.8 °F 30.17 in ESE 7.5 mph 15.0 mph 80% 0.00 in
02:27 71.3 °F 65.2 °F 30.18 in East 6.3 mph 10.4 mph 81% 0.00 in
02:32 71.1 °F 65.7 °F 30.17 in ESE 4.0 mph 6.9 mph 83% 0.00 in
02:37 70.6 °F 65.5 °F 30.17 in Calm     84% 0.01 in
02:42 70.3 °F 65.9 °F 30.17 in Calm     86% 0.01 in
02:47 70.0 °F 66.0 °F 30.17 in Calm   1.0 mph 87% 0.01 in
02:52 69.8 °F 65.8 °F 30.17 in East 5.5 mph 8.1 mph 87% 0.01 in
02:57 69.5 °F 65.5 °F 30.16 in East 8.7 mph 12.7 mph 87% 0.01 in
03:02 69.5 °F 65.5 °F 30.16 in ESE 5.2 mph 9.2 mph 87% 0.01 in
03:07 69.6 °F 65.6 °F 30.16 in East 5.9 mph 8.1 mph 87% 0.02 in
03:12 69.7 °F 65.3 °F 30.16 in ENE 9.9 mph 15.0 mph 86% 0.02 in
03:17 69.9 °F 65.2 °F 30.16 in ENE 9.3 mph 16.1 mph 85% 0.02 in
03:22 70.2 °F 65.5 °F 30.16 in East 8.1 mph 16.1 mph 85% 0.02 in
03:27 70.3 °F 65.2 °F 30.16 in East 5.3 mph 9.2 mph 84% 0.02 in
03:33 70.5 °F 65.4 °F 30.16 in ENE 8.0 mph 11.5 mph 84% 0.02 in
03:38 70.5 °F 65.4 °F 30.16 in East 8.9 mph 12.7 mph 84% 0.01 in
03:43 70.5 °F 65.1 °F 30.15 in East 9.5 mph 13.8 mph 83% 0.01 in
03:48 70.6 °F 65.5 °F 30.15 in ESE 8.1 mph 11.5 mph 84% 0.01 in
03:53 70.6 °F 65.2 °F 30.15 in East 6.1 mph 11.5 mph 83% 0.01 in
03:58 70.7 °F 65.3 °F 30.15 in ENE 8.2 mph 10.4 mph 83% 0.01 in
04:03 70.8 °F 65.4 °F 30.16 in ENE 5.8 mph 8.1 mph 83% 0.01 in
04:08 70.8 °F 65.0 °F 30.15 in ESE 8.3 mph 13.0 mph 82% 0.00 in
04:13 70.8 °F 65.0 °F 30.15 in ENE 7.5 mph 15.0 mph 82% 0.00 in
04:18 70.8 °F 65.0 °F 30.15 in East 4.9 mph 9.2 mph 82% 0.00 in
04:23 70.9 °F 65.1 °F 30.15 in ESE 3.9 mph 10.4 mph 82% 0.00 in
04:28 70.8 °F 65.0 °F 30.15 in East 5.8 mph 11.5 mph 82% 0.00 in
04:34 70.9 °F 65.1 °F 30.15 in ESE 8.8 mph 11.5 mph 82% 0.00 in
04:39 70.9 °F 65.1 °F 30.15 in East 8.7 mph 12.7 mph 82% 0.00 in
04:44 71.0 °F 65.2 °F 30.15 in East 9.7 mph 16.1 mph 82% 0.00 in
04:49 71.0 °F 65.2 °F 30.14 in ESE 4.9 mph 8.1 mph 82% 0.00 in
04:54 71.0 °F 65.2 °F 30.14 in ESE 7.9 mph 11.5 mph 82% 0.00 in
04:59 71.0 °F 64.9 °F 30.14 in ESE 7.3 mph 9.2 mph 81% 0.00 in
05:04 71.0 °F 64.9 °F 30.15 in East 7.8 mph 13.8 mph 81% 0.00 in
05:09 71.1 °F 65.0 °F 30.14 in ESE 9.2 mph 15.0 mph 81% 0.00 in
05:14 71.1 °F 65.3 °F 30.14 in East 8.0 mph 10.4 mph 82% 0.00 in
05:19 71.1 °F 65.0 °F 30.14 in ENE 9.9 mph 15.0 mph 81% 0.00 in
05:24 71.1 °F 65.3 °F 30.14 in East 7.2 mph 9.2 mph 82% 0.00 in
05:29 71.0 °F 65.2 °F 30.14 in ESE 6.6 mph 11.5 mph 82% 0.00 in
05:34 71.1 °F 65.3 °F 30.14 in East 12.7 mph 19.6 mph 82% 0.00 in
05:39 71.1 °F 65.0 °F 30.14 in East 7.9 mph 10.4 mph 81% 0.00 in
05:44 71.2 °F 65.4 °F 30.14 in SE 4.7 mph 12.7 mph 82% 0.00 in
05:49 71.2 °F 65.1 °F 30.14 in East 5.5 mph 15.0 mph 81% 0.00 in
05:54 71.2 °F 65.1 °F 30.15 in East 6.7 mph 11.5 mph 81% 0.00 in
05:59 71.2 °F 65.1 °F 30.15 in ESE 7.1 mph 10.4 mph 81% 0.00 in
06:04 71.2 °F 65.1 °F 30.15 in ESE 7.6 mph 13.8 mph 81% 0.00 in
06:09 71.2 °F 65.1 °F 30.15 in ENE 7.1 mph 9.2 mph 81% 0.00 in
06:14 71.3 °F 65.2 °F 30.15 in East 4.4 mph 10.4 mph 81% 0.00 in
06:19 71.3 °F 65.2 °F 30.15 in ESE 7.2 mph 11.5 mph 81% 0.00 in
06:24 71.3 °F 65.2 °F 30.15 in ESE 7.1 mph 10.4 mph 81% 0.00 in
06:29 71.4 °F 65.6 °F 30.16 in East 9.1 mph 12.7 mph 82% 0.00 in
06:34 71.3 °F 65.2 °F 30.16 in ESE 9.4 mph 15.0 mph 81% 0.00 in
06:39 71.2 °F 64.7 °F 30.16 in East 7.6 mph 16.0 mph 80% 0.00 in
06:44 71.3 °F 64.4 °F 30.16 in East 6.0 mph 11.5 mph 79% 0.00 in
06:49 71.3 °F 64.8 °F 30.16 in East 6.3 mph 11.5 mph 80% 0.00 in
06:54 71.3 °F 64.8 °F 30.17 in East 4.7 mph 8.1 mph 80% 0.00 in
06:59 71.3 °F 65.2 °F 30.17 in East 9.3 mph 12.7 mph 81% 0.00 in
07:04 71.2 °F 64.7 °F 30.17 in East 8.2 mph 11.5 mph 80% 0.00 in
07:09 71.2 °F 64.7 °F 30.17 in East 6.8 mph 8.1 mph 80% 0.00 in
07:14 71.2 °F 64.7 °F 30.17 in ESE 5.5 mph 11.5 mph 80% 0.00 in
07:19 71.3 °F 64.8 °F 30.18 in ESE 6.5 mph 11.5 mph 80% 0.00 in
07:24 71.5 °F 65.0 °F 30.17 in East 5.5 mph 9.2 mph 80% 0.00 in
07:29 71.6 °F 65.1 °F 30.17 in East 4.5 mph 10.4 mph 80% 0.00 in
07:34 71.6 °F 65.1 °F 30.18 in ESE 7.3 mph 11.5 mph 80% 0.00 in
07:39 71.6 °F 65.1 °F 30.18 in East 6.6 mph 11.5 mph 80% 0.00 in
07:44 71.6 °F 65.1 °F 30.18 in ESE 7.8 mph 9.2 mph 80% 0.00 in
07:49 71.7 °F 65.2 °F 30.18 in East 6.7 mph 10.4 mph 80% 0.00 in
07:54 71.8 °F 64.9 °F 30.18 in ENE 4.9 mph 8.1 mph 79% 0.00 in
07:59 72.0 °F 65.5 °F 30.18 in ESE 4.8 mph 11.5 mph 80% 0.00 in
08:04 72.0 °F 65.5 °F 30.19 in ESE 6.5 mph 11.5 mph 80% 0.00 in
08:09 72.1 °F 65.6 °F 30.18 in ESE 5.4 mph 10.4 mph 80% 0.00 in
08:14 72.1 °F 65.6 °F 30.18 in East 5.6 mph 8.1 mph 80% 0.00 in
08:19 72.1 °F 65.2 °F 30.19 in East 5.7 mph 9.2 mph 79% 0.00 in
08:24 72.1 °F 65.2 °F 30.19 in East 5.5 mph 9.2 mph 79% 0.00 in
08:29 72.2 °F 65.3 °F 30.19 in East 5.0 mph 7.0 mph 79% 0.00 in
08:34 72.2 °F 65.3 °F 30.19 in East 6.2 mph 9.0 mph 79% 0.00 in
08:39 72.4 °F 65.5 °F 30.19 in East 6.7 mph 12.7 mph 79% 0.00 in
08:44 72.5 °F 65.6 °F 30.18 in East 7.1 mph 9.2 mph 79% 0.00 in
08:49 72.6 °F 65.7 °F 30.19 in ESE 7.3 mph 10.4 mph 79% 0.00 in
08:54 72.9 °F 66.0 °F 30.18 in ESE 8.7 mph 15.0 mph 79% 0.00 in
08:59 73.0 °F 65.7 °F 30.18 in SE 8.3 mph 11.5 mph 78% 0.00 in
09:04 73.2 °F 65.6 °F 30.18 in East 8.1 mph 11.5 mph 77% 0.00 in
09:09 73.2 °F 65.6 °F 30.19 in East 6.3 mph 9.2 mph 77% 0.00 in
09:14 73.4 °F 65.7 °F 30.19 in ESE 8.7 mph 12.7 mph 77% 0.00 in
09:19 73.7 °F 66.4 °F 30.18 in ESE 6.0 mph 10.4 mph 78% 0.00 in
09:24 73.8 °F 66.1 °F 30.19 in ESE 5.2 mph 8.1 mph 77% 0.00 in
09:29 73.7 °F 65.7 °F 30.19 in East 7.8 mph 12.7 mph 76% 0.00 in
09:34 73.6 °F 65.6 °F 30.19 in East 7.6 mph 14.0 mph 76% 0.00 in
09:39 73.5 °F 65.5 °F 30.19 in East 9.3 mph 11.5 mph 76% 0.00 in
09:44 73.7 °F 66.0 °F 30.19 in East 9.2 mph 11.5 mph 77% 0.00 in
09:49 73.6 °F 65.9 °F 30.19 in ESE 5.7 mph 11.5 mph 77% 0.00 in
09:54 73.4 °F 65.7 °F 30.19 in ESE 8.0 mph 11.5 mph 77% 0.00 in
09:59 73.3 °F 66.0 °F 30.19 in ESE 6.8 mph 9.2 mph 78% 0.00 in
10:04 73.3 °F 65.7 °F 30.19 in ENE 11.0 mph 13.8 mph 77% 0.00 in
10:09 73.4 °F 65.7 °F 30.19 in East 8.3 mph 11.5 mph 77% 0.00 in
10:14 73.6 °F 65.9 °F 30.20 in East 5.2 mph 12.7 mph 77% 0.00 in
10:19 73.9 °F 66.2 °F 30.20 in East 9.4 mph 15.0 mph 77% 0.00 in
Jupiter, FL, USA
Compliments of Weather Underground