^^
Station Historical Data
 
Daily Summary for March 11, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 76.0 °F 76.2 °F 71.5 °F 73 °F
Dew Point: 70.1 °F 70.1 °F 63.6 °F 66.7 °F
Humidity: 82% 86% 74% 81%
Wind Speed: 6.1mph 13.0mph 1.0mph 6.2mph
Wind Gust: 13.8mph 21.9mph - -
WindSE - - SE
Pressure: 29.77 in 29.95 in 29.77 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for March 11, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 72.6 °F 65.0 °F 29.95 in SE 2.4 mph 5.8 mph 77% 0.00 in
00:04 72.5 °F 64.9 °F 29.95 in SSE 3.9 mph 8.1 mph 77% 0.00 in
00:09 72.4 °F 64.4 °F 29.95 in SSW 1.9 mph 6.0 mph 76% 0.00 in
00:14 72.4 °F 64.0 °F 29.95 in South 1.7 mph 10.4 mph 75% 0.00 in
00:19 72.4 °F 64.0 °F 29.94 in ESE 2.6 mph 4.6 mph 75% 0.00 in
00:24 72.4 °F 63.6 °F 29.94 in SSE 3.2 mph 4.6 mph 74% 0.00 in
00:29 72.4 °F 63.6 °F 29.94 in SE 4.1 mph 8.1 mph 74% 0.00 in
00:34 72.3 °F 64.3 °F 29.94 in ESE 1.0 mph 6.9 mph 76% 0.00 in
00:39 72.2 °F 64.2 °F 29.94 in SE 3.5 mph 6.9 mph 76% 0.00 in
00:44 72.2 °F 64.6 °F 29.94 in SSE 1.4 mph 8.1 mph 77% 0.00 in
00:49 72.1 °F 64.5 °F 29.94 in SSE 5.7 mph 11.0 mph 77% 0.00 in
00:54 72.1 °F 64.9 °F 29.94 in SE 5.2 mph 7.0 mph 78% 0.00 in
00:59 72.2 °F 65.0 °F 29.94 in SE 3.4 mph 6.9 mph 78% 0.00 in
01:04 72.2 °F 65.0 °F 29.93 in SE 5.3 mph 10.4 mph 78% 0.00 in
01:09 72.1 °F 65.2 °F 29.92 in ESE 4.9 mph 10.4 mph 79% 0.00 in
01:14 72.0 °F 65.1 °F 29.91 in ESE 5.2 mph 11.5 mph 79% 0.00 in
01:19 71.9 °F 65.0 °F 29.91 in SSE 2.9 mph 5.0 mph 79% 0.00 in
01:24 71.9 °F 65.0 °F 29.92 in South 4.1 mph 11.5 mph 79% 0.00 in
01:29 71.9 °F 65.0 °F 29.92 in SSE 3.6 mph 10.0 mph 79% 0.00 in
01:34 72.0 °F 65.1 °F 29.91 in SE 5.7 mph 10.0 mph 79% 0.00 in
01:39 72.0 °F 64.8 °F 29.91 in ESE 2.3 mph 8.1 mph 78% 0.00 in
01:44 72.0 °F 64.4 °F 29.91 in SSE 4.4 mph 12.7 mph 77% 0.00 in
01:49 72.1 °F 64.9 °F 29.90 in SE 4.1 mph 6.0 mph 78% 0.00 in
01:54 72.0 °F 64.8 °F 29.89 in South 1.3 mph 6.9 mph 78% 0.00 in
01:59 71.9 °F 64.7 °F 29.89 in ESE 3.0 mph 9.2 mph 78% 0.00 in
02:04 71.9 °F 64.7 °F 29.89 in SSE 5.8 mph 9.0 mph 78% 0.00 in
02:09 71.8 °F 64.6 °F 29.89 in SE 3.4 mph 9.2 mph 78% 0.00 in
02:38 71.8 °F 64.9 °F 29.89 in SE 2.3 mph 4.6 mph 79% 0.00 in
02:43 71.8 °F 64.6 °F 29.90 in ESE 3.3 mph 3.5 mph 78% 0.00 in
02:48 71.8 °F 64.6 °F 29.89 in ESE 3.7 mph 5.8 mph 78% 0.00 in
02:53 71.8 °F 64.9 °F 29.89 in ESE 6.4 mph 8.1 mph 79% 0.00 in
02:58 71.7 °F 64.8 °F 29.89 in SE 3.7 mph 6.0 mph 79% 0.00 in
03:03 71.7 °F 64.8 °F 29.89 in ESE 4.5 mph 9.2 mph 79% 0.00 in
03:08 71.7 °F 64.8 °F 29.89 in SE 3.8 mph 6.9 mph 79% 0.00 in
03:13 71.7 °F 64.8 °F 29.89 in ESE 8.5 mph 13.8 mph 79% 0.00 in
03:18 71.7 °F 64.8 °F 29.88 in SE 3.8 mph 6.0 mph 79% 0.00 in
03:23 71.7 °F 65.2 °F 29.88 in SSE 8.1 mph 11.5 mph 80% 0.00 in
03:28 71.6 °F 65.1 °F 29.89 in SSE 4.3 mph 9.2 mph 80% 0.00 in
03:33 71.7 °F 65.2 °F 29.89 in ESE 4.4 mph 8.1 mph 80% 0.00 in
03:38 71.8 °F 65.3 °F 29.89 in ESE 6.7 mph 9.2 mph 80% 0.00 in
03:43 71.8 °F 65.3 °F 29.88 in ESE 6.4 mph 12.0 mph 80% 0.00 in
03:48 71.8 °F 65.3 °F 29.88 in ESE 7.8 mph 11.5 mph 80% 0.00 in
03:53 71.8 °F 65.3 °F 29.88 in SE 5.1 mph 10.4 mph 80% 0.00 in
03:58 71.9 °F 65.4 °F 29.88 in ESE 5.5 mph 9.2 mph 80% 0.00 in
04:03 71.8 °F 65.3 °F 29.87 in SE 4.5 mph 6.9 mph 80% 0.00 in
04:08 71.8 °F 65.7 °F 29.87 in SSE 6.6 mph 11.5 mph 81% 0.00 in
04:13 71.7 °F 65.6 °F 29.86 in ESE 7.2 mph 11.5 mph 81% 0.00 in
04:18 71.7 °F 65.6 °F 29.86 in ESE 7.3 mph 10.4 mph 81% 0.00 in
04:23 71.7 °F 65.6 °F 29.86 in SE 7.7 mph 13.8 mph 81% 0.00 in
04:28 71.7 °F 65.6 °F 29.86 in SE 5.6 mph 11.5 mph 81% 0.00 in
04:33 71.7 °F 65.6 °F 29.87 in South 6.6 mph 9.2 mph 81% 0.00 in
04:38 71.8 °F 65.7 °F 29.87 in SE 5.0 mph 9.2 mph 81% 0.00 in
04:43 71.8 °F 65.7 °F 29.87 in ESE 3.4 mph 8.0 mph 81% 0.00 in
04:48 71.9 °F 65.8 °F 29.87 in SE 4.0 mph 8.1 mph 81% 0.00 in
04:53 71.9 °F 65.8 °F 29.87 in SE 7.2 mph 12.7 mph 81% 0.00 in
04:58 71.9 °F 65.4 °F 29.87 in SSE 7.8 mph 13.8 mph 80% 0.00 in
05:03 71.9 °F 65.4 °F 29.87 in ESE 4.4 mph 8.1 mph 80% 0.00 in
05:08 72.0 °F 65.5 °F 29.87 in SE 3.7 mph 6.9 mph 80% 0.00 in
05:13 72.1 °F 65.6 °F 29.87 in ESE 10.8 mph 13.8 mph 80% 0.00 in
05:19 72.1 °F 65.6 °F 29.87 in SE 5.5 mph 11.5 mph 80% 0.00 in
05:24 72.1 °F 65.6 °F 29.87 in SE 6.4 mph 9.0 mph 80% 0.00 in
05:29 72.1 °F 65.6 °F 29.88 in SE 6.1 mph 11.5 mph 80% 0.00 in
05:34 72.1 °F 65.6 °F 29.87 in SE 3.3 mph 5.0 mph 80% 0.00 in
05:39 72.2 °F 65.3 °F 29.87 in SE 7.7 mph 15.0 mph 79% 0.00 in
05:44 72.2 °F 65.7 °F 29.88 in ESE 7.8 mph 10.4 mph 80% 0.00 in
05:49 72.2 °F 65.7 °F 29.88 in SE 9.1 mph 19.6 mph 80% 0.00 in
05:54 72.3 °F 65.8 °F 29.88 in SE 5.7 mph 10.4 mph 80% 0.00 in
05:59 72.3 °F 65.8 °F 29.90 in ESE 2.1 mph 5.8 mph 80% 0.00 in
06:04 72.3 °F 65.8 °F 29.90 in SE 6.2 mph 11.5 mph 80% 0.00 in
06:09 72.4 °F 65.9 °F 29.90 in SE 3.8 mph 6.9 mph 80% 0.00 in
06:14 72.3 °F 65.8 °F 29.90 in ESE 5.3 mph 9.0 mph 80% 0.00 in
06:19 72.3 °F 66.1 °F 29.89 in SE 8.2 mph 11.5 mph 81% 0.00 in
06:24 72.1 °F 66.3 °F 29.89 in SE 5.0 mph 9.0 mph 82% 0.00 in
06:29 71.8 °F 66.4 °F 29.89 in ESE 7.3 mph 7.3 mph 83% 0.00 in
06:34 71.5 °F 66.4 °F 29.90 in ESE 5.1 mph 8.0 mph 84% 0.00 in
06:39 71.5 °F 66.4 °F 29.90 in SE 5.8 mph 11.5 mph 84% 0.00 in
06:44 71.6 °F 66.2 °F 29.89 in SE 7.4 mph 10.4 mph 83% 0.00 in
06:49 71.6 °F 66.2 °F 29.89 in ESE 6.1 mph 16.1 mph 83% 0.00 in
06:54 71.7 °F 66.6 °F 29.89 in South 7.5 mph 9.2 mph 84% 0.00 in
06:59 71.8 °F 66.4 °F 29.89 in ESE 8.7 mph 13.8 mph 83% 0.00 in
07:04 72.0 °F 66.6 °F 29.89 in SE 4.3 mph 8.1 mph 83% 0.00 in
07:09 72.0 °F 66.6 °F 29.89 in ESE 8.8 mph 18.4 mph 83% 0.00 in
07:14 72.1 °F 66.6 °F 29.88 in ESE 8.1 mph 12.7 mph 83% 0.00 in
07:19 72.1 °F 66.6 °F 29.88 in SE 6.7 mph 11.5 mph 83% 0.00 in
07:24 72.2 °F 66.7 °F 29.88 in ESE 8.1 mph 13.8 mph 83% 0.00 in
07:29 72.3 °F 66.5 °F 29.88 in SE 6.8 mph 11.5 mph 82% 0.00 in
07:34 72.4 °F 66.6 °F 29.88 in ESE 8.8 mph 11.5 mph 82% 0.00 in
07:39 72.5 °F 66.7 °F 29.88 in ESE 9.1 mph 11.5 mph 82% 0.00 in
07:44 72.5 °F 66.7 °F 29.88 in SE 7.5 mph 11.5 mph 82% 0.00 in
07:49 72.6 °F 66.8 °F 29.88 in ESE 6.3 mph 14.0 mph 82% 0.00 in
07:54 72.8 °F 67.0 °F 29.88 in ESE 9.8 mph 12.7 mph 82% 0.00 in
07:59 72.9 °F 67.1 °F 29.89 in SE 7.5 mph 11.5 mph 82% 0.00 in
08:04 72.9 °F 67.1 °F 29.88 in SE 5.9 mph 10.4 mph 82% 0.00 in
08:09 73.0 °F 67.2 °F 29.88 in ESE 9.1 mph 15.0 mph 82% 0.00 in
08:14 73.0 °F 67.2 °F 29.88 in SE 4.7 mph 9.2 mph 82% 0.00 in
08:19 73.0 °F 66.8 °F 29.88 in ESE 8.7 mph 15.0 mph 81% 0.00 in
08:24 73.1 °F 66.9 °F 29.86 in ESE 12.1 mph 19.6 mph 81% 0.00 in
08:29 73.1 °F 67.3 °F 29.86 in SE 7.8 mph 13.8 mph 82% 0.00 in
08:34 73.1 °F 67.3 °F 29.86 in South 7.8 mph 12.7 mph 82% 0.00 in
08:39 73.2 °F 67.4 °F 29.87 in ESE 7.2 mph 11.5 mph 82% 0.00 in
08:44 73.4 °F 67.6 °F 29.86 in SSE 8.2 mph 15.0 mph 82% 0.00 in
08:49 73.5 °F 67.3 °F 29.87 in SE 1.6 mph 9.2 mph 81% 0.00 in
08:54 73.5 °F 67.3 °F 29.87 in South 7.1 mph 15.0 mph 81% 0.00 in
08:59 73.4 °F 67.6 °F 29.87 in SE 8.9 mph 12.0 mph 82% 0.00 in
09:04 73.3 °F 67.5 °F 29.87 in SE 5.0 mph 9.2 mph 82% 0.00 in
09:09 73.2 °F 67.4 °F 29.86 in SE 7.7 mph 10.4 mph 82% 0.00 in
09:14 73.3 °F 67.8 °F 29.86 in ESE 4.8 mph 11.5 mph 83% 0.00 in
09:19 73.5 °F 67.7 °F 29.87 in South 6.6 mph 12.7 mph 82% 0.00 in
09:24 73.7 °F 67.9 °F 29.87 in SE 7.6 mph 16.1 mph 82% 0.00 in
09:29 73.9 °F 67.7 °F 29.87 in SSE 9.3 mph 18.4 mph 81% 0.00 in
09:34 73.9 °F 67.7 °F 29.87 in ESE 4.2 mph 9.2 mph 81% 0.00 in
09:39 73.8 °F 67.6 °F 29.87 in SE 6.1 mph 6.9 mph 81% 0.00 in
09:44 73.8 °F 68.0 °F 29.88 in South 7.5 mph 21.9 mph 82% 0.00 in
09:49 73.9 °F 68.1 °F 29.88 in SE 5.9 mph 11.5 mph 82% 0.00 in
09:54 74.0 °F 68.2 °F 29.88 in SE 9.4 mph 12.7 mph 82% 0.00 in
09:59 74.2 °F 68.0 °F 29.88 in South 5.0 mph 10.4 mph 81% 0.00 in
10:04 74.3 °F 68.1 °F 29.88 in SE 7.1 mph 10.4 mph 81% 0.00 in
10:09 74.5 °F 68.3 °F 29.87 in South 5.6 mph 10.4 mph 81% 0.00 in
10:14 74.5 °F 68.3 °F 29.87 in South 9.5 mph 13.8 mph 81% 0.00 in
10:19 74.4 °F 68.2 °F 29.87 in SE 8.6 mph 18.4 mph 81% 0.00 in
10:24 74.5 °F 68.3 °F 29.87 in SE 6.7 mph 10.4 mph 81% 0.00 in
10:29 74.6 °F 68.4 °F 29.87 in SE 7.0 mph 10.4 mph 81% 0.00 in
10:34 74.7 °F 68.5 °F 29.86 in SE 6.6 mph 19.6 mph 81% 0.00 in
10:39 74.9 °F 68.7 °F 29.86 in SSE 6.8 mph 9.2 mph 81% 0.00 in
10:44 75.0 °F 68.4 °F 29.86 in ESE 5.5 mph 12.0 mph 80% 0.00 in
10:49 74.9 °F 68.7 °F 29.86 in SE 7.0 mph 12.7 mph 81% 0.00 in
10:54 75.0 °F 68.8 °F 29.86 in SE 6.2 mph 20.7 mph 81% 0.00 in
10:59 75.0 °F 68.8 °F 29.86 in SE 8.5 mph 16.1 mph 81% 0.00 in
11:04 75.1 °F 68.9 °F 29.86 in ESE 8.3 mph 12.7 mph 81% 0.00 in
11:09 75.0 °F 68.8 °F 29.87 in ESE 7.1 mph 11.5 mph 81% 0.00 in
11:14 75.0 °F 68.8 °F 29.87 in South 8.5 mph 18.4 mph 81% 0.00 in
11:19 75.1 °F 68.9 °F 29.86 in SE 6.1 mph 12.7 mph 81% 0.00 in
11:24 75.1 °F 68.9 °F 29.86 in South 4.8 mph 11.5 mph 81% 0.00 in
11:29 75.0 °F 68.8 °F 29.86 in SSE 6.0 mph 11.5 mph 81% 0.00 in
11:34 75.1 °F 68.9 °F 29.85 in South 3.0 mph 9.2 mph 81% 0.00 in
11:39 75.5 °F 68.9 °F 29.85 in SE 4.5 mph 12.0 mph 80% 0.00 in
11:44 75.8 °F 68.8 °F 29.85 in SW 6.9 mph 11.5 mph 79% 0.00 in
11:49 76.1 °F 69.1 °F 29.85 in SE 8.3 mph 13.8 mph 79% 0.00 in
11:54 76.0 °F 69.0 °F 29.85 in SE 9.5 mph 15.0 mph 79% 0.00 in
11:59 76.1 °F 68.7 °F 29.84 in SE 7.2 mph 16.1 mph 78% 0.00 in
12:04 76.1 °F 68.7 °F 29.83 in SSE 10.2 mph 19.6 mph 78% 0.00 in
12:09 76.2 °F 69.2 °F 29.83 in SE 7.5 mph 13.8 mph 79% 0.00 in
12:14 76.0 °F 69.0 °F 29.83 in SSE 13.0 mph 20.7 mph 79% 0.00 in
12:19 75.6 °F 69.0 °F 29.83 in SSW 7.0 mph 12.7 mph 80% 0.00 in
12:24 75.4 °F 68.8 °F 29.82 in SE 8.1 mph 12.7 mph 80% 0.00 in
12:29 75.1 °F 68.9 °F 29.82 in South 10.3 mph 13.8 mph 81% 0.00 in
12:34 74.9 °F 68.7 °F 29.81 in SE 10.5 mph 16.1 mph 81% 0.00 in
12:39 74.4 °F 68.9 °F 29.81 in SE 7.4 mph 12.7 mph 83% 0.00 in
12:44 73.9 °F 69.1 °F 29.80 in SSW 6.9 mph 13.8 mph 85% 0.00 in
12:49 73.8 °F 69.0 °F 29.80 in ESE 10.7 mph 18.4 mph 85% 0.00 in
12:54 73.7 °F 69.2 °F 29.80 in SSE 7.9 mph 11.5 mph 86% 0.00 in
12:59 73.7 °F 69.2 °F 29.79 in SSE 5.1 mph 10.4 mph 86% 0.00 in
13:04 73.7 °F 69.2 °F 29.79 in South 4.9 mph 8.1 mph 86% 0.00 in
13:09 74.1 °F 69.6 °F 29.79 in SE 6.5 mph 11.5 mph 86% 0.00 in
13:14 74.3 °F 69.5 °F 29.79 in SE 6.9 mph 11.5 mph 85% 0.00 in
13:19 74.5 °F 69.3 °F 29.78 in SSE 7.6 mph 12.7 mph 84% 0.00 in
13:24 74.8 °F 69.6 °F 29.78 in ESE 8.4 mph 19.6 mph 84% 0.00 in
13:29 75.3 °F 69.8 °F 29.77 in East 6.6 mph 11.5 mph 83% 0.00 in
13:34 76.0 °F 70.1 °F 29.77 in SE 6.1 mph 13.8 mph 82% 0.00 in
Jupiter, FL, USA
Compliments of Weather Underground