Station Historical Data
|
Weekly Summary for July 30, 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
99 °F |
77 °F |
85.3 °F |
| Dew Point: |
81 °F |
71 °F |
76.9 °F |
| Humidity: |
96% |
49% |
77% |
| Wind Speed: |
18mph |
- |
1.9mph |
| Wind Gust: |
29mph |
- |
- |
| Pressure: |
30.12 in |
29.83 in |
- |
| Precipitation: |
0.35 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 25 | 92 | 85 | 80 | 79 | 77 | 75 | 88 | 77 | 65 | 30.12 | 30.02 | 14 | 4 | 20 | 0.00
|
| Mon | 26 | 95 | 84 | 77 | 80 | 76 | 71 | 96 | 79 | 49 | 30.12 | 30.05 | 9 | 2 | 13 | 0.00
|
| Tue | 27 | 95 | 86 | 78 | 80 | 77 | 75 | 95 | 77 | 54 | 30.12 | 30.05 | 8 | 1 | 12 | 0.00
|
| Wed | 28 | 96 | 86 | 78 | 79 | 76 | 74 | 93 | 74 | 54 | 30.12 | 30.03 | 9 | 2 | 13 | 0.00
|
| Thu | 29 | 96 | 86 | 78 | 79 | 76 | 72 | 92 | 73 | 55 | 30.08 | 29.97 | 9 | 2 | 13 | 0.00
|
| Fri | 30 | 99 | 85 | 80 | 81 | 78 | 75 | 94 | 80 | 51 | 30.00 | 29.86 | 10 | 1 | 16 | 0.01
|
| Sat | 31 | 97 | 85 | 79 | 81 | 78 | 74 | 94 | 81 | 57 | 29.92 | 29.83 | 18 | 1 | 29 | 0.34
|
Jupiter, FL, USA
|