Forecast for Jupiter, United States

 
Last update: 02.04.2012 @ 02:03
Next update: 02.04.2012 @ 15:00
Provided by: 22
Tomorrow
  19:00 - 01:00 72°F 0.04 in 30.12 inHg Moderate breeze from east 15 mph

meteogram

Forecast for next 4 days

Day     Temperature Precipitation Pressure Wind  
02.05.2012 01:00 - 07:00 70°F 0.05 in 30.09 inHg Moderate breeze from east-southeast 14 mph
  07:00 - 13:00 70°F 0.06 in 30.08 inHg Gentle breeze from southeast 11 mph
  13:00 - 19:00 75°F 0.02 in 30.05 inHg Gentle breeze from south-southeast 11 mph
  19:00 - 01:00 73°F 0.13 in 30.02 inHg Gentle breeze from south-southeast 9 mph
02.06.2012 01:00 - 07:00 70°F 0.22 in 30.03 inHg Gentle breeze from south-southeast 9 mph
  07:00 - 13:00 68°F 0.28 in 30.04 inHg Light breeze from south-southeast 6 mph
  13:00 - 19:00 72°F 0.45 in 30.03 inHg Moderate breeze from southeast 14 mph
  19:00 - 01:00 68°F 0.06 in 30.01 inHg Gentle breeze from south-southeast 10 mph
02.07.2012 01:00 - 07:00 68°F 0.02 in 30.02 inHg Gentle breeze from south-southwest 9 mph
  07:00 - 13:00 68°F   30.02 inHg Light breeze from west 7 mph
  13:00 - 19:00 75°F 0.02 in 30.03 inHg Light breeze from north 6 mph
  19:00 - 01:00 72°F 0.02 in 30.04 inHg Gentle breeze from north 12 mph
02.08.2012 01:00 - 07:00 70°F 0.03 in 30.06 inHg Light breeze from northeast 7 mph
  07:00 - 13:00 68°F 0.02 in 30.09 inHg Light breeze from northeast 5 mph
  13:00 - 19:00 75°F 0.02 in 30.07 inHg Light breeze from northeast 5 mph
  19:00 - 01:00 72°F 0.02 in 30.05 inHg Gentle breeze from north-northeast 8 mph
02.09.2012 01:00 - 07:00 72°F 0.07 in 30.06 inHg Light breeze from east 4 mph
  07:00 - 13:00 68°F 0.19 in 30.06 inHg Light air from east-northeast 2 mph
  13:00 - 19:00 72°F 0.14 in 30.07 inHg Calm from northeast 0 mph
  19:00 - 01:00 70°F 0.17 in 30.05 inHg Light breeze from north-northeast 4 mph
02.10.2012 01:00 - 07:00 68°F 0.17 in 30.07 inHg Light air from northeast 2 mph
  07:00 - 13:00 68°F 0.04 in 30.08 inHg Light breeze from southwest 4 mph
  13:00 - 19:00 73°F 0.03 in 30.09 inHg Light breeze from west-northwest 4 mph
  19:00 - 01:00 70°F   30.05 inHg Light breeze from north 6 mph
02.11.2012 01:00 - 07:00 70°F   30.02 inHg Light air from southeast 2 mph
  07:00 - 13:00 70°F 0.02 in 30.02 inHg Light breeze from southwest 4 mph
  13:00 - 19:00 77°F 0.02 in 29.97 inHg Moderate breeze from south 15 mph
  19:00 - 01:00 75°F < 0.01 in 29.92 inHg Moderate breeze from south 14 mph
02.12.2012 01:00 - 07:00 72°F 0.04 in 29.91 inHg Gentle breeze from southwest 12 mph
  07:00 - 13:00 68°F 0.08 in 29.94 inHg Moderate breeze from west-northwest 14 mph
  13:00 - 19:00 66°F 0.19 in 30.00 inHg Moderate breeze from north-northwest 17 mph
  19:00 - 01:00 64°F 0.10 in 30.01 inHg Fresh breeze from north 19 mph
02.13.2012 01:00 - 07:00 64°F 0.02 in 30.04 inHg Gentle breeze from north 10 mph
  07:00 - 13:00 63°F 0.02 in 30.06 inHg Gentle breeze from north-northwest 11 mph
  13:00 - 19:00 68°F 0.04 in 30.07 inHg Gentle breeze from north 12 mph

Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK
Script by nordicweather.net