Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 52.4°F |
| Average humidity | 63% |
| Average dewpoint | 39.5°F |
| Average barometer | 1018.8 mb |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 301° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 68.5°F on 01 at 14:37 |
| Minimum temperature | 40.8°F on 01 at 07:22 |
| Maximum humidity | 78% on 01 at 08:21 |
| Minimum humidity | 43% on 01 at 17:04 |
| Maximum pressure | 1021.1 mb on 01 at 09:47 |
| Minimum pressure | 1017.0 mb on 01 at 16:27 |
| Maximum windspeed | 9.2 mph on 01 at 14:47 |
| Maximum gust speed | 15.0 mph from 296 °(WNW) on 01 at 09:45 |
| Maximum heat index | 77.5°F on 01 at 14:51 |
Click here to toggle the 24 Hour Graph of this day
| 2 January Average and Extremes |
| Average temperature | 55.9°F |
| Average humidity | 72% |
| Average dewpoint | 46.8°F |
| Average barometer | 1016.4 mb |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 327° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 72.8°F on 02 at 14:34 |
| Minimum temperature | 42.0°F on 02 at 04:47 |
| Maximum humidity | 84% on 02 at 08:31 |
| Minimum humidity | 51% on 02 at 13:14 |
| Maximum pressure | 1018.7 mb on 02 at 09:32 |
| Minimum pressure | 1014.3 mb on 02 at 15:16 |
| Maximum windspeed | 8.1 mph on 02 at 11:01 |
| Maximum gust speed | 10.4 mph from 306 °(NW) on 02 at 11:13 |
| Maximum heat index | 76.9°F on 02 at 13:12 |
Click here to toggle the 24 Hour Graph of this day
| 3 January Average and Extremes |
| Average temperature | 63.8°F |
| Average humidity | 73% |
| Average dewpoint | 54.2°F |
| Average barometer | 1014.0 mb |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 193° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 80.1°F on 03 at 13:01 |
| Minimum temperature | 52.0°F on 03 at 03:07 |
| Maximum humidity | 85% on 03 at 08:37 |
| Minimum humidity | 50% on 03 at 14:31 |
| Maximum pressure | 1016.2 mb on 03 at 09:49 |
| Minimum pressure | 1011.6 mb on 03 at 16:37 |
| Maximum windspeed | 5.8 mph on 03 at 14:35 |
| Maximum gust speed | 11.5 mph from 292 °(WNW) on 03 at 13:32 |
| Maximum heat index | 81.1°F on 03 at 13:00 |
Click here to toggle the 24 Hour Graph of this day
| 4 January Average and Extremes |
| Average temperature | 68.0°F |
| Average humidity | 77% |
| Average dewpoint | 60.5°F |
| Average barometer | 1014.6 mb |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 316° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 78.0°F on 04 at 13:49 |
| Minimum temperature | 62.2°F on 04 at 07:46 |
| Maximum humidity | 85% on 04 at 23:59 |
| Minimum humidity | 67% on 04 at 15:28 |
| Maximum pressure | 1016.6 mb on 04 at 22:01 |
| Minimum pressure | 1011.9 mb on 04 at 05:04 |
| Maximum windspeed | 6.9 mph on 04 at 10:17 |
| Maximum gust speed | 11.5 mph from 304 °(NW) on 04 at 17:32 |
| Maximum heat index | 80.0°F on 04 at 13:49 |
Click here to toggle the 24 Hour Graph of this day
| 5 January Average and Extremes |
| Average temperature | 67.6°F |
| Average humidity | 83% |
| Average dewpoint | 62.2°F |
| Average barometer | 1017.3 mb |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 23° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 79.3°F on 05 at 13:39 |
| Minimum temperature | 61.9°F on 05 at 04:39 |
| Maximum humidity | 89% on 05 at 11:53 |
| Minimum humidity | 72% on 05 at 16:01 |
| Maximum pressure | 1018.8 mb on 05 at 10:18 |
| Minimum pressure | 1015.9 mb on 05 at 00:41 |
| Maximum windspeed | 6.9 mph on 05 at 12:09 |
| Maximum gust speed | 11.5 mph from 340 °(NNW) on 05 at 12:58 |
| Maximum heat index | 82.1°F on 05 at 13:39 |
Click here to toggle the 24 Hour Graph of this day
| 6 January Average and Extremes |
| Average temperature | 69.1°F |
| Average humidity | 79% |
| Average dewpoint | 62.2°F |
| Average barometer | 1017.1 mb |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 93° (E) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.01 in. on 06 at 04:35 |
| Maximum temperature | 81.7°F on 06 at 13:01 |
| Minimum temperature | 59.1°F on 06 at 07:20 |
| Maximum humidity | 88% on 06 at 09:28 |
| Minimum humidity | 64% on 06 at 13:48 |
| Maximum pressure | 1018.9 mb on 06 at 10:12 |
| Minimum pressure | 1015.5 mb on 06 at 14:52 |
| Maximum windspeed | 6.9 mph on 06 at 17:22 |
| Maximum gust speed | 11.5 mph from 136 °(SE) on 06 at 17:21 |
| Maximum heat index | 85.1°F on 06 at 13:01 |
Click here to toggle the 24 Hour Graph of this day
| 7 January Average and Extremes |
| Average temperature | 70.0°F |
| Average humidity | 79% |
| Average dewpoint | 62.8°F |
| Average barometer | 1017.2 mb |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 120° (ESE) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 81.7°F on 07 at 11:39 |
| Minimum temperature | 60.7°F on 07 at 07:31 |
| Maximum humidity | 87% on 07 at 08:51 |
| Minimum humidity | 63% on 07 at 11:43 |
| Maximum pressure | 1019.0 mb on 07 at 09:55 |
| Minimum pressure | 1015.9 mb on 07 at 14:47 |
| Maximum windspeed | 6.9 mph on 07 at 16:56 |
| Maximum gust speed | 11.5 mph from 123 °(ESE) on 07 at 14:54 |
| Maximum heat index | 85.4°F on 07 at 12:11 |
Click here to toggle the 24 Hour Graph of this day
| 8 January Average and Extremes |
| Average temperature | 72.0°F |
| Average humidity | 79% |
| Average dewpoint | 64.8°F |
| Average barometer | 1018.6 mb |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 122° (ESE) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 0.02 in. |
| Maximum rain per minute | 0.01 in. on 08 at 07:29 |
| Maximum temperature | 83.6°F on 08 at 13:21 |
| Minimum temperature | 62.1°F on 08 at 01:59 |
| Maximum humidity | 88% on 08 at 10:10 |
| Minimum humidity | 67% on 08 at 14:28 |
| Maximum pressure | 1020.2 mb on 08 at 09:43 |
| Minimum pressure | 1016.6 mb on 08 at 03:31 |
| Maximum windspeed | 9.2 mph on 08 at 17:40 |
| Maximum gust speed | 13.8 mph from 123 °(ESE) on 08 at 17:40 |
| Maximum heat index | 89.0°F on 08 at 13:21 |
Click here to toggle the 24 Hour Graph of this day
| 9 January Average and Extremes |
| Average temperature | 74.6°F |
| Average humidity | 77% |
| Average dewpoint | 66.7°F |
| Average barometer | 1020.7 mb |
| Average windspeed | 1.3 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 117° (ESE) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 0.02 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 82.6°F on 09 at 12:55 |
| Minimum temperature | 67.2°F on 09 at 07:04 |
| Maximum humidity | 85% on 09 at 08:23 |
| Minimum humidity | 66% on 09 at 14:56 |
| Maximum pressure | 1022.5 mb on 09 at 10:06 |
| Minimum pressure | 1019.2 mb on 09 at 00:49 |
| Maximum windspeed | 9.2 mph on 09 at 11:51 |
| Maximum gust speed | 13.8 mph from 123 °(ESE) on 09 at 11:37 |
| Maximum heat index | 87.1°F on 09 at 12:55 |
Click here to toggle the 24 Hour Graph of this day
| 10 January Average and Extremes |
| Average temperature | 75.4°F |
| Average humidity | 74% |
| Average dewpoint | 66.3°F |
| Average barometer | 1020.1 mb |
| Average windspeed | 2.9 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 123° (ESE) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 0.02 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 83.0°F on 10 at 12:27 |
| Minimum temperature | 67.2°F on 10 at 23:59 |
| Maximum humidity | 83% on 10 at 23:59 |
| Minimum humidity | 65% on 10 at 14:01 |
| Maximum pressure | 1021.8 mb on 10 at 10:10 |
| Minimum pressure | 1018.8 mb on 10 at 14:59 |
| Maximum windspeed | 9.2 mph on 10 at 14:15 |
| Maximum gust speed | 15.0 mph from 136 °(SE) on 10 at 14:14 |
| Maximum heat index | 87.6°F on 10 at 12:27 |
24 Hour Graph of this day is not available (20260110.gif)
| 11 January Average and Extremes |
| Average temperature | 72.6°F |
| Average humidity | 78% |
| Average dewpoint | 65.2°F |
| Average barometer | 1019.1 mb |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 334° (NNW) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 0.02 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 85.4°F on 11 at 14:08 |
| Minimum temperature | 63.8°F on 11 at 07:42 |
| Maximum humidity | 88% on 11 at 09:11 |
| Minimum humidity | 60% on 11 at 14:12 |
| Maximum pressure | 1020.7 mb on 11 at 10:02 |
| Minimum pressure | 1017.2 mb on 11 at 16:01 |
| Maximum windspeed | 8.1 mph on 11 at 23:38 |
| Maximum gust speed | 15.0 mph from 334 °(NNW) on 11 at 23:49 |
| Maximum heat index | 90.9°F on 11 at 11:39 |
Click here to toggle the 24 Hour Graph of this day
| 12 January Average and Extremes |
| Average temperature | 70.9°F |
| Average humidity | 72% |
| Average dewpoint | 61.5°F |
| Average barometer | 1020.4 mb |
| Average windspeed | 1.4 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 38° (NE) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 0.02 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 74.6°F on 12 at 11:09 |
| Minimum temperature | 67.9°F on 12 at 03:25 |
| Maximum humidity | 77% on 12 at 02:01 |
| Minimum humidity | 68% on 12 at 14:32 |
| Maximum pressure | 1022.2 mb on 12 at 10:06 |
| Minimum pressure | 1019.3 mb on 12 at 15:05 |
| Maximum windspeed | 6.9 mph on 11 at 00:52 |
| Maximum gust speed | 21.9 mph from 034 °(NE) on 12 at 00:15 |
| Maximum heat index | 76.4°F on 12 at 11:09 |
Click here to toggle the 24 Hour Graph of this day
| 13 January Average and Extremes |
| Average temperature | 70.6°F |
| Average humidity | 76% |
| Average dewpoint | 62.5°F |
| Average barometer | 1018.3 mb |
| Average windspeed | 1.0 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 98° (E) |
| Rainfall for month | 0.11 in. |
| Rainfall for year | 0.11 in. |
| Maximum rain per minute | 0.01 in. on 13 at 02:26 |
| Maximum temperature | 72.8°F on 13 at 23:59 |
| Minimum temperature | 67.3°F on 13 at 02:40 |
| Maximum humidity | 81% on 13 at 16:05 |
| Minimum humidity | 71% on 13 at 11:46 |
| Maximum pressure | 1020.8 mb on 13 at 09:56 |
| Minimum pressure | 1015.2 mb on 13 at 23:59 |
| Maximum windspeed | 5.8 mph on 13 at 23:59 |
| Maximum gust speed | 11.5 mph from 119 °(ESE) on 13 at 23:34 |
| Maximum heat index | 74.7°F on 13 at 10:52 |
Click here to toggle the 24 Hour Graph of this day
| 14 January Average and Extremes |
| Average temperature | 70.2°F |
| Average humidity | 76% |
| Average dewpoint | 62.4°F |
| Average barometer | 1012.1 mb |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 271° (W) |
| Rainfall for month | 0.18 in. |
| Rainfall for year | 0.18 in. |
| Maximum rain per minute | 0.02 in. on 14 at 04:59 |
| Maximum temperature | 77.1°F on 14 at 11:15 |
| Minimum temperature | 60.5°F on 14 at 23:59 |
| Maximum humidity | 87% on 14 at 09:57 |
| Minimum humidity | 68% on 14 at 19:22 |
| Maximum pressure | 1015.1 mb on 14 at 00:01 |
| Minimum pressure | 1009.6 mb on 14 at 15:39 |
| Maximum windspeed | 10.4 mph on 14 at 13:57 |
| Maximum gust speed | 18.4 mph from 271 °(W) on 14 at 16:22 |
| Maximum heat index | 78.8°F on 14 at 11:15 |
Click here to toggle the 24 Hour Graph of this day
| 15 January Average and Extremes |
| Average temperature | 59.5°F |
| Average humidity | 75% |
| Average dewpoint | 51.4°F |
| Average barometer | 1010.6 mb |
| Average windspeed | 5.0 mph |
| Average gustspeed | 8.3 mph |
| Average direction | 291° (WNW) |
| Rainfall for month | 0.21 in. |
| Rainfall for year | 0.21 in. |
| Maximum rain per minute | 0.01 in. on 15 at 07:57 |
| Maximum temperature | 67.7°F on 15 at 13:17 |
| Minimum temperature | 43.9°F on 15 at 23:59 |
| Maximum humidity | 84% on 15 at 09:31 |
| Minimum humidity | 60% on 15 at 17:50 |
| Maximum pressure | 1017.2 mb on 15 at 22:51 |
| Minimum pressure | 1007.3 mb on 15 at 05:09 |
| Maximum windspeed | 16.1 mph on 15 at 15:26 |
| Maximum gust speed | 28.8 mph from 256 °(WSW) on 15 at 15:01 |
| Maximum heat index | 67.7°F on 15 at 13:17 |
Click here to toggle the 24 Hour Graph of this day
| 16 January Average and Extremes |
| Average temperature | 54.3°F |
| Average humidity | 69% |
| Average dewpoint | 44.3°F |
| Average barometer | 1019.8 mb |
| Average windspeed | 3.2 mph |
| Average gustspeed | 5.6 mph |
| Average direction | 316° (NW) |
| Rainfall for month | 0.21 in. |
| Rainfall for year | 0.21 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 68.3°F on 16 at 13:31 |
| Minimum temperature | 38.5°F on 16 at 07:30 |
| Maximum humidity | 79% on 16 at 20:00 |
| Minimum humidity | 60% on 16 at 12:07 |
| Maximum pressure | 1021.6 mb on 16 at 11:11 |
| Minimum pressure | 1016.8 mb on 16 at 00:07 |
| Maximum windspeed | 8.1 mph on 16 at 22:53 |
| Maximum gust speed | 13.8 mph from 113 °(ESE) on 16 at 21:01 |
| Maximum heat index | 75.3°F on 16 at 13:27 |
Click here to toggle the 24 Hour Graph of this day
| 17 January Average and Extremes |
| Average temperature | 68.1°F |
| Average humidity | 75% |
| Average dewpoint | 59.8°F |
| Average barometer | 1019.2 mb |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 107° (ESE) |
| Rainfall for month | 0.21 in. |
| Rainfall for year | 0.21 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 78.1°F on 17 at 13:58 |
| Minimum temperature | 58.0°F on 17 at 07:27 |
| Maximum humidity | 83% on 17 at 23:59 |
| Minimum humidity | 67% on 17 at 00:02 |
| Maximum pressure | 1021.7 mb on 17 at 09:46 |
| Minimum pressure | 1017.1 mb on 17 at 23:59 |
| Maximum windspeed | 6.9 mph on 17 at 14:17 |
| Maximum gust speed | 11.5 mph from 127 °(SE) on 17 at 15:01 |
| Maximum heat index | 80.1°F on 17 at 13:58 |
Click here to toggle the 24 Hour Graph of this day
| 18 January Average and Extremes |
| Average temperature | 67.1°F |
| Average humidity | 78% |
| Average dewpoint | 60.0°F |
| Average barometer | 1015.0 mb |
| Average windspeed | 3.4 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 297° (WNW) |
| Rainfall for month | 0.21 in. |
| Rainfall for year | 0.21 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 81.8°F on 18 at 13:39 |
| Minimum temperature | 52.5°F on 18 at 23:59 |
| Maximum humidity | 88% on 18 at 10:17 |
| Minimum humidity | 62% on 18 at 15:14 |
| Maximum pressure | 1018.8 mb on 18 at 23:56 |
| Minimum pressure | 1011.4 mb on 18 at 13:52 |
| Maximum windspeed | 16.1 mph on 18 at 15:21 |
| Maximum gust speed | 26.5 mph from 344 °(NNW) on 18 at 15:22 |
| Maximum heat index | 86.1°F on 18 at 13:39 |
Click here to toggle the 24 Hour Graph of this day
| 19 January Average and Extremes |
| Average temperature | 53.0°F |
| Average humidity | 75% |
| Average dewpoint | 45.1°F |
| Average barometer | 1021.1 mb |
| Average windspeed | 4.4 mph |
| Average gustspeed | 7.8 mph |
| Average direction | 324° (NW) |
| Rainfall for month | 0.21 in. |
| Rainfall for year | 0.21 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 63.8°F on 19 at 13:14 |
| Minimum temperature | 40.5°F on 19 at 07:40 |
| Maximum humidity | 83% on 19 at 08:34 |
| Minimum humidity | 68% on 19 at 15:27 |
| Maximum pressure | 1023.1 mb on 19 at 10:13 |
| Minimum pressure | 1018.7 mb on 19 at 01:14 |
| Maximum windspeed | 10.4 mph on 19 at 16:01 |
| Maximum gust speed | 20.7 mph from 309 °(NW) on 19 at 14:18 |
| Maximum heat index | 63.8°F on 19 at 13:14 |
Click here to toggle the 24 Hour Graph of this day
| 20 January Average and Extremes |
| Average temperature | 62.5°F |
| Average humidity | 70% |
| Average dewpoint | 52.3°F |
| Average barometer | 1025.0 mb |
| Average windspeed | 2.7 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 2° (N) |
| Rainfall for month | 0.21 in. |
| Rainfall for year | 0.21 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 74.4°F on 20 at 14:17 |
| Minimum temperature | 49.4°F on 20 at 07:51 |
| Maximum humidity | 81% on 20 at 02:49 |
| Minimum humidity | 55% on 20 at 14:03 |
| Maximum pressure | 1026.5 mb on 20 at 21:33 |
| Minimum pressure | 1022.5 mb on 20 at 00:09 |
| Maximum windspeed | 8.1 mph on 20 at 09:57 |
| Maximum gust speed | 20.7 mph from 359 °(N) on 20 at 14:20 |
| Maximum heat index | 77.2°F on 20 at 14:02 |
Click here to toggle the 24 Hour Graph of this day
| 21 January Average and Extremes |
| Average temperature | 70.4°F |
| Average humidity | 69% |
| Average dewpoint | 59.6°F |
| Average barometer | 1023.6 mb |
| Average windspeed | 2.1 mph |
| Average gustspeed | 5.9 mph |
| Average direction | 68° (ENE) |
| Rainfall for month | 0.21 in. |
| Rainfall for year | 0.21 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 76.3°F on 21 at 10:51 |
| Minimum temperature | 66.4°F on 21 at 00:22 |
| Maximum humidity | 77% on 21 at 23:59 |
| Minimum humidity | 56% on 21 at 10:54 |
| Maximum pressure | 1026.1 mb on 21 at 10:26 |
| Minimum pressure | 1021.3 mb on 21 at 23:58 |
| Maximum windspeed | 5.8 mph on 21 at 05:16 |
| Maximum gust speed | 21.9 mph from 056 °(NE) on 21 at 02:24 |
| Maximum heat index | 78.2°F on 21 at 10:51 |
Click here to toggle the 24 Hour Graph of this day
| 22 January Average and Extremes |
| Average temperature | 72.9°F |
| Average humidity | 81% |
| Average dewpoint | 66.8°F |
| Average barometer | 1018.5 mb |
| Average windspeed | 0.6 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 40° (NE) |
| Rainfall for month | 0.51 in. |
| Rainfall for year | 0.51 in. |
| Maximum rain per minute | 0.01 in. on 22 at 19:17 |
| Maximum temperature | 80.5°F on 22 at 15:07 |
| Minimum temperature | 68.6°F on 22 at 08:02 |
| Maximum humidity | 88% on 22 at 10:15 |
| Minimum humidity | 72% on 22 at 15:29 |
| Maximum pressure | 1021.3 mb on 22 at 00:03 |
| Minimum pressure | 1016.2 mb on 22 at 15:18 |
| Maximum windspeed | 4.6 mph on 22 at 18:42 |
| Maximum gust speed | 11.5 mph from 354 °(N) on 22 at 18:41 |
| Maximum heat index | 84.0°F on 22 at 15:07 |
Click here to toggle the 24 Hour Graph of this day
| 23 January Average and Extremes |
| Average temperature | 74.0°F |
| Average humidity | 80% |
| Average dewpoint | 67.2°F |
| Average barometer | 1017.5 mb |
| Average windspeed | 0.7 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 43° (NE) |
| Rainfall for month | 0.51 in. |
| Rainfall for year | 0.51 in. |
| Maximum rain per minute | 0.00 in. on 23 at 23:59 |
| Maximum temperature | 82.2°F on 23 at 13:02 |
| Minimum temperature | 68.3°F on 23 at 07:37 |
| Maximum humidity | 87% on 23 at 09:26 |
| Minimum humidity | 69% on 23 at 15:13 |
| Maximum pressure | 1019.3 mb on 23 at 10:25 |
| Minimum pressure | 1016.1 mb on 23 at 04:40 |
| Maximum windspeed | 5.8 mph on 23 at 10:04 |
| Maximum gust speed | 11.5 mph from 332 °(NNW) on 23 at 10:41 |
| Maximum heat index | 87.0°F on 23 at 13:02 |
Click here to toggle the 24 Hour Graph of this day
| 24 January Average and Extremes |
| Average temperature | 75.0°F |
| Average humidity | 76% |
| Average dewpoint | 66.8°F |
| Average barometer | 1018.6 mb |
| Average windspeed | 1.6 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 96° (E) |
| Rainfall for month | 0.51 in. |
| Rainfall for year | 0.51 in. |
| Maximum rain per minute | 0.00 in. on 24 at 23:59 |
| Maximum temperature | 82.7°F on 24 at 12:07 |
| Minimum temperature | 68.5°F on 24 at 07:57 |
| Maximum humidity | 84% on 24 at 08:31 |
| Minimum humidity | 67% on 24 at 14:37 |
| Maximum pressure | 1020.5 mb on 24 at 10:38 |
| Minimum pressure | 1017.3 mb on 24 at 03:27 |
| Maximum windspeed | 6.9 mph on 24 at 22:24 |
| Maximum gust speed | 15.0 mph from 111 °(ESE) on 24 at 21:23 |
| Maximum heat index | 87.5°F on 24 at 12:07 |
Click here to toggle the 24 Hour Graph of this day
| 25 January Average and Extremes |
| Average temperature | 76.9°F |
| Average humidity | 77% |
| Average dewpoint | 69.1°F |
| Average barometer | 1016.4 mb |
| Average windspeed | 3.7 mph |
| Average gustspeed | 7.1 mph |
| Average direction | 140° (SE) |
| Rainfall for month | 0.51 in. |
| Rainfall for year | 0.51 in. |
| Maximum rain per minute | 0.00 in. on 25 at 23:59 |
| Maximum temperature | 84.6°F on 25 at 13:49 |
| Minimum temperature | 72.3°F on 25 at 23:59 |
| Maximum humidity | 84% on 25 at 23:59 |
| Minimum humidity | 67% on 25 at 14:09 |
| Maximum pressure | 1019.1 mb on 25 at 00:01 |
| Minimum pressure | 1014.0 mb on 25 at 16:23 |
| Maximum windspeed | 9.2 mph on 25 at 14:16 |
| Maximum gust speed | 21.9 mph from 129 °(SE) on 25 at 14:15 |
| Maximum heat index | 90.6°F on 25 at 13:49 |
Click here to toggle the 24 Hour Graph of this day
| 26 January Average and Extremes |
| Average temperature | 73.2°F |
| Average humidity | 80% |
| Average dewpoint | 66.4°F |
| Average barometer | 1016.7 mb |
| Average windspeed | 3.9 mph |
| Average gustspeed | 6.9 mph |
| Average direction | 277° (W) |
| Rainfall for month | 0.56 in. |
| Rainfall for year | 0.56 in. |
| Maximum rain per minute | 0.01 in. on 26 at 14:19 |
| Maximum temperature | 87.6°F on 26 at 13:07 |
| Minimum temperature | 57.8°F on 26 at 23:57 |
| Maximum humidity | 89% on 26 at 10:35 |
| Minimum humidity | 65% on 26 at 13:09 |
| Maximum pressure | 1023.1 mb on 26 at 23:49 |
| Minimum pressure | 1014.0 mb on 26 at 13:28 |
| Maximum windspeed | 15.0 mph on 26 at 13:47 |
| Maximum gust speed | 24.2 mph from 291 °(WNW) on 26 at 13:39 |
| Maximum heat index | 98.4°F on 26 at 12:18 |
Click here to toggle the 24 Hour Graph of this day
| 27 January Average and Extremes |
| Average temperature | 53.8°F |
| Average humidity | 70% |
| Average dewpoint | 44.2°F |
| Average barometer | 1024.9 mb |
| Average windspeed | 5.4 mph |
| Average gustspeed | 9.3 mph |
| Average direction | 326° (NNW) |
| Rainfall for month | 0.56 in. |
| Rainfall for year | 0.56 in. |
| Maximum rain per minute | 0.00 in. on 27 at 23:59 |
| Maximum temperature | 63.8°F on 27 at 13:09 |
| Minimum temperature | 44.7°F on 27 at 07:38 |
| Maximum humidity | 79% on 27 at 23:59 |
| Minimum humidity | 65% on 27 at 13:45 |
| Maximum pressure | 1027.3 mb on 27 at 10:41 |
| Minimum pressure | 1023.0 mb on 27 at 00:03 |
| Maximum windspeed | 11.5 mph on 26 at 00:43 |
| Maximum gust speed | 21.9 mph from 350 °(N) on 27 at 00:43 |
| Maximum heat index | 63.8°F on 27 at 13:09 |
Click here to toggle the 24 Hour Graph of this day
| 28 January Average and Extremes |
| Average temperature | 54.3°F |
| Average humidity | 72% |
| Average dewpoint | 45.2°F |
| Average barometer | 1022.6 mb |
| Average windspeed | 3.6 mph |
| Average gustspeed | 6.3 mph |
| Average direction | 331° (NNW) |
| Rainfall for month | 0.56 in. |
| Rainfall for year | 0.56 in. |
| Maximum rain per minute | 0.00 in. on 28 at 23:59 |
| Maximum temperature | 67.2°F on 28 at 11:55 |
| Minimum temperature | 45.9°F on 28 at 07:02 |
| Maximum humidity | 81% on 28 at 03:09 |
| Minimum humidity | 59% on 28 at 16:04 |
| Maximum pressure | 1024.4 mb on 28 at 10:12 |
| Minimum pressure | 1020.7 mb on 28 at 15:57 |
| Maximum windspeed | 9.2 mph on 28 at 14:43 |
| Maximum gust speed | 20.7 mph from 309 °(NW) on 28 at 14:07 |
| Maximum heat index | 67.1°F on 28 at 11:55 |
Click here to toggle the 24 Hour Graph of this day
| 29 January Average and Extremes |
| Average temperature | 56.5°F |
| Average humidity | 69% |
| Average dewpoint | 46.1°F |
| Average barometer | 1020.7 mb |
| Average windspeed | 2.7 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 335° (NNW) |
| Rainfall for month | 0.56 in. |
| Rainfall for year | 0.56 in. |
| Maximum rain per minute | 0.00 in. on 29 at 23:59 |
| Maximum temperature | 72.2°F on 29 at 14:26 |
| Minimum temperature | 40.0°F on 29 at 05:54 |
| Maximum humidity | 81% on 29 at 23:59 |
| Minimum humidity | 53% on 29 at 02:36 |
| Maximum pressure | 1022.9 mb on 29 at 09:49 |
| Minimum pressure | 1018.6 mb on 29 at 16:24 |
| Maximum windspeed | 8.1 mph on 29 at 12:58 |
| Maximum gust speed | 16.1 mph from 042 °(NE) on 29 at 11:18 |
| Maximum heat index | 76.1°F on 29 at 16:37 |
Click here to toggle the 24 Hour Graph of this day
| 30 January Average and Extremes |
| Average temperature | 60.8°F |
| Average humidity | 78% |
| Average dewpoint | 54.0°F |
| Average barometer | 1016.5 mb |
