Daily / Monthly Weather History From This Station
Daily Report for the month of March 2026
| 1 March Average and Extremes |
| Average temperature | 73.2°F |
| Average humidity | 81% |
| Average dewpoint | 66.9°F |
| Average barometer | 1017.3 mb |
| Average windspeed | 1.9 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 13° (NNE) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 1.44 in. |
| Maximum rain per minute | 0.01 in. on 01 at 10:39 |
| Maximum temperature | 81.9°F on 01 at 14:43 |
| Minimum temperature | 67.7°F on 01 at 07:47 |
| Maximum humidity | 89% on 01 at 10:18 |
| Minimum humidity | 69% on 01 at 16:27 |
| Maximum pressure | 1019.7 mb on 01 at 23:20 |
| Minimum pressure | 1014.8 mb on 01 at 03:33 |
| Maximum windspeed | 6.9 mph on 01 at 11:56 |
| Maximum gust speed | 12.7 mph from 356 °(N) on 01 at 12:40 |
| Maximum heat index | 86.2°F on 01 at 14:43 |
Click here to toggle the 24 Hour Graph of this day
| 2 March Average and Extremes |
| Average temperature | 75.3°F |
| Average humidity | 74% |
| Average dewpoint | 66.4°F |
| Average barometer | 1020.1 mb |
| Average windspeed | 1.3 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 79° (E) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 1.44 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 83.4°F on 02 at 12:23 |
| Minimum temperature | 71.4°F on 02 at 06:36 |
| Maximum humidity | 79% on 02 at 02:35 |
| Minimum humidity | 67% on 02 at 13:47 |
| Maximum pressure | 1021.6 mb on 02 at 10:57 |
| Minimum pressure | 1018.3 mb on 02 at 04:01 |
| Maximum windspeed | 6.9 mph on 02 at 13:46 |
| Maximum gust speed | 12.7 mph from 129 °(SE) on 02 at 02:23 |
| Maximum heat index | 88.6°F on 02 at 12:23 |
Click here to toggle the 24 Hour Graph of this day
| 3 March Average and Extremes |
| Average temperature | 75.8°F |
| Average humidity | 74% |
| Average dewpoint | 67.0°F |
| Average barometer | 1021.1 mb |
| Average windspeed | 2.2 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 93° (E) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 1.44 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 83.0°F on 03 at 12:58 |
| Minimum temperature | 72.1°F on 03 at 04:51 |
| Maximum humidity | 79% on 03 at 23:59 |
| Minimum humidity | 68% on 03 at 15:16 |
| Maximum pressure | 1022.7 mb on 03 at 11:23 |
| Minimum pressure | 1019.6 mb on 03 at 04:13 |
| Maximum windspeed | 6.9 mph on 03 at 12:35 |
| Maximum gust speed | 15.0 mph from 125 °(SE) on 03 at 12:34 |
| Maximum heat index | 88.1°F on 03 at 12:58 |
Click here to toggle the 24 Hour Graph of this day
| 4 March Average and Extremes |
| Average temperature | 76.4°F |
| Average humidity | 75% |
| Average dewpoint | 68.0°F |
| Average barometer | 1021.3 mb |
| Average windspeed | 2.2 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 93° (E) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 1.44 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 83.9°F on 04 at 12:31 |
| Minimum temperature | 72.6°F on 04 at 04:27 |
| Maximum humidity | 81% on 04 at 02:10 |
| Minimum humidity | 67% on 04 at 13:42 |
| Maximum pressure | 1023.0 mb on 04 at 10:43 |
| Minimum pressure | 1020.2 mb on 04 at 16:41 |
| Maximum windspeed | 6.9 mph on 04 at 11:39 |
| Maximum gust speed | 15.0 mph from 034 °(NE) on 04 at 05:18 |
| Maximum heat index | 89.9°F on 04 at 12:31 |
Click here to toggle the 24 Hour Graph of this day
| 5 March Average and Extremes |
| Average temperature | 77.0°F |
| Average humidity | 77% |
| Average dewpoint | 69.2°F |
| Average barometer | 1020.8 mb |
| Average windspeed | 3.5 mph |
| Average gustspeed | 7.6 mph |
| Average direction | 111° (ESE) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 1.45 in. |
| Maximum rain per minute | 0.01 in. on 05 at 23:20 |
| Maximum temperature | 84.1°F on 05 at 13:34 |
| Minimum temperature | 73.1°F on 05 at 05:34 |
| Maximum humidity | 83% on 05 at 23:59 |
| Minimum humidity | 68% on 05 at 15:30 |
| Maximum pressure | 1022.1 mb on 05 at 22:57 |
| Minimum pressure | 1019.7 mb on 05 at 18:13 |
| Maximum windspeed | 10.4 mph on 05 at 11:36 |
| Maximum gust speed | 18.4 mph from 123 °(ESE) on 05 at 14:06 |
| Maximum heat index | 90.4°F on 05 at 13:34 |
Click here to toggle the 24 Hour Graph of this day
| 6 March Average and Extremes |
| Average temperature | 77.1°F |
| Average humidity | 78% |
| Average dewpoint | 69.4°F |
| Average barometer | 1021.6 mb |
| Average windspeed | 3.4 mph |
| Average gustspeed | 7.2 mph |
| Average direction | 112° (ESE) |
| Rainfall for month | 0.30 in. |
| Rainfall for year | 1.73 in. |
| Maximum rain per minute | 0.05 in. on 06 at 21:04 |
| Maximum temperature | 84.3°F on 06 at 13:14 |
| Minimum temperature | 71.7°F on 06 at 21:50 |
| Maximum humidity | 84% on 06 at 23:59 |
| Minimum humidity | 69% on 06 at 14:29 |
| Maximum pressure | 1023.4 mb on 06 at 10:26 |
| Minimum pressure | 1019.6 mb on 06 at 03:34 |
| Maximum windspeed | 9.2 mph on 06 at 12:36 |
| Maximum gust speed | 18.4 mph from 124 °(SE) on 06 at 12:16 |
| Maximum heat index | 90.8°F on 06 at 13:14 |
Click here to toggle the 24 Hour Graph of this day
| 7 March Average and Extremes |
| Average temperature | 77.1°F |
| Average humidity | 77% |
| Average dewpoint | 69.2°F |
| Average barometer | 1020.2 mb |
| Average windspeed | 4.1 mph |
| Average gustspeed | 8.1 mph |
| Average direction | 116° (ESE) |
| Rainfall for month | 0.30 in. |
| Rainfall for year | 1.73 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 83.8°F on 07 at 13:34 |
| Minimum temperature | 74.0°F on 07 at 07:04 |
| Maximum humidity | 84% on 07 at 00:06 |
| Minimum humidity | 69% on 07 at 13:39 |
| Maximum pressure | 1022.1 mb on 07 at 10:57 |
| Minimum pressure | 1018.6 mb on 07 at 23:45 |
| Maximum windspeed | 9.2 mph on 07 at 15:02 |
| Maximum gust speed | 18.4 mph from 124 °(SE) on 07 at 11:45 |
| Maximum heat index | 90.0°F on 07 at 13:34 |
Click here to toggle the 24 Hour Graph of this day
| 8 March Average and Extremes |
| Average temperature | 77.5°F |
| Average humidity | 75% |
| Average dewpoint | 68.8°F |
| Average barometer | 1018.2 mb |
| Average windspeed | 5.1 mph |
| Average gustspeed | 8.9 mph |
| Average direction | 124° (SE) |
| Rainfall for month | 0.30 in. |
| Rainfall for year | 1.73 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 83.9°F on 08 at 15:07 |
| Minimum temperature | 73.3°F on 08 at 07:25 |
| Maximum humidity | 80% on 08 at 23:59 |
| Minimum humidity | 68% on 08 at 16:09 |
| Maximum pressure | 1019.8 mb on 08 at 23:55 |
| Minimum pressure | 1016.4 mb on 08 at 18:24 |
| Maximum windspeed | 11.5 mph on 08 at 17:49 |
| Maximum gust speed | 20.7 mph from 132 °(SE) on 08 at 10:47 |
| Maximum heat index | 89.9°F on 08 at 15:07 |
Click here to toggle the 24 Hour Graph of this day
| 9 March Average and Extremes |
| Average temperature | 75.9°F |
| Average humidity | 77% |
| Average dewpoint | 68.1°F |
| Average barometer | 1019.6 mb |
| Average windspeed | 2.6 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 122° (ESE) |
| Rainfall for month | 0.30 in. |
| Rainfall for year | 1.73 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 85.0°F on 09 at 13:49 |
| Minimum temperature | 67.1°F on 09 at 08:18 |
| Maximum humidity | 87% on 09 at 10:15 |
| Minimum humidity | 66% on 09 at 13:58 |
| Maximum pressure | 1021.4 mb on 09 at 11:45 |
| Minimum pressure | 1017.9 mb on 09 at 04:07 |
| Maximum windspeed | 11.5 mph on 09 at 15:29 |
| Maximum gust speed | 19.6 mph from 115 °(ESE) on 09 at 15:29 |
| Maximum heat index | 91.5°F on 09 at 13:49 |
Click here to toggle the 24 Hour Graph of this day
| 10 March Average and Extremes |
| Average temperature | 75.9°F |
| Average humidity | 77% |
| Average dewpoint | 68.2°F |
| Average barometer | 1020.8 mb |
| Average windspeed | 2.2 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 120° (ESE) |
| Rainfall for month | 0.30 in. |
| Rainfall for year | 1.73 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 84.2°F on 10 at 13:09 |
| Minimum temperature | 66.3°F on 10 at 08:14 |
| Maximum humidity | 87% on 10 at 10:00 |
| Minimum humidity | 67% on 10 at 17:08 |
| Maximum pressure | 1022.6 mb on 10 at 10:45 |
| Minimum pressure | 1019.4 mb on 10 at 17:54 |
| Maximum windspeed | 9.2 mph on 10 at 15:45 |
| Maximum gust speed | 16.1 mph from 124 °(SE) on 10 at 13:31 |
| Maximum heat index | 90.5°F on 10 at 13:09 |
Click here to toggle the 24 Hour Graph of this day
| 11 March Average and Extremes |
| Average temperature | 77.6°F |
| Average humidity | 75% |
| Average dewpoint | 69.0°F |
| Average barometer | 1019.3 mb |
| Average windspeed | 3.8 mph |
| Average gustspeed | 7.3 mph |
| Average direction | 125° (SE) |
| Rainfall for month | 0.30 in. |
| Rainfall for year | 1.73 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 84.6°F on 11 at 14:10 |
| Minimum temperature | 73.0°F on 11 at 07:45 |
| Maximum humidity | 81% on 11 at 08:30 |
| Minimum humidity | 68% on 11 at 15:48 |
| Maximum pressure | 1021.1 mb on 11 at 12:21 |
| Minimum pressure | 1018.0 mb on 11 at 17:40 |
| Maximum windspeed | 10.4 mph on 11 at 17:46 |
| Maximum gust speed | 16.1 mph from 130 °(SE) on 11 at 16:54 |
| Maximum heat index | 91.3°F on 11 at 14:10 |
Click here to toggle the 24 Hour Graph of this day
| 12 March Average and Extremes |
| Average temperature | 77.0°F |
| Average humidity | 77% |
| Average dewpoint | 69.0°F |
| Average barometer | 1015.1 mb |
| Average windspeed | 2.6 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 172° (S) |
| Rainfall for month | 0.30 in. |
| Rainfall for year | 1.73 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 88.5°F on 12 at 14:59 |
| Minimum temperature | 68.2°F on 12 at 07:44 |
| Maximum humidity | 87% on 12 at 09:30 |
| Minimum humidity | 57% on 12 at 14:14 |
| Maximum pressure | 1018.4 mb on 12 at 00:01 |
| Minimum pressure | 1011.9 mb on 12 at 17:37 |
| Maximum windspeed | 11.5 mph on 12 at 16:00 |
| Maximum gust speed | 19.6 mph from 136 °(SE) on 12 at 15:59 |
| Maximum heat index | 98.9°F on 12 at 15:00 |
Click here to toggle the 24 Hour Graph of this day
| 13 March Average and Extremes |
| Average temperature | 73.7°F |
| Average humidity | 82% |
| Average dewpoint | 67.9°F |
| Average barometer | 1015.2 mb |
| Average windspeed | 1.9 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 65° (ENE) |
| Rainfall for month | 0.66 in. |
| Rainfall for year | 2.09 in. |
| Maximum rain per minute | 0.01 in. on 13 at 18:13 |
| Maximum temperature | 80.2°F on 13 at 14:42 |
| Minimum temperature | 71.7°F on 13 at 02:39 |
| Maximum humidity | 86% on 13 at 13:23 |
| Minimum humidity | 75% on 13 at 14:59 |
| Maximum pressure | 1017.2 mb on 13 at 11:58 |
| Minimum pressure | 1013.6 mb on 13 at 04:26 |
| Maximum windspeed | 6.9 mph on 13 at 01:23 |
| Maximum gust speed | 19.6 mph from 031 °(NNE) on 13 at 13:21 |
| Maximum heat index | 84.1°F on 13 at 14:42 |
Click here to toggle the 24 Hour Graph of this day
| 14 March Average and Extremes |
| Average temperature | 76.6°F |
| Average humidity | 81% |
| Average dewpoint | 70.2°F |
| Average barometer | 1016.0 mb |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 98° (E) |
| Rainfall for month | 1.70 in. |
| Rainfall for year | 3.13 in. |
| Maximum rain per minute | 0.08 in. on 14 at 06:54 |
| Maximum temperature | 84.0°F on 14 at 13:53 |
| Minimum temperature | 72.2°F on 14 at 03:07 |
| Maximum humidity | 88% on 14 at 10:20 |
| Minimum humidity | 71% on 14 at 14:45 |
| Maximum pressure | 1018.0 mb on 14 at 12:08 |
| Minimum pressure | 1014.5 mb on 14 at 04:04 |
| Maximum windspeed | 8.1 mph on 14 at 13:05 |
| Maximum gust speed | 11.5 mph from 125 °(SE) on 14 at 17:31 |
| Maximum heat index | 90.8°F on 14 at 13:48 |
Click here to toggle the 24 Hour Graph of this day
| 15 March Average and Extremes |
| Average temperature | 76.0°F |
| Average humidity | 79% |
| Average dewpoint | 68.8°F |
| Average barometer | 1015.3 mb |
| Average windspeed | 3.2 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 142° (SE) |
| Rainfall for month | 1.70 in. |
| Rainfall for year | 3.13 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 84.4°F on 15 at 13:03 |
| Minimum temperature | 69.9°F on 15 at 06:25 |
| Maximum humidity | 87% on 15 at 08:42 |
| Minimum humidity | 70% on 15 at 13:24 |
| Maximum pressure | 1016.9 mb on 15 at 00:03 |
| Minimum pressure | 1013.1 mb on 15 at 16:23 |
| Maximum windspeed | 12.7 mph on 15 at 13:29 |
| Maximum gust speed | 24.2 mph from 127 °(SE) on 15 at 13:44 |
| Maximum heat index | 91.8°F on 15 at 11:32 |
Click here to toggle the 24 Hour Graph of this day
| 16 March Average and Extremes |
| Average temperature | 76.3°F |
| Average humidity | 80% |
| Average dewpoint | 69.5°F |
| Average barometer | 1011.5 mb |
| Average windspeed | 3.8 mph |
| Average gustspeed | 7.0 mph |
| Average direction | 166° (SSE) |
| Rainfall for month | 2.82 in. |
| Rainfall for year | 4.25 in. |
| Maximum rain per minute | 0.09 in. on 16 at 22:18 |
| Maximum temperature | 85.2°F on 16 at 12:47 |
| Minimum temperature | 68.5°F on 16 at 23:59 |
| Maximum humidity | 86% on 16 at 03:28 |
| Minimum humidity | 71% on 16 at 14:03 |
| Maximum pressure | 1014.4 mb on 16 at 01:02 |
| Minimum pressure | 1008.1 mb on 16 at 16:47 |
| Maximum windspeed | 19.6 mph on 16 at 22:18 |
| Maximum gust speed | 26.5 mph from 263 °(W) on 16 at 22:18 |
| Maximum heat index | 93.6°F on 16 at 12:47 |
Click here to toggle the 24 Hour Graph of this day
| 17 March Average and Extremes |
| Average temperature | 61.1°F |
| Average humidity | 84% |
| Average dewpoint | 56.2°F |
| Average barometer | 1016.8 mb |
| Average windspeed | 4.3 mph |
| Average gustspeed | 7.8 mph |
| Average direction | 333° (NNW) |
| Rainfall for month | 2.83 in. |
| Rainfall for year | 4.26 in. |
| Maximum rain per minute | 0.01 in. on 17 at 22:30 |
| Maximum temperature | 68.6°F on 17 at 00:05 |
| Minimum temperature | 56.6°F on 17 at 23:01 |
| Maximum humidity | 87% on 17 at 09:32 |
| Minimum humidity | 78% on 17 at 14:13 |
| Maximum pressure | 1019.8 mb on 17 at 22:27 |
| Minimum pressure | 1012.2 mb on 17 at 00:15 |
| Maximum windspeed | 9.2 mph on 17 at 14:34 |
| Maximum gust speed | 21.9 mph from 050 °(NE) on 17 at 12:47 |
| Maximum heat index | 68.6°F on 17 at 00:05 |
Click here to toggle the 24 Hour Graph of this day
| 18 March Average and Extremes |
| Average temperature | 63.9°F |
| Average humidity | 83% |
| Average dewpoint | 58.6°F |
| Average barometer | 1017.9 mb |
| Average windspeed | 3.5 mph |
| Average gustspeed | 8.0 mph |
| Average direction | 20° (NNE) |
| Rainfall for month | 3.01 in. |
| Rainfall for year | 4.44 in. |
| Maximum rain per minute | 0.01 in. on 18 at 23:21 |
| Maximum temperature | 67.7°F on 18 at 14:24 |
| Minimum temperature | 57.8°F on 18 at 00:01 |
| Maximum humidity | 86% on 18 at 10:00 |
| Minimum humidity | 77% on 18 at 16:35 |
| Maximum pressure | 1019.4 mb on 18 at 11:39 |
| Minimum pressure | 1016.4 mb on 18 at 05:05 |
| Maximum windspeed | 9.2 mph on 18 at 02:20 |
| Maximum gust speed | 20.7 mph from 320 °(NW) on 18 at 14:24 |
| Maximum heat index | 67.7°F on 18 at 14:24 |
Click here to toggle the 24 Hour Graph of this day
| 19 March Average and Extremes |
| Average temperature | 67.9°F |
| Average humidity | 73% |
| Average dewpoint | 58.9°F |
| Average barometer | 1017.0 mb |
| Average windspeed | 4.3 mph |
| Average gustspeed | 9.1 mph |
| Average direction | 4° (N) |
| Rainfall for month | 3.05 in. |
| Rainfall for year | 4.48 in. |
| Maximum rain per minute | 0.01 in. on 19 at 21:21 |
| Maximum temperature | 78.2°F on 19 at 13:21 |
| Minimum temperature | 60.3°F on 19 at 07:59 |
| Maximum humidity | 84% on 19 at 01:37 |
| Minimum humidity | 59% on 19 at 12:33 |
| Maximum pressure | 1018.6 mb on 19 at 00:03 |
| Minimum pressure | 1015.7 mb on 19 at 17:22 |
| Maximum windspeed | 12.7 mph on 19 at 16:14 |
| Maximum gust speed | 26.5 mph from 333 °(NNW) on 19 at 15:31 |
| Maximum heat index | 80.0°F on 19 at 13:20 |
Click here to toggle the 24 Hour Graph of this day
| 20 March Average and Extremes |
| Average temperature | 71.0°F |
| Average humidity | 68% |
| Average dewpoint | 59.9°F |
| Average barometer | 1016.8 mb |
| Average windspeed | 3.0 mph |
| Average gustspeed | 7.4 mph |
| Average direction | 27° (NNE) |
| Rainfall for month | 3.05 in. |
| Rainfall for year | 4.48 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 80.0°F on 20 at 13:35 |
| Minimum temperature | 62.1°F on 20 at 07:12 |
| Maximum humidity | 81% on 20 at 08:26 |
| Minimum humidity | 56% on 20 at 17:02 |
| Maximum pressure | 1018.1 mb on 20 at 12:22 |
| Minimum pressure | 1015.5 mb on 20 at 04:31 |
| Maximum windspeed | 8.1 mph on 20 at 11:58 |
| Maximum gust speed | 21.9 mph from 023 °(NNE) on 20 at 00:14 |
| Maximum heat index | 81.7°F on 20 at 13:34 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2026 up to day 20 |
| Average temperature | 74.1°F |
| Average humidity | 77% |
| Average dewpoint | 66.5°F |
| Average barometer | 1018.1 mb |
| Average windspeed | 3.0 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 97° (E) |
| Rainfall for month | 3.05 in. |
| Rainfall for year | 4.50 in. |
| Maximum rain per minute | 0.09 in on 16 at 22:18 |
| Maximum temperature | 88.5°F on 12 at 14:59 |
| Minimum temperature | 56.6°F on 17 at 23:01 |
| Maximum humidity | 89% on 01 at 10:18 |
| Minimum humidity | 56% on 20 at 17:02 |
| Maximum pressure | 1023.4 mb on 06 at 10:26 |
| Minimum pressure | 1008.1 mb on 16 at 16:47 |
| Maximum windspeed | 19.6 mph from 263°(W) on 16 at 22:18 |
| Maximum gust speed | 26.5 mph from 00°(N) on 19 at 15:31 |
| Maximum heat index | 98.9°F on 12 at 15:00 |
| Avg daily max temp | 81.9°F |
| Avg daily min temp | 68.5°F |
| Growing degrees days | 535.1 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 05:36hrs |
ET :0.13 in. |
911.0 W/mē |
7.0 uv |
| 02 06:42hrs |
ET :0.13 in. |
918.0 W/mē |
6.7 uv |
| 03 06:48hrs |
ET :0.15 in. |
979.0 W/mē |
7.4 uv |
| 04 07:18hrs |
ET :0.17 in. |
942.0 W/mē |
7.6 uv |
| 05 05:42hrs |
ET :0.17 in. |
958.0 W/mē |
8.0 uv |
| 06 06:18hrs |
ET :0.17 in. |
967.0 W/mē |
7.9 uv |
| 07 06:30hrs |
ET :0.17 in. |
933.0 W/mē |
7.9 uv |
| 08 06:42hrs |
ET :0.17 in. |
900.0 W/mē |
7.6 uv |
| 09 06:48hrs |
ET :0.15 in. |
812.0 W/mē |
7.3 uv |
| 10 06:42hrs |
ET :0.15 in. |
886.0 W/mē |
7.6 uv |
| 11 06:54hrs |
ET :0.18 in. |
898.0 W/mē |
7.8 uv |
| 12 02:30hrs |
ET :0.12 in. |
1014.0 W/mē |
7.7 uv |
| 13 00:30hrs |
ET :0.07 in. |
1132.0 W/mē |
8.5 uv |
| 14 04:48hrs |
ET :0.12 in. |
1028.0 W/mē |
7.4 uv |
| 15 01:48hrs |
ET :0.10 in. |
916.0 W/mē |
7.8 uv |
| 16 02:54hrs |
ET :0.13 in. |
1097.0 W/mē |
8.4 uv |
| 17 00:00hrs |
ET :0.05 in. |
374.0 W/mē |
3.1 uv |
| 18 00:00hrs |
ET :0.04 in. |
513.0 W/mē |
4.5 uv |
| 19 03:30hrs |
ET :0.14 in. |
1123.0 W/mē |
8.4 uv |
| 20 05:12hrs |
ET :0.14 in. |
1071.0 W/mē |
8.0 uv |
| Daily Rain Totals |
| 00.01 in. on 1 |
| 00.01 in. on 5 |
| 00.28 in. on 6 |
| 00.36 in. on 13 |
| 01.04 in. on 14 |
| 01.12 in. on 16 |
| 00.01 in. on 17 |
| 00.18 in. on 18 |
| 00.04 in. on 19 |