Daily / Monthly Weather History From This Station
Daily Report for the month of May 2026
| 16 May Average and Extremes |
| Average temperature | 80.3°F |
| Average humidity | 76% |
| Average dewpoint | 71.9°F |
| Average barometer | 1017.8 mb |
| Average windspeed | 4.6 mph |
| Average gustspeed | 8.8 mph |
| Average direction | 120° (ESE) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 11.49 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 82.4°F on 16 at 23:59 |
| Minimum temperature | 79.9°F on 16 at 22:08 |
| Maximum humidity | 77% on 16 at 23:45 |
| Minimum humidity | 72% on 16 at 20:09 |
| Maximum pressure | 1018.5 mb on 16 at 23:58 |
| Minimum pressure | 1016.8 mb on 16 at 20:08 |
| Maximum windspeed | 9.2 mph on 16 at 23:51 |
| Maximum gust speed | 16.1 mph from 112 °(ESE) on 16 at 22:40 |
| Maximum heat index | 84.9°F on 16 at 22:57 |
24 Hour Graph of this day is not available (20260516.gif)
| 17 May Average and Extremes |
| Average temperature | 82.4°F |
| Average humidity | 72% |
| Average dewpoint | 72.2°F |
| Average barometer | 1018.4 mb |
| Average windspeed | 3.8 mph |
| Average gustspeed | 7.8 mph |
| Average direction | 109° (ESE) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 11.49 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 88.5°F on 17 at 14:38 |
| Minimum temperature | 78.2°F on 17 at 06:36 |
| Maximum humidity | 78% on 17 at 04:31 |
| Minimum humidity | 65% on 17 at 13:59 |
| Maximum pressure | 1019.9 mb on 17 at 12:02 |
| Minimum pressure | 1016.5 mb on 17 at 04:16 |
| Maximum windspeed | 11.5 mph on 17 at 10:50 |
| Maximum gust speed | 19.6 mph from 135 °(SE) on 17 at 03:16 |
| Maximum heat index | 99.9°F on 17 at 14:37 |
24 Hour Graph of this day is not available (20260517.gif)
| 18 May Average and Extremes |
| Average temperature | 79.8°F |
| Average humidity | 77% |
| Average dewpoint | 72.0°F |
| Average barometer | 1019.3 mb |
| Average windspeed | 2.8 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 106° (ESE) |
| Rainfall for month | 0.49 in. |
| Rainfall for year | 11.94 in. |
| Maximum rain per minute | 0.07 in. on 18 at 12:18 |
| Maximum temperature | 85.9°F on 18 at 10:44 |
| Minimum temperature | 75.5°F on 18 at 12:55 |
| Maximum humidity | 83% on 18 at 14:06 |
| Minimum humidity | 71% on 18 at 11:04 |
| Maximum pressure | 1021.0 mb on 18 at 12:59 |
| Minimum pressure | 1016.8 mb on 18 at 20:01 |
| Maximum windspeed | 10.4 mph on 18 at 17:53 |
| Maximum gust speed | 26.5 mph from 125 °(SE) on 18 at 21:46 |
| Maximum heat index | 96.1°F on 18 at 10:37 |
Click here to toggle the 24 Hour Graph of this day
| 19 May Average and Extremes |
| Average temperature | 82.0°F |
| Average humidity | 74% |
| Average dewpoint | 72.7°F |
| Average barometer | 1019.0 mb |
| Average windspeed | 2.9 mph |
| Average gustspeed | 6.8 mph |
| Average direction | 103° (ESE) |
| Rainfall for month | 0.49 in. |
| Rainfall for year | 11.94 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 89.0°F on 19 at 14:59 |
| Minimum temperature | 75.6°F on 19 at 00:56 |
| Maximum humidity | 81% on 19 at 01:37 |
| Minimum humidity | 65% on 19 at 15:11 |
| Maximum pressure | 1020.5 mb on 19 at 12:04 |
| Minimum pressure | 1017.8 mb on 19 at 18:47 |
| Maximum windspeed | 10.4 mph on 18 at 00:42 |
| Maximum gust speed | 18.4 mph from 141 °(SE) on 19 at 10:48 |
| Maximum heat index | 101.2°F on 19 at 14:58 |
24 Hour Graph of this day is not available (20260519.gif)
| 20 May Average and Extremes |
| Average temperature | 82.4°F |
| Average humidity | 72% |
| Average dewpoint | 72.6°F |
| Average barometer | 1017.0 mb |
| Average windspeed | 2.9 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 113° (ESE) |
| Rainfall for month | 0.49 in. |
| Rainfall for year | 11.94 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 88.9°F on 20 at 14:45 |
| Minimum temperature | 78.0°F on 20 at 06:56 |
| Maximum humidity | 78% on 20 at 07:46 |
| Minimum humidity | 65% on 20 at 14:47 |
| Maximum pressure | 1018.7 mb on 20 at 00:00 |
| Minimum pressure | 1015.4 mb on 20 at 17:30 |
| Maximum windspeed | 10.4 mph on 20 at 13:16 |
| Maximum gust speed | 13.8 mph from 100 °(E) on 20 at 18:14 |
| Maximum heat index | 100.2°F on 20 at 14:44 |
Click here to toggle the 24 Hour Graph of this day
| 21 May Average and Extremes |
| Average temperature | 81.9°F |
| Average humidity | 73% |
| Average dewpoint | 72.3°F |
| Average barometer | 1016.0 mb |
| Average windspeed | 3.8 mph |
| Average gustspeed | 7.2 mph |
| Average direction | 119° (ESE) |
| Rainfall for month | 0.49 in. |
| Rainfall for year | 11.94 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 88.5°F on 21 at 14:21 |
| Minimum temperature | 75.6°F on 21 at 05:33 |
| Maximum humidity | 84% on 21 at 07:19 |
| Minimum humidity | 66% on 21 at 16:14 |
| Maximum pressure | 1017.1 mb on 21 at 11:27 |
| Minimum pressure | 1014.8 mb on 21 at 18:36 |
| Maximum windspeed | 11.5 mph on 21 at 14:59 |
| Maximum gust speed | 18.4 mph from 122 °(ESE) on 21 at 15:05 |
| Maximum heat index | 100.2°F on 21 at 14:17 |
24 Hour Graph of this day is not available (20260521.gif)
| 22 May Average and Extremes |
| Average temperature | 82.5°F |
| Average humidity | 73% |
| Average dewpoint | 72.9°F |
| Average barometer | 1016.0 mb |
| Average windspeed | 4.5 mph |
| Average gustspeed | 8.5 mph |
| Average direction | 119° (ESE) |
| Rainfall for month | 0.49 in. |
| Rainfall for year | 11.94 in. |
| Maximum rain per minute | 0.00 in. on 22 at 23:59 |
| Maximum temperature | 89.7°F on 22 at 13:10 |
| Minimum temperature | 78.7°F on 22 at 05:35 |
| Maximum humidity | 78% on 22 at 23:41 |
| Minimum humidity | 66% on 22 at 15:52 |
| Maximum pressure | 1017.1 mb on 22 at 23:23 |
| Minimum pressure | 1014.9 mb on 22 at 03:33 |
| Maximum windspeed | 10.4 mph on 22 at 09:44 |
| Maximum gust speed | 19.6 mph from 121 °(ESE) on 22 at 10:31 |
| Maximum heat index | 102.9°F on 22 at 13:10 |
24 Hour Graph of this day is not available (20260522.gif)
| 23 May Average and Extremes |
| Average temperature | 82.6°F |
| Average humidity | 76% |
| Average dewpoint | 74.1°F |
| Average barometer | 1017.3 mb |
| Average windspeed | 5.2 mph |
| Average gustspeed | 9.5 mph |
| Average direction | 120° (ESE) |
| Rainfall for month | 0.50 in. |
| Rainfall for year | 11.95 in. |
| Maximum rain per minute | 0.01 in. on 23 at 12:34 |
| Maximum temperature | 89.0°F on 23 at 14:06 |
| Minimum temperature | 78.0°F on 23 at 06:37 |
| Maximum humidity | 84% on 23 at 07:48 |
| Minimum humidity | 68% on 23 at 16:02 |
| Maximum pressure | 1018.9 mb on 23 at 10:54 |
| Minimum pressure | 1015.9 mb on 23 at 18:36 |
| Maximum windspeed | 11.5 mph on 23 at 18:07 |
| Maximum gust speed | 19.6 mph from 049 °(NE) on 23 at 21:23 |
| Maximum heat index | 103.0°F on 23 at 14:06 |
24 Hour Graph of this day is not available (20260523.gif)
| 24 May Average and Extremes |
| Average temperature | 82.9°F |
| Average humidity | 74% |
| Average dewpoint | 73.7°F |
| Average barometer | 1017.9 mb |
| Average windspeed | 6.2 mph |
| Average gustspeed | 11.4 mph |
| Average direction | 119° (ESE) |
| Rainfall for month | 0.50 in. |
| Rainfall for year | 11.95 in. |
| Maximum rain per minute | 0.00 in. on 24 at 23:59 |
| Maximum temperature | 88.8°F on 24 at 12:07 |
| Minimum temperature | 79.6°F on 24 at 06:01 |
| Maximum humidity | 78% on 24 at 08:02 |
| Minimum humidity | 67% on 24 at 15:50 |
| Maximum pressure | 1019.5 mb on 24 at 12:01 |
| Minimum pressure | 1016.2 mb on 24 at 19:52 |
| Maximum windspeed | 12.7 mph on 24 at 16:09 |
| Maximum gust speed | 21.9 mph from 140 °(SE) on 24 at 15:06 |
| Maximum heat index | 101.8°F on 24 at 12:07 |
24 Hour Graph of this day is not available (20260524.gif)
| 25 May Average and Extremes |
| Average temperature | 83.2°F |
| Average humidity | 72% |
| Average dewpoint | 73.1°F |
| Average barometer | 1017.4 mb |
| Average windspeed | 7.2 mph |
| Average gustspeed | 12.7 mph |
| Average direction | 120° (ESE) |
| Rainfall for month | 0.50 in. |
| Rainfall for year | 11.95 in. |
| Maximum rain per minute | 0.00 in. on 25 at 23:59 |
| Maximum temperature | 88.9°F on 25 at 14:01 |
| Minimum temperature | 78.6°F on 25 at 05:34 |
| Maximum humidity | 77% on 25 at 06:04 |
| Minimum humidity | 65% on 25 at 14:08 |
| Maximum pressure | 1019.1 mb on 25 at 11:47 |
| Minimum pressure | 1015.9 mb on 25 at 18:26 |
| Maximum windspeed | 12.7 mph on 25 at 15:01 |
| Maximum gust speed | 23.0 mph from 121 °(ESE) on 25 at 14:31 |
| Maximum heat index | 100.7°F on 25 at 13:46 |
24 Hour Graph of this day is not available (20260525.gif)
| 26 May Average and Extremes |
| Average temperature | 83.8°F |
| Average humidity | 73% |
| Average dewpoint | 74.0°F |
| Average barometer | 1017.3 mb |
| Average windspeed | 7.7 mph |
| Average gustspeed | 13.5 mph |
| Average direction | 120° (ESE) |
| Rainfall for month | 0.50 in. |
| Rainfall for year | 11.95 in. |
| Maximum rain per minute | 0.00 in. on 26 at 23:59 |
| Maximum temperature | 89.7°F on 26 at 15:20 |
| Minimum temperature | 79.8°F on 26 at 02:01 |
| Maximum humidity | 78% on 26 at 03:26 |
| Minimum humidity | 65% on 26 at 14:13 |
| Maximum pressure | 1018.9 mb on 26 at 11:33 |
| Minimum pressure | 1015.9 mb on 26 at 18:42 |
| Maximum windspeed | 13.8 mph on 26 at 14:12 |
| Maximum gust speed | 25.3 mph from 136 °(SE) on 26 at 11:36 |
| Maximum heat index | 103.7°F on 26 at 15:20 |
24 Hour Graph of this day is not available (20260526.gif)
| 27 May Average and Extremes |
| Average temperature | 83.7°F |
| Average humidity | 74% |
| Average dewpoint | 74.4°F |
| Average barometer | 1016.7 mb |
| Average windspeed | 7.0 mph |
| Average gustspeed | 12.2 mph |
| Average direction | 122° (ESE) |
| Rainfall for month | 0.50 in. |
| Rainfall for year | 11.95 in. |
| Maximum rain per minute | 0.00 in. on 27 at 23:59 |
| Maximum temperature | 89.7°F on 27 at 14:12 |
| Minimum temperature | 79.4°F on 27 at 04:44 |
| Maximum humidity | 80% on 27 at 05:28 |
| Minimum humidity | 66% on 27 at 15:39 |
| Maximum pressure | 1018.3 mb on 27 at 11:27 |
| Minimum pressure | 1015.1 mb on 27 at 17:39 |
| Maximum windspeed | 12.7 mph on 27 at 15:38 |
| Maximum gust speed | 23.0 mph from 117 °(ESE) on 27 at 13:59 |
| Maximum heat index | 103.1°F on 27 at 13:21 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2026 up to day 27 |
| Average temperature | 82.4°F |
| Average humidity | 74% |
| Average dewpoint | 73.1°F |
| Average barometer | 1017.4 mb |
| Average windspeed | 4.8 mph |
| Average gustspeed | 9.1 mph |
| Average direction | 118° (ESE) |
| Rainfall for month | 1.35 in. |
| Rainfall for year | 12.86 in. |
| Maximum rain per minute | 0.07 in on 18 at 12:18 |
| Maximum temperature | 90.2°F on 28 at 14:35 |
| Minimum temperature | 75.5°F on 18 at 12:55 |
| Maximum humidity | 87% on 28 at 11:17 |
| Minimum humidity | 65% on 26 at 14:13 |
| Maximum pressure | 1021.0 mb on 18 at 12:59 |
| Minimum pressure | 1008.1 mb on 13 at 19:16 |
| Maximum windspeed | 13.8 mph from 136°(SE) on 26 at 14:12 |
| Maximum gust speed | 26.5 mph from 090°(E) on 18 at 21:46 |
| Maximum heat index | 105.0°F on 28 at 14:01 |
| Avg daily max temp | 88.4°F |
| Avg daily min temp | 78.1°F |
| Growing degrees days | 415.6 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 06:30hrs |
ET :0.20 in. |
1042.0 W/mē |
8.7 uv |
| 02 05:18hrs |
ET :0.24 in. |
1016.0 W/mē |
8.6 uv |
| 03 00:06hrs |
ET :0.07 in. |
527.0 W/mē |
3.9 uv |
| 04 01:30hrs |
ET :0.11 in. |
1058.0 W/mē |
7.9 uv |
| 05 06:30hrs |
ET :0.19 in. |
1165.0 W/mē |
9.7 uv |
| 06 06:54hrs |
ET :0.21 in. |
988.0 W/mē |
9.2 uv |
| 07 08:00hrs |
ET :0.23 in. |
914.0 W/mē |
8.9 uv |
| 08 08:30hrs |
ET :0.21 in. |
919.0 W/mē |
9.1 uv |
| 09 07:54hrs |
ET :0.22 in. |
946.0 W/mē |
8.6 uv |
| 10 05:42hrs |
ET :0.20 in. |
1041.0 W/mē |
8.9 uv |
| 11 01:54hrs |
ET :0.17 in. |
963.0 W/mē |
8.7 uv |
| 12 00:48hrs |
ET :0.11 in. |
1069.0 W/mē |
9.5 uv |
| 13 04:12hrs |
ET :0.46 in. |
0.0 W/mē |
0.0 uv |
| 14 08:18hrs |
ET :0.35 in. |
0.0 W/mē |
0.0 uv |
| 15 01:18hrs |
ET :0.14 in. |
0.0 W/mē |
0.0 uv |
| 16 06:54hrs |
ET :0.25 in. |
1086.0 W/mē |
9.4 uv |
| 17 08:24hrs |
ET :0.25 in. |
976.0 W/mē |
8.5 uv |
| 18 08:54hrs |
ET :0.24 in. |
969.0 W/mē |
8.3 uv |
| 19 06:12hrs |
ET :0.22 in. |
1011.0 W/mē |
9.2 uv |
| 20 05:18hrs |
ET :0.19 in. |
972.0 W/mē |
8.9 uv |
| 21 02:48hrs |
ET :0.22 in. |
904.0 W/mē |
8.6 uv |
| 22 08:18hrs |
ET :0.29 in. |
984.0 W/mē |
8.9 uv |
| 23 08:00hrs |
ET :0.30 in. |
960.0 W/mē |
8.8 uv |
| 24 05:36hrs |
ET :0.26 in. |
1055.0 W/mē |
10.1 uv |
| 25 00:00hrs |
ET :0.00 in. |
1037.0 W/mē |
9.1 uv |
| 26 00:00hrs |
ET :0.00 in. |
1060.0 W/mē |
9.0 uv |
| 27 00:00hrs |
ET :0.00 in. |
1021.0 W/mē |
8.8 uv |
| Daily Rain Totals |
| 00.04 in. on 16 |
| 00.45 in. on 18 |
| 00.01 in. on 23 |