All-Time Records Data collected since March 2009 |
||
Temperature Records |
||
Highest Temperature | 116.1°F | 6/1/2022 |
Lowest Temperature | 10.9°F | 6/1/2022 |
Highest Heat Index | 147.9°F | 8/4/2023 |
Lowest Wind Chill | -21.1°F | 6/16/2022 |
Warmest Day (6am - 6pm) | 99.3 F on: Jul 10 2023 | 31-Dec-1969 |
Warmest Night (6pm - 6am) | 86.0F on: Aug 25 2020 | 31-Dec-1969 |
Coldest Day (6am - 6pm) | 39.6F on: Jan 09 2010 | 31-Dec-1969 |
Coldest Night (6pm - 6am) | -0.0F on: Jun 01 2022 | 31-Dec-1969 |
Wind Records |
||
Maximum Wind Gust | 52.0 mph | 6/11/2023 |
Highest Average Speed | 88.6 mph | 6/16/2022 |
Highest Daily Wind Run | 368.6 miles | 11/8/2020 |
Precipitation Records |
||
Highest Daily Precipitation | 36.04 in | 10/1/2020 |
Highest Monthly Precipitation | 54.1 in | 10/2020 |
Highest Precipitation Rate | 0.354 in/min | 10/1/2020 |
Consecutive Days With Precipitation | 24 Days | Ending: 5/30/2009 |
Consecutive Days Without Precipitation | 26 Days | Ending: 7/16/2018 |
Humidity Records |
||
Highest Humidity | 99% | 8/3/2019 |
Lowest Humidity | 0% | 7/1/2015 |
Highest Dew Point | 90.7°F | 8/4/2023 |
Lowest Dew Point | -72.6°F | 0/6/2014 |
Barometer Records |
||
Highest Barometer | 1049.8 inHg | 0/2/2014 |
Lowest Barometer | 880.5 inHg | 6/15/2022 |
Sun Records |
||
Highest Solar Radiation | 1440.0 W/m² | 7/23/2010 |
Highest UV | 16.0 | 5/15/2009 |