All-Time Records Data collected since March 2009 |
||
Temperature Records |
||
| Highest Temperature | 85.2°F | 3/16/2026 |
| Lowest Temperature | 56.6°F | 3/17/2026 |
| Highest Heat Index | 93.6°F | 3/16/2026 |
| Lowest Wind Chill | 56.6°F | 3/17/2026 |
| Warmest Day (6am - 6pm) | 99.3 F on: Jul 10 2023 | 31-Dec-1969 |
| Warmest Night (6pm - 6am) | 86.0F on: Aug 25 2020 | 31-Dec-1969 |
| Coldest Day (6am - 6pm) | 39.6F on: Jan 09 2010 | 31-Dec-1969 |
| Coldest Night (6pm - 6am) | 59.2F on: Mar 18 2026 | 31-Dec-1969 |
Wind Records |
||
| Maximum Wind Gust | 52.0 mph | 6/11/2023 |
| Highest Average Speed | 88.6 mph | 6/16/2022 |
| Highest Daily Wind Run | 368.6 miles | 11/8/2020 |
Precipitation Records |
||
| Highest Daily Precipitation | 36.04 in | 10/1/2020 |
| Highest Monthly Precipitation | 54.1 in | 10/2020 |
| Highest Precipitation Rate | 0.110 in/min | 3/14/2026 |
| Consecutive Days With Precipitation | 24 Days | Ending: 5/30/2009 |
| Consecutive Days Without Precipitation | 26 Days | Ending: 7/16/2018 |
Humidity Records |
||
| Highest Humidity | 99% | 8/3/2019 |
| Lowest Humidity | 43% | 3/21/2026 |
| Highest Dew Point | 90.7°F | 8/4/2023 |
| Lowest Dew Point | 52.1°F | 3/19/2026 |
Barometer Records |
||
| Highest Barometer | 1049.8 inHg | 0/2/2014 |
| Lowest Barometer | 880.5 inHg | 6/15/2022 |
Sun Records |
||
| Highest Solar Radiation | 1440.0 W/m² | 7/23/2010 |
| Highest UV | 16.0 | 5/15/2009 |
