Weather Station Status
This page shows the current status of the weather software used in the operation of this website.
Station system up for 12 Days 18 Hours 25 Minutes 38 Seconds
Station system free memory 10.70GB
This website uses Weather-Display
(10.37S-(b152)) for weather conditions reporting.
It was last started 2:05:36 AM 6/13/2026.
| Component | Status | Age h:m:s |
Latest update time as of Mon, 22-Jun-2026 12:07pm EDT |
|---|---|---|---|
| Weather-Display realtime | Current | 0:00:04 | Mon, 22-Jun-2026 12:07pm EDT |
| Weather-Display FTP | Current | 0:02:16 | Mon, 22-Jun-2026 12:05pm EDT |
| Weather-Display weather data | Current | 0:02:32 | Mon, 22-Jun-2026 12:05pm EDT |
| Weather-Display NOAA report | Current | 11:56:23 | Mon, 22-Jun-2026 12:11am EDT |
| WXSIM forecast | Current | 5:12:32 | Mon, 22-Jun-2026 6:55am EDT |
| Nexstorm Lightning map | Current | 0:02:13 | Mon, 22-Jun-2026 12:05pm EDT |
| Nexstorm TRACreport | Current | 0:02:13 | Mon, 22-Jun-2026 12:05pm EDT |
