Weather Station Status
This page shows the current status of the weather software used in the operation of this website.
Station system up for 13 Days 5 Hours 15 Minutes 32 Seconds
Station system free memory 10.60GB
This website uses Weather-Display
(10.37S-(b152)) for weather conditions reporting.
It was last started 2:05:36 AM 6/13/2026.
| Component | Status | Age h:m:s |
Latest update time as of Tue, 23-Jun-2026 3:13pm EDT |
|---|---|---|---|
| Weather-Display realtime | Current | 0:00:05 | Tue, 23-Jun-2026 3:13pm EDT |
| Weather-Display FTP | NOT Current | 16:18:11 | > 0:05:15 Mon, 22-Jun-2026 10:55pm EDT |
| Weather-Display weather data | NOT Current | 16:18:21 | > 0:05:15 Mon, 22-Jun-2026 10:55pm EDT |
| Weather-Display NOAA report | NOT Current | 39:02:12 | > 24:15:00 Mon, 22-Jun-2026 12:11am EDT |
| WXSIM forecast | NOT Current | 20:18:21 | > 6:02:00 Mon, 22-Jun-2026 6:55pm EDT |
| Nexstorm Lightning map | Current | 0:03:01 | Tue, 23-Jun-2026 3:10pm EDT |
| Nexstorm TRACreport | Current | 0:03:00 | Tue, 23-Jun-2026 3:10pm EDT |
