Current Month Records Data collected since 10/01/2025 |
||
Temperature Records |
||
Highest Temperature | 87.5°F | 10/1/2025 |
Lowest Temperature | 73.4°F | 10/2/2025 |
Highest Heat Index | 99.3°F | 10/5/2025 |
Lowest Wind Chill | 73.4°F | 10/2/2025 |
Warmest Day (6am - 6pm) | 84.4F on: Oct 05 2025 | 31-Dec-1969 |
Warmest Night (6pm - 6am) | 81.1F on: Oct 08 2025 | 31-Dec-1969 |
Coldest Day (6am - 6pm) | 77.8F on: Oct 02 2025 | 31-Dec-1969 |
Coldest Night (6pm - 6am) | 76.9F on: Oct 01 2025 | 31-Dec-1969 |
Wind Records |
||
Maximum Wind Gust | 25.0 mph | 10/7/2025 |
Highest Average Speed | 15.8 mph | 10/7/2025 |
Highest Daily Wind Run | 193.5 miles | 10/7/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 1.72 in | 10/2/2025 |
Highest Precipitation Rate | 0.094 in/min | 10/2/2025 |
Consecutive Days With Precipitation | 6 Days | Ending: 10/1/2025 |
Consecutive Days Without Precipitation | 2 Days | Ending: 10/8/2025 |
Humidity Records |
||
Highest Humidity | 90% | 10/2/2025 |
Lowest Humidity | 68% | 10/1/2025 |
Highest Dewpoint | 78.1°F | 10/1/2025 |
Lowest Dewpoint | 67.8°F | 10/3/2025 |
Barometer Records |
||
Highest Barormeter | 1016.2 inHg | 10/2/2025 |
Lowest Barometer | 1008.4 inHg | 10/1/2025 |
Sun Records |
||
Highest Solar Radiation | 933.0 W/m² | 10/6/2025 |
Highest UV | 7.0 | 10/7/2025 |