Temperature Reports (°F)
Report for Year 2025
Data last updated 12/7/2025 6:05 PM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1 | 77.9 | 58.9 | 81.1 | 64.0 | 78.9 | 59.2 | 88.1 | 68.2 | --- | --- | --- | --- | 90.1 | 73.0 | --- | --- | 91.6 | 74.3 | 87.5 | 75.2 | 76.0 | 55.7 | 81.9 | 69.3 |
| 2 | 75.5 | 54.5 | 82.3 | 69.7 | 78.0 | 58.3 | 88.1 | 75.0 | --- | --- | --- | --- | 85.5 | 73.9 | --- | --- | 90.3 | 76.1 | 83.9 | 73.4 | 80.1 | 61.3 | 85.6 | 71.0 |
| 3 | 73.2 | 53.3 | 81.3 | 65.9 | 76.4 | 61.9 | 87.3 | 73.7 | --- | --- | --- | --- | 87.1 | 74.0 | --- | --- | 89.9 | 76.9 | 83.1 | 73.8 | 78.7 | 68.6 | 79.3 | 64.1 |
| 4 | 67.0 | 50.7 | 81.7 | 64.6 | 78.3 | 68.9 | 87.6 | 74.4 | --- | --- | --- | --- | 91.1 | 75.1 | --- | --- | 88.6 | 74.5 | 86.8 | 75.8 | 79.1 | 71.1 | 81.4 | 61.7 |
| 5 | 73.9 | 52.8 | 80.8 | 63.6 | 87.5 | 66.6 | 89.1 | 75.2 | --- | --- | --- | --- | 91.1 | 76.3 | --- | --- | 90.2 | 76.6 | 87.0 | 78.9 | 81.4 | 73.8 | 86.6 | 65.4 |
| 6 | 79.0 | 55.4 | 80.7 | 66.1 | 74.6 | 55.0 | 87.1 | 74.3 | --- | --- | --- | --- | 89.5 | 76.4 | --- | --- | 89.8 | 76.3 | 86.5 | 78.0 | 81.4 | 66.9 | 86.6 | 66.6 |
| 7 | 69.6 | 49.2 | 80.5 | 63.0 | 79.5 | 49.7 | 89.0 | 67.5 | --- | --- | --- | --- | 92.1 | 74.8 | --- | --- | 91.0 | 76.4 | 86.7 | 80.0 | 87.1 | 70.4 | 84.2 | 66.9 |
| 8 | 65.3 | 46.4 | 80.9 | 61.5 | 86.9 | 53.9 | 84.3 | 67.3 | --- | --- | --- | --- | 91.5 | 71.9 | --- | --- | 89.0 | 75.1 | 87.9 | 79.3 | 86.6 | 70.2 | --- | --- |
| 9 | 60.7 | 42.0 | 82.5 | 60.6 | 87.4 | 62.7 | 77.1 | 61.3 | --- | --- | --- | --- | 92.0 | 76.2 | --- | --- | 88.0 | 74.1 | 86.6 | 73.7 | 89.1 | 70.6 | --- | --- |
| 10 | 71.3 | 45.8 | 82.1 | 63.2 | 85.1 | 62.7 | 78.8 | 66.1 | --- | --- | --- | --- | 91.9 | 75.2 | --- | --- | 88.6 | 75.3 | 80.8 | 73.0 | 80.6 | 52.2 | --- | --- |
| 11 | 69.8 | 56.0 | 81.1 | 68.4 | 78.9 | 54.8 | 84.9 | 61.5 | --- | --- | --- | --- | 90.1 | 74.8 | --- | --- | 87.7 | 76.6 | 82.9 | 72.3 | 67.5 | 43.5 | --- | --- |
| 12 | 67.1 | 49.7 | 82.7 | 64.0 | 80.6 | 52.0 | 81.3 | 61.1 | --- | --- | --- | --- | 91.4 | 74.1 | --- | --- | 87.7 | 74.0 | 81.0 | 68.7 | 77.3 | 49.4 | --- | --- |
| 13 | 77.5 | 50.5 | 85.2 | 72.8 | 81.4 | 57.0 | 83.5 | 56.0 | --- | --- | --- | --- | 92.2 | 73.2 | --- | --- | 89.7 | 73.4 | 84.2 | 66.4 | 77.7 | 55.2 | --- | --- |
| 14 | 68.3 | 57.9 | 83.2 | 71.0 | 81.9 | 58.7 | 84.9 | 58.8 | --- | --- | --- | --- | 80.6 | 72.6 | --- | --- | 88.4 | 72.0 | 82.5 | 67.7 | 80.4 | 57.1 | --- | --- |
| 15 | 71.6 | 53.6 | 83.4 | 72.3 | 84.2 | 70.6 | 85.7 | 61.8 | --- | --- | --- | --- | 91.5 | 73.1 | 92.8 | 77.5 | 90.5 | 72.5 | 83.6 | 71.6 | 83.9 | 57.9 | --- | --- |
| 16 | 72.6 | 55.8 | 87.1 | 70.7 | 87.0 | 72.7 | 83.0 | 61.8 | --- | --- | --- | --- | 92.6 | 75.0 | 93.1 | 76.7 | 90.1 | 76.4 | 84.2 | 70.0 | 82.9 | 56.8 | --- | --- |
| 17 | 70.3 | 53.8 | 75.2 | 64.3 | 77.1 | 56.0 | 83.8 | 61.7 | --- | --- | --- | --- | 93.2 | 80.5 | 92.5 | 79.5 | 82.9 | 76.2 | 82.9 | 74.7 | 82.7 | 58.7 | --- | --- |
| 18 | 80.1 | 66.3 | 77.7 | 67.7 | 74.2 | 49.8 | 85.8 | 70.5 | --- | --- | --- | --- | 93.2 | 80.9 | 92.8 | 75.7 | 84.5 | 72.3 | 83.0 | 74.7 | 85.2 | 61.8 | --- | --- |
| 19 | 84.3 | 63.8 | 86.4 | 66.6 | 80.5 | 54.7 | 86.0 | 72.9 | --- | --- | --- | --- | 91.9 | 78.4 | 92.1 | 79.4 | 88.9 | 74.1 | 86.1 | 76.6 | 86.1 | 64.8 | --- | --- |
| 20 | 65.4 | 58.0 | 73.0 | 59.6 | 86.8 | 58.5 | 88.7 | 72.4 | --- | --- | --- | --- | 93.3 | 78.2 | 94.0 | 77.4 | 89.7 | 79.0 | 85.7 | 73.1 | 84.9 | 63.3 | --- | --- |
| 21 | 68.5 | 57.6 | 73.4 | 53.5 | 71.9 | 52.6 | 85.6 | 68.3 | --- | --- | 92.1 | 76.2 | 93.2 | 75.9 | 94.5 | 76.9 | 90.2 | 79.4 | 86.1 | 75.3 | 84.6 | 62.4 | --- | --- |
| 22 | 61.3 | 50.5 | 76.8 | 64.8 | 76.6 | 49.9 | 86.0 | 71.5 | --- | --- | 91.8 | 76.9 | 94.4 | 74.2 | 95.1 | 75.5 | 90.1 | 77.0 | 86.1 | 72.3 | 85.0 | 62.2 | --- | --- |
| 23 | 59.9 | 49.2 | 78.7 | 56.2 | 80.3 | 55.5 | 88.6 | 73.0 | --- | --- | 91.0 | 76.4 | 93.0 | 74.6 | 93.5 | 74.5 | 89.5 | 73.4 | 79.9 | 72.3 | 84.5 | 63.3 | --- | --- |
| 24 | 61.5 | 45.4 | 75.8 | 66.9 | 84.3 | 61.1 | 85.9 | 68.1 | --- | --- | 91.4 | 79.7 | 93.3 | 79.0 | 93.0 | 74.4 | 88.8 | 74.2 | 84.1 | 76.7 | 80.9 | 65.4 | --- | --- |
| 25 | 70.6 | 43.8 | 77.8 | 60.9 | 84.3 | 61.9 | 87.1 | 72.9 | 91.6 | 75.2 | 90.2 | 73.3 | 92.8 | 77.1 | 97.1 | 75.9 | 89.5 | 75.8 | 83.4 | 78.1 | 85.6 | 71.4 | --- | --- |
| 26 | 71.7 | 57.4 | 77.0 | 58.5 | 83.0 | 61.3 | 87.0 | 66.9 | 91.3 | 72.6 | 88.3 | 72.4 | 92.7 | 75.3 | 93.6 | 75.1 | 89.3 | 74.2 | 84.7 | 72.6 | 86.1 | 66.7 | --- | --- |
| 27 | 73.9 | 56.5 | 81.1 | 66.3 | 84.0 | 62.8 | 87.5 | 70.1 | 91.5 | 74.6 | 91.3 | 77.0 | 92.1 | 75.7 | 92.3 | 77.1 | 87.8 | 76.1 | 86.2 | 72.3 | 83.8 | 62.9 | --- | --- |
| 28 | 75.7 | 54.6 | 77.8 | 58.1 | 82.2 | 70.6 | 86.3 | 68.3 | 91.1 | 75.9 | 91.2 | 73.0 | 91.9 | 77.3 | 93.3 | 78.8 | 84.5 | 75.9 | 81.6 | 71.5 | 73.5 | 53.5 | --- | --- |
| 29 | 74.6 | 54.8 | 78.1 | 71.8 | 85.4 | 73.4 | 90.9 | 76.7 | 91.3 | 72.6 | 94.1 | 77.2 | 94.1 | 76.4 | 88.1 | 76.9 | 80.8 | 73.2 | 78.0 | 67.7 | --- | --- | ||
| 30 | 78.8 | 53.3 | 81.1 | 71.4 | 87.1 | 71.5 | 94.0 | 76.2 | 90.5 | 70.7 | 94.9 | 79.4 | 95.2 | 74.4 | 88.4 | 75.0 | 75.5 | 63.7 | 82.3 | 71.9 | --- | --- | ||
| 31 | 79.7 | 67.2 | 89.3 | 68.8 | 83.2 | 74.5 | 94.1 | 78.1 | 94.1 | 75.1 | 71.9 | 56.7 | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| High | 84.3 | 87.1 | 89.3 | 89.1 | 94.0 | 92.1 | 94.9 | 97.1 | 91.6 | 87.9 | 89.1 | 86.6 | ||||||||||||
| Avg High | 71.5 | 80.3 | 81.3 | 85.7 | 90.5 | 90.9 | 91.6 | 93.7 | 88.8 | 83.7 | 81.8 | 83.7 | ||||||||||||
| Mean | 62.2 | 71.8 | 70.3 | 76.2 | 82.0 | 81.9 | 82.5 | 83.3 | 80.7 | 77.8 | 71.5 | 74.3 | ||||||||||||
| Avg Low | 53.7 | 64.5 | 60.4 | 68.2 | 75.1 | 74.8 | 75.9 | 76.5 | 75.3 | 73.0 | 62.6 | 66.4 | ||||||||||||
| Low | 42.0 | 53.5 | 49.7 | 56.0 | 72.6 | 70.7 | 71.9 | 74.4 | 72.0 | 56.7 | 43.5 | 61.7 | ||||||||||||
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.
