Temperature Reports (°F)

Report for Year 2026

Data last updated 3/21/2026 9:32 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
168.5 40.8 51.6 28.3 81.9 67.7 ------------------------------------------------------
272.8 42.0 59.9 30.1 83.4 71.4 ------------------------------------------------------
380.1 52.0 69.0 37.7 83.0 72.1 ------------------------------------------------------
478.0 62.2 74.9 50.6 83.9 72.6 ------------------------------------------------------
579.3 61.9 63.6 45.6 84.1 73.1 ------------------------------------------------------
681.7 59.1 65.7 38.9 84.3 71.7 ------------------------------------------------------
781.7 60.7 76.5 49.4 83.8 74.0 ------------------------------------------------------
883.6 62.1 76.0 49.0 83.9 73.3 ------------------------------------------------------
982.6 67.2 75.1 47.4 85.0 67.1 ------------------------------------------------------
1083.0 67.1 77.8 50.9 84.2 66.3 ------------------------------------------------------
1185.4 63.8 79.3 54.1 84.6 73.0 ------------------------------------------------------
1274.6 67.9 82.0 56.1 88.5 68.2 ------------------------------------------------------
1372.8 67.3 79.8 58.5 80.2 71.7 ------------------------------------------------------
1477.1 60.5 80.0 62.3 84.0 72.2 ------------------------------------------------------
1567.7 43.9 80.3 68.6 84.4 69.9 ------------------------------------------------------
1668.3 38.5 83.1 65.9 85.2 68.5 ------------------------------------------------------
1778.1 58.0 80.2 62.0 68.6 56.6 ------------------------------------------------------
1881.8 52.5 80.4 67.8 67.7 57.9 ------------------------------------------------------
1963.8 40.5 82.3 60.7 78.2 60.3 ------------------------------------------------------
2074.4 49.4 85.4 63.4 80.0 62.1 ------------------------------------------------------
2176.3 66.4 84.6 63.4 81.5 59.3 ------------------------------------------------------
2280.5 68.6 89.5 58.7 ------------------------------------------------------------
2382.2 68.3 64.4 44.3 ------------------------------------------------------------
2482.7 68.5 65.4 38.6 ------------------------------------------------------------
2584.6 72.3 73.0 41.5 ------------------------------------------------------------
2687.6 57.8 79.6 53.9 ------------------------------------------------------------
2763.8 44.7 84.9 61.1 ------------------------------------------------------------
2867.2 45.9 84.9 68.3 ------------------------------------------------------------
2972.2 40.0  ------------------------------------------------------------
3069.6 54.4  ------------------------------------------------------------
3161.2 39.2  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High87.6 89.5 88.5 ---------------------------
Avg High76.276.081.9---------------------------
Mean65.863.673.9---------------------------
Avg Low56.252.868.0---------------------------
Low38.528.356.6---------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.