Temperature Reports (°F)

Report for Year 2026

Data last updated 11/19/2026 11:10 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
168.5 40.8 51.6 28.3 81.9 67.7 83.0 71.7 ------92.6 76.8 93.8 76.4 93.7 76.5 91.0 75.8 ------80.5 71.8 ------
272.8 42.0 59.9 30.1 83.4 71.4 78.7 71.3 ------89.8 75.3 91.9 80.4 84.5 75.2 90.8 77.3 88.4 74.9 80.5 70.3 ------
380.1 52.0 69.0 37.7 83.0 72.1 83.9 72.8 ------84.7 74.2 92.8 77.2 93.1 75.8 91.0 76.1 90.7 78.2 84.1 74.6 ------
478.0 62.2 74.9 50.6 83.9 72.6 83.3 71.6 ------85.5 76.7 91.1 75.5 91.7 74.9 91.9 76.6 90.7 78.8 86.7 76.0 ------
579.3 61.9 63.6 45.6 84.1 73.1 84.5 73.5 ------87.5 76.4 93.2 74.3 91.1 74.7 92.8 76.5 91.1 76.8 89.5 71.0 ------
681.7 59.1 65.7 38.9 84.3 71.7 85.2 69.2 ------88.2 75.7 91.7 74.8 91.9 80.9 93.1 75.3 ------88.9 72.4 ------
781.7 60.7 76.5 49.4 83.8 74.0 78.8 67.2 ------90.1 77.2 91.3 75.2 90.9 77.8 92.3 74.6 92.5 75.7 86.7 69.9 ------
883.6 62.1 76.0 49.0 83.9 73.3 81.2 69.3 ------90.4 73.0 94.1 77.6 92.5 79.6 89.2 74.0 89.5 74.9 88.1 67.1 ------
982.6 67.2 75.1 47.4 85.0 67.1 78.6 69.7 ------88.4 77.2 93.1 77.5 93.5 82.3 91.5 76.6 90.9 75.2 87.1 66.0 ------
1083.0 67.1 77.8 50.9 84.2 66.3 83.4 71.0 ------88.9 79.3 93.4 80.3 93.2 81.5 91.7 79.2 91.3 78.9 87.0 68.2 ------
1185.4 63.8 79.3 54.1 84.6 73.0 82.5 70.1 ------89.3 72.0 90.9 73.0 94.4 78.9 91.4 78.3 90.3 74.5 88.4 70.7 ------
1274.6 67.9 82.0 56.1 88.5 68.2 82.3 70.3 ------90.4 74.4 94.2 75.5 95.8 79.7 92.6 77.2 88.3 72.7 75.1 67.3 ------
1372.8 67.3 79.8 58.5 80.2 71.7 82.7 67.9 ------90.9 75.5 93.6 74.6 92.4 76.9 94.7 75.3 91.8 69.3 80.6 61.4 ------
1477.1 60.5 80.0 62.3 84.0 72.2 82.4 71.1 ------91.7 76.9 93.8 72.6 94.2 77.9 92.1 74.8 91.8 69.3 73.4 55.7 ------
1567.7 43.9 80.3 68.6 84.4 69.9 81.9 70.7 ------96.8 76.0 93.5 71.8 94.0 79.9 92.4 76.6 91.8 76.9 82.6 54.4 ------
1668.3 38.5 83.1 65.9 85.2 68.5 82.3 68.5 84.4 79.9 96.5 76.5 97.1 76.9 93.2 77.0 89.7 76.1 87.1 77.1 82.6 65.6 ------
1778.1 58.0 80.2 62.0 68.6 56.6 84.2 73.4 88.5 78.2 92.4 75.6 95.5 73.5 98.2 77.9 89.6 78.4 89.1 74.2 77.7 71.2 ------
1881.8 52.5 80.4 67.8 67.7 57.9 85.8 74.3 85.9 75.5 93.6 78.0 90.2 73.7 96.2 78.5 90.0 73.8 86.6 73.3 79.1 70.7 ------
1963.8 40.5 82.3 60.7 78.2 60.3 86.9 70.3 89.0 75.6 94.3 75.8 93.3 77.0 96.4 79.6 90.4 71.9 87.0 73.2 78.9 71.3 ------
2074.4 49.4 85.4 63.4 80.0 62.1 83.9 71.2 88.9 78.0 94.0 73.4 92.0 79.0 94.0 77.1 87.9 74.0 85.8 73.8 ------------
2176.3 66.4 84.6 63.4 81.5 59.3 80.5 69.9 88.5 75.6 93.6 73.0 93.7 80.0 97.7 76.6 88.8 74.3 87.2 65.0 ------------
2280.5 68.6 89.5 58.7 82.1 53.9 81.6 70.1 89.7 78.7 93.8 75.2 93.5 80.2 96.2 79.3 89.0 74.6 82.7 69.5 ------------
2382.2 68.3 64.4 44.3 82.2 56.9 79.6 67.0 89.0 78.0 89.5 81.5 93.9 78.7 95.6 74.4 89.3 76.3 85.4 66.9 ------------
2482.7 68.5 65.4 38.6 82.4 59.6 84.0 70.2 88.8 79.6 92.2 74.6 92.2 75.7 93.8 74.9 89.8 75.1 86.1 71.3 ------------
2584.6 72.3 73.0 41.5 84.1 60.9 85.0 64.6 88.9 78.6 91.8 73.4 92.6 77.6 93.8 77.2 90.3 75.5 82.7 72.1 ------------
2687.6 57.8 79.6 53.9 83.8 66.9 90.7 70.3 89.7 79.8 90.9 77.2 94.5 77.5 93.0 75.8 88.4 69.7 85.9 72.7 ------------
2763.8 44.7 84.9 61.1 84.9 68.5 87.2 67.1 89.7 79.4 92.2 77.0 95.7 75.8 87.3 75.6 89.2 66.8 85.5 73.2 ------------
2867.2 45.9 84.9 68.3 85.5 65.9 86.5 72.1 90.2 75.7 93.3 78.1 94.7 76.4 92.8 74.0 89.1 66.8 88.5 74.3 ------------
2972.2 40.0  78.7 70.1 86.6 67.7 89.7 74.7 92.4 75.9 97.1 76.8 92.8 76.7 85.0 69.8 88.4 75.6 ------------
3069.6 54.4  80.8 71.6 93.5 69.9 91.4 74.4 94.9 75.8 95.4 78.7 89.4 77.2 90.2 73.1 88.3 76.2 ------------
3161.2 39.2  82.9 72.4  92.0 77.0  96.9 79.1 90.4 76.2  88.0 76.5  ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High87.6 89.5 88.5 93.5 92.0 96.8 97.1 98.2 94.7 92.5 89.5 ---
Avg High76.276.082.283.789.091.493.693.290.588.483.0---
Mean65.863.673.775.882.082.583.783.881.279.975.2---
Avg Low56.252.867.070.177.475.976.677.474.773.868.2---
Low38.528.353.964.674.472.071.874.066.865.054.4---
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.