Trends as of 21-Mar-2026 at 9:29pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Mar-2026 9:29pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 64.9 | 0.0 | 0.0 | NE | 71 | 55.3 | 1017.1 | 0.00 |
| 5 minutes ago | 65.2 | 0.0 | 0.0 | NE | 71 | 55.6 | 1017.1 | 0.00 |
| 10 minutes ago | 65.5 | 0.0 | 0.0 | NE | 71 | 55.8 | 1017.1 | 0.00 |
| 15 minutes ago | 65.8 | 0.0 | 0.0 | NE | 71 | 56.1 | 1017.1 | 0.00 |
| 20 minutes ago | 65.9 | 0.0 | 0.0 | NE | 71 | 56.3 | 1017.1 | 0.00 |
| 30 minutes ago | 66.5 | 0.0 | 0.0 | NE | 71 | 56.8 | 1017.1 | 0.00 |
| 45 minutes ago | 67.4 | 0.0 | 0.0 | NE | 70 | 57.2 | 1016.9 | 0.00 |
| 60 minutes ago | 68.2 | 0.0 | 0.0 | NE | 68 | 57.3 | 1016.9 | 0.00 |
| 75 minutes ago | 69.2 | 0.0 | 0.0 | NE | 66 | 57.4 | 1016.9 | 0.00 |
| 90 minutes ago | 70.3 | 0.0 | 0.0 | NE | 65 | 58.0 | 1016.8 | 0.00 |
| 105 minutes ago | 71.4 | 0.0 | 2.3 | NE | 62 | 57.7 | 1016.7 | 0.00 |
| 120 minutes ago | 72.6 | 0.0 | 1.2 | NE | 60 | 57.9 | 1016.6 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 19-Mar-2026 9:20pm |
| Yest. | 0.00 in | Week | 2.39 in over last 7 days. |
| Month | 3.05 in (9 rain days this month) | Month | 0.00 in last month. |
| Year | 4.50 in ( 19 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 81.5 °F at 3:43pm | Max > 86 °F | 1 day |
| Yest. | 80.0 °F at 1:33pm | Max > 77 °F | 19 days |
| Month | 88.5 °F on 12-Mar-2026 | Warmest day | 79.9 °F on 11-Mar-2026 |
| Year | 89.4 °F on 22-Feb-2026 | Warmest night | 75.6 °F on 15-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 59.3 °F at 7:42am | Min < 32 °F | 0 days |
| Yest. | 62.1 °F at 7:06am | Min < 5 °F | 0 days |
| Month | 56.6 °F on 17-Mar-2026 | Coldest day | 60.7 °F on 17-Mar-2026 |
| Year | 28.2 °F on 01-Feb-2026 | Coldest night | 59.2 °F on 18-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1015.7 inHg at 4:25am | Today | 59.3 °F at 7:42am |
| Yest. | 1015.4 inHg at 4:18am | Yest. | 62.1 °F at 7:06am |
| Month | 1008.1 inHg on 16-Mar-2026 | Month | 56.6 °F on 17-Mar-2026 |
| Year | 1007.3 inHg on 15-Jan-2026 | Year | 18.1 °F on 01-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.16 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 2.66 in | Month | 3.05 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 960 W/m2 at 12:20pm | Today | 7.4 index at 12:18pm |
| Yest. | 1071.0 W/m2 at 2:52pm | Yest. | 8.0 index at 1:15pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NE | |
| Gust | 0.0 mph NE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 14.0 mph NNW at 11:01am | |
| Yest. | 22.0 mph at 12:12am | |
| Month | 27.0 mph on 16-Mar-2026 | |
| Year | 30.0 mph on 31-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.4 mph N at 10:50am | |
| Yest. | 9.1 mph at 4:29pm | |
| Month | 20.3 mph on 16-Mar-2026 | |
| Year | 20.3 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 47.42 miles | |
| Month | 1493.54 miles | |
| Year | 5102.93 miles | |
