Trends as of 07-Dec-2025 at 6:04pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Dec-2025 6:04pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 77.9 | 2.3 | 2.3 | S | 79 | 70.8 | 1012.2 | 0.00 |
| 5 minutes ago | 78.0 | 3.5 | 10.4 | SSE | 79 | 70.9 | 1012.2 | 0.00 |
| 10 minutes ago | 78.0 | 3.5 | 6.9 | SE | 79 | 71.0 | 1012.2 | 0.00 |
| 15 minutes ago | 78.0 | 1.2 | 3.5 | SE | 79 | 71.0 | 1012.2 | 0.00 |
| 20 minutes ago | 78.1 | 2.3 | 4.6 | SE | 78 | 70.7 | 1012.2 | 0.00 |
| 30 minutes ago | 78.3 | 2.3 | 8.1 | SE | 78 | 70.8 | 1012.3 | 0.00 |
| 45 minutes ago | 78.6 | 0.0 | 4.6 | SE | 77 | 70.8 | 1012.4 | 0.00 |
| 60 minutes ago | 78.9 | 1.2 | 6.9 | ESE | 77 | 71.0 | 1012.5 | 0.00 |
| 75 minutes ago | 79.2 | 1.2 | 3.5 | ESE | 76 | 71.0 | 1012.6 | 0.00 |
| 90 minutes ago | 79.6 | 4.6 | 8.1 | ESE | 75 | 70.9 | 1012.6 | 0.00 |
| 105 minutes ago | 79.7 | 3.5 | 5.8 | SE | 74 | 70.7 | 1012.7 | 0.00 |
| 120 minutes ago | 80.1 | 4.6 | 8.1 | SE | 73 | 70.7 | 1012.7 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 04-Dec-2025 7:14am |
| Yest. | 0.00 in | Week | 2.06 in over last 7 days. |
| Month | 2.06 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 53.13 in ( 118 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 84.2 °F at 12:20pm | Max > 86 °F | 2 days |
| Yest. | 86.6 °F at 3:05pm | Max > 77 °F | 7 days |
| Month | 86.6 °F on 05-Dec-2025 | Warmest day | 79.5 °F on 05-Dec-2025 |
| Year | 97.2 °F on 25-Aug-2025 | Warmest night | 75.0 °F on 02-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 66.9 °F at 7:14am | Min < 32 °F | 0 days |
| Yest. | 66.6 °F at 7:10am | Min < 5 °F | 0 days |
| Month | 61.7 °F on 04-Dec-2025 | Coldest day | 74.1 °F on 03-Dec-2025 |
| Year | 42.1 °F on 09-Jan-2025 | Coldest night | 64.8 °F on 04-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1012.1 inHg at 6:01pm | Today | 66.9 °F at 7:14am |
| Yest. | 1012.6 inHg at 3:03pm | Yest. | 66.6 °F at 7:10am |
| Month | 1010.7 inHg on 02-Dec-2025 | Month | 61.7 °F on 04-Dec-2025 |
| Year | 1003.9 inHg on 11-Oct-2025 | Year | 38.1 °F on 09-Jan-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.08 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.47 in | Month | 2.06 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 756 W/m2 at 12:32pm | Today | 4.7 index at 11:52am |
| Yest. | 752.0 W/m2 at 12:22pm | Yest. | 4.8 index at 12:22pm |
Wind Data
| CURRENT |
|
|
| Now | 0.8 mph S | |
| Gust | 0.0 mph S | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 14.0 mph E at 1:30pm | |
| Yest. | 12.0 mph at 12:13pm | |
| Month | 21.0 mph on 02-Dec-2025 | |
| Year | 30.0 mph on 26-Oct-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.2 mph ESE at 1:30pm | |
| Yest. | 8.0 mph at 12:04pm | |
| Month | 12.8 mph on 02-Dec-2025 | |
| Year | 21.9 mph on 25-Mar-2025 | |
| WIND RUN | ||
| Today | 28.00 miles | |
| Month | 207.19 miles | |
| Year | 23736.42 miles | |
