Trends as of 08-Aug-2026 at 6:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Aug-2026 6:50pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 89.2 | 3.5 | 10.4 | ESE | 69 | 77.7 | 1016.4 | 0.06 |
| 5 minutes ago | 89.4 | 4.6 | 8.1 | SE | 69 | 77.9 | 1016.4 | 0.06 |
| 10 minutes ago | 89.7 | 2.3 | 10.4 | ESE | 69 | 78.1 | 1016.4 | 0.06 |
| 15 minutes ago | 89.7 | 2.3 | 2.3 | ESE | 69 | 78.2 | 1016.4 | 0.06 |
| 20 minutes ago | 89.9 | 3.5 | 4.6 | ESE | 69 | 78.3 | 1016.3 | 0.06 |
| 30 minutes ago | 89.7 | 2.3 | 6.9 | E | 68 | 77.7 | 1016.2 | 0.06 |
| 45 minutes ago | 89.6 | 2.3 | 6.9 | ESE | 69 | 78.0 | 1016.2 | 0.06 |
| 60 minutes ago | 90.2 | 3.5 | 11.5 | ESE | 69 | 78.6 | 1016.0 | 0.06 |
| 75 minutes ago | 90.6 | 5.8 | 10.4 | ESE | 69 | 79.0 | 1016.1 | 0.06 |
| 90 minutes ago | 90.4 | 4.6 | 8.1 | ESE | 69 | 78.9 | 1016.4 | 0.06 |
| 105 minutes ago | 91.1 | 3.5 | 8.1 | ESE | 70 | 80.0 | 1016.3 | 0.06 |
| 120 minutes ago | 91.2 | 3.5 | 5.8 | ESE | 70 | 80.0 | 1016.3 | 0.06 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.06 in (0.00 in last hour) | Today | 0 days since last rain on 08-Aug-2026 8:55am |
| Yest. | 0.38 in | Week | 2.83 in over last 7 days. |
| Month | 2.88 in (7 rain days this month) | Month | 0.00 in last month. |
| Year | 26.13 in ( 72 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 92.5 °F at 3:09pm | Max > 86 °F | 7 days |
| Yest. | 90.9 °F at 1:46pm | Max > 77 °F | 8 days |
| Month | 93.7 °F on 01-Aug-2026 | Warmest day | 86.9 °F on 06-Aug-2026 |
| Year | 97.9 °F on 02-May-2026 | Warmest night | 84.0 °F on 08-Aug-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 79.6 °F at 9:07am | Min < 32 °F | 0 days |
| Yest. | 77.8 °F at 4:01am | Min < 5 °F | 0 days |
| Month | 74.7 °F on 05-Aug-2026 | Coldest day | 78.4 °F on 02-Aug-2026 |
| Year | 28.2 °F on 01-Feb-2026 | Coldest night | 76.4 °F on 04-Aug-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1016.0 inHg at 3:13am | Today | 79.6 °F at 9:07am |
| Yest. | 1015.5 inHg at 4:40pm | Yest. | 77.8 °F at 4:01am |
| Month | 1012.1 inHg on 01-Aug-2026 | Month | 74.7 °F on 05-Aug-2026 |
| Year | 1007.3 inHg on 15-Jan-2026 | Year | 18.1 °F on 01-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.17 in | Today | 0.06 in |
| Yest. | 0.000 in | Yest. | 0.38 in |
| Month | 1.01 in | Month | 2.88 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 930 W/m2 at 11:14am | Today | 8.8 index at 1:17pm |
| Yest. | 972.0 W/m2 at 1:37pm | Yest. | 9.2 index at 1:27pm |
Wind Data
| CURRENT |
|
|
| Now | 4.5 mph ESE | |
| Gust | 2.0 mph ESE | |
| Gust/hr | 14.0 mph | |
| WIND GUST HIGHS | ||
| Today | 18.4 mph ESE at 3:38pm | |
| Yest. | 18.4 mph at 1:43pm | |
| Month | 20.0 mph on 02-Aug-2026 | |
| Year | 30.0 mph on 31-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.7 mph ESE at 3:59pm | |
| Yest. | 11.6 mph at 5:32pm | |
| Month | 13.0 mph on 02-Aug-2026 | |
| Year | 20.2 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 64.02 miles | |
| Month | 318.22 miles | |
| Year | 13048.61 miles | |
