Trends as of 22-Jun-2026 at 10:55pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Jun-2026 10:55pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 81.5 | 1.2 | 2.3 | WNW | 77 | 73.6 | 1020.2 | 0.00 |
| 5 minutes ago | 81.7 | 1.2 | 4.6 | WNW | 77 | 73.8 | 1020.1 | 0.00 |
| 10 minutes ago | 81.7 | 1.2 | 4.6 | WNW | 77 | 73.8 | 1020.1 | 0.00 |
| 15 minutes ago | 81.7 | 1.2 | 4.6 | WNW | 77 | 73.8 | 1020.1 | 0.00 |
| 20 minutes ago | 81.8 | 1.2 | 4.6 | WNW | 77 | 73.9 | 1020.1 | 0.00 |
| 30 minutes ago | 81.9 | 1.2 | 2.3 | WNW | 76 | 73.6 | 1020.0 | 0.00 |
| 45 minutes ago | 82.1 | 0.0 | 1.2 | WNW | 76 | 73.8 | 1019.7 | 0.00 |
| 60 minutes ago | 82.4 | 0.0 | 0.0 | WNW | 76 | 74.1 | 1019.7 | 0.00 |
| 75 minutes ago | 82.9 | 1.2 | 2.3 | WNW | 75 | 74.2 | 1019.6 | 0.00 |
| 90 minutes ago | 83.6 | 1.2 | 2.3 | WNW | 75 | 74.9 | 1019.4 | 0.00 |
| 105 minutes ago | 84.7 | 2.3 | 3.5 | W | 75 | 75.9 | 1019.3 | 0.00 |
| 120 minutes ago | 85.4 | 0.0 | 1.2 | S | 75 | 76.5 | 1018.9 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 21-Jun-2026 8:34pm |
| Yest. | 0.02 in | Week | 1.70 in over last 7 days. |
| Month | 3.19 in (10 rain days this month) | Month | 0.00 in last month. |
| Year | 17.07 in ( 46 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 93.8 °F at 1:38pm | Max > 86 °F | 20 days |
| Yest. | 93.6 °F at 1:16pm | Max > 77 °F | 22 days |
| Month | 96.8 °F on 15-Jun-2026 | Warmest day | 88.6 °F on 19-Jun-2026 |
| Year | 97.9 °F on 02-May-2026 | Warmest night | 83.5 °F on 19-Jun-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 75.2 °F at 4:59am | Min < 32 °F | 0 days |
| Yest. | 73.0 °F at 5:28am | Min < 5 °F | 0 days |
| Month | 72.0 °F on 11-Jun-2026 | Coldest day | 78.4 °F on 03-Jun-2026 |
| Year | 28.2 °F on 01-Feb-2026 | Coldest night | 74.2 °F on 21-Jun-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1016.5 inHg at 5:10am | Today | 75.2 °F at 4:59am |
| Yest. | 1013.9 inHg at 3:54am | Yest. | 73.0 °F at 5:28am |
| Month | 1012.0 inHg on 01-Jun-2026 | Month | 72.0 °F on 11-Jun-2026 |
| Year | 1007.3 inHg on 15-Jan-2026 | Year | 18.1 °F on 01-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.15 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.02 in |
| Month | 4.29 in | Month | 3.19 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 925 W/m2 at 11:42am | Today | 8.8 index at 12:55pm |
| Yest. | 990.0 W/m2 at 1:38pm | Yest. | 9.4 index at 1:36pm |
Wind Data
| CURRENT |
|
|
| Now | 0.4 mph WNW | |
| Gust | 0.0 mph WNW | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 18.4 mph ESE at 3:05pm | |
| Yest. | 18.4 mph at 3:45pm | |
| Month | 25.0 mph on 20-Jun-2026 | |
| Year | 30.0 mph on 31-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.1 mph SE at 2:58pm | |
| Yest. | 10.7 mph at 3:54pm | |
| Month | 13.6 mph on 18-Jun-2026 | |
| Year | 20.2 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 44.75 miles | |
| Month | 1077.09 miles | |
| Year | 10847.72 miles | |
