Trends as of 19-Nov-2026 at 11:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-Nov-2026 11:10pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 76.8 | 5.8 | 8.1 | ESE | 82 | 70.9 | 1012.9 | 0.72 |
| 5 minutes ago | 76.7 | 5.8 | 6.9 | ESE | 82 | 70.8 | 1012.9 | 0.72 |
| 10 minutes ago | 76.7 | 5.8 | 12.7 | ESE | 82 | 70.8 | 1013.0 | 0.72 |
| 15 minutes ago | 76.7 | 6.9 | 10.4 | ESE | 81 | 70.4 | 1013.0 | 0.72 |
| 20 minutes ago | 76.7 | 4.6 | 8.1 | E | 81 | 70.4 | 1013.0 | 0.72 |
| 30 minutes ago | 76.7 | 8.1 | 11.5 | E | 81 | 70.4 | 1013.0 | 0.72 |
| 45 minutes ago | 76.8 | 9.2 | 12.7 | ESE | 81 | 70.5 | 1013.2 | 0.72 |
| 60 minutes ago | 76.9 | 8.1 | 12.7 | ESE | 81 | 70.6 | 1013.3 | 0.72 |
| 75 minutes ago | 76.9 | 6.9 | 11.5 | ESE | 81 | 70.6 | 1013.3 | 0.72 |
| 90 minutes ago | 76.8 | 8.1 | 9.2 | ESE | 80 | 70.1 | 1013.3 | 0.72 |
| 105 minutes ago | 76.8 | 6.9 | 12.7 | E | 81 | 70.5 | 1013.3 | 0.72 |
| 120 minutes ago | 76.6 | 5.8 | 11.5 | ESE | 81 | 70.3 | 1013.3 | 0.72 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.72 in (0.00 in last hour) | Today | 0 days since last rain on 19-Nov-2026 11:30am |
| Yest. | 0.14 in | Week | 0.96 in over last 7 days. |
| Month | 9.85 in (10 rain days this month) | Month | 0.00 in last month. |
| Year | 28.15 in ( 138 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 78.9 °F at 2:04pm | Max > 86 °F | 8 days |
| Yest. | 79.1 °F at 11:34am | Max > 77 °F | 17 days |
| Month | 89.4 °F on 05-Nov-2026 | Warmest day | 82.9 °F on 05-Nov-2026 |
| Year | 97.9 °F on 02-May-2026 | Warmest night | 79.2 °F on 04-Nov-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 71.3 °F at 7:19am | Min < 32 °F | 0 days |
| Yest. | 70.7 °F at 6:03pm | Min < 5 °F | 0 days |
| Month | 54.4 °F on 15-Nov-2026 | Coldest day | 66.2 °F on 14-Nov-2026 |
| Year | 28.2 °F on 01-Feb-2026 | Coldest night | 57.9 °F on 15-Nov-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1012.6 inHg at 4:50pm | Today | 71.3 °F at 7:19am |
| Yest. | 1015.4 inHg at 2:24pm | Yest. | 70.7 °F at 6:03pm |
| Month | 1006.5 inHg on 13-Nov-2026 | Month | 54.4 °F on 15-Nov-2026 |
| Year | 1006.5 inHg on 13-Nov-2026 | Year | 18.1 °F on 01-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.07 in | Today | 0.72 in |
| Yest. | 0.000 in | Yest. | 0.14 in |
| Month | 1.64 in | Month | 9.85 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 519 W/m2 at 12:08pm | Today | 4.2 index at 12:08pm |
| Yest. | 322.0 W/m2 at 10:08am | Yest. | 2.7 index at 11:13am |
Wind Data
| CURRENT |
|
|
| Now | 5.6 mph E | |
| Gust | 5.0 mph E | |
| Gust/hr | 18.0 mph | |
| WIND GUST HIGHS | ||
| Today | 25.3 mph ESE at 5:03am | |
| Yest. | 28.0 mph at 1:24am | |
| Month | 36.0 mph on 01-Nov-2026 | |
| Year | 36.0 mph on 01-Nov-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 18.4 mph E at 11:25am | |
| Yest. | 17.7 mph at 11:33am | |
| Month | 26.5 mph on 01-Nov-2026 | |
| Year | 26.5 mph on 01-Nov-2026 | |
| WIND RUN | ||
| Today | 191.34 miles | |
| Month | 1969.30 miles | |
| Year | 12039.04 miles | |
