Trends as of 22-Jun-2026 at 12:05pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Jun-2026 12:05pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 91.7 | 3.5 | 6.9 | ESE | 67 | 79.2 | 1018.9 | 0.00 |
| 5 minutes ago | 91.2 | 4.6 | 6.9 | ESE | 66 | 78.2 | 1018.9 | 0.00 |
| 10 minutes ago | 91.6 | 4.6 | 5.8 | ESE | 68 | 79.6 | 1019.0 | 0.00 |
| 15 minutes ago | 91.6 | 5.8 | 11.5 | ESE | 68 | 79.6 | 1019.0 | 0.00 |
| 20 minutes ago | 91.7 | 5.8 | 8.1 | ESE | 69 | 80.1 | 1019.0 | 0.00 |
| 30 minutes ago | 91.6 | 2.3 | 6.9 | ESE | 70 | 80.4 | 1019.0 | 0.00 |
| 45 minutes ago | 90.6 | 4.6 | 6.9 | SE | 70 | 79.5 | 1018.9 | 0.00 |
| 60 minutes ago | 90.6 | 4.6 | 6.9 | ESE | 70 | 79.5 | 1018.9 | 0.00 |
| 75 minutes ago | 90.7 | 2.3 | 5.8 | E | 70 | 79.6 | 1018.8 | 0.00 |
| 90 minutes ago | 90.0 | 1.2 | 3.5 | ESE | 71 | 79.3 | 1018.6 | 0.00 |
| 105 minutes ago | 89.2 | 2.3 | 3.5 | ESE | 73 | 79.4 | 1018.7 | 0.00 |
| 120 minutes ago | 87.4 | 2.3 | 4.6 | S | 76 | 78.9 | 1018.7 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 21-Jun-2026 8:34pm |
| Yest. | 0.02 in | Week | 1.70 in over last 7 days. |
| Month | 3.19 in (10 rain days this month) | Month | 0.00 in last month. |
| Year | 17.07 in ( 46 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 91.9 °F at 11:39am | Max > 86 °F | 20 days |
| Yest. | 93.6 °F at 1:16pm | Max > 77 °F | 22 days |
| Month | 96.8 °F on 15-Jun-2026 | Warmest day | 88.6 °F on 19-Jun-2026 |
| Year | 97.9 °F on 02-May-2026 | Warmest night | 83.5 °F on 19-Jun-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 75.2 °F at 4:59am | Min < 32 °F | 0 days |
| Yest. | 73.0 °F at 5:28am | Min < 5 °F | 0 days |
| Month | 72.0 °F on 11-Jun-2026 | Coldest day | 78.4 °F on 03-Jun-2026 |
| Year | 28.2 °F on 01-Feb-2026 | Coldest night | 74.2 °F on 21-Jun-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1016.5 inHg at 5:10am | Today | 75.2 °F at 4:59am |
| Yest. | 1013.9 inHg at 3:54am | Yest. | 73.0 °F at 5:28am |
| Month | 1012.0 inHg on 01-Jun-2026 | Month | 72.0 °F on 11-Jun-2026 |
| Year | 1007.3 inHg on 15-Jan-2026 | Year | 18.1 °F on 01-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.05 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.02 in |
| Month | 4.29 in | Month | 3.19 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 925 W/m2 at 11:42am | Today | 8.3 index at 12:04pm |
| Yest. | 990.0 W/m2 at 1:38pm | Yest. | 9.4 index at 1:36pm |
Wind Data
| CURRENT |
|
|
| Now | 3.1 mph SE | |
| Gust | 7.0 mph SE | |
| Gust/hr | 12.0 mph | |
| WIND GUST HIGHS | ||
| Today | 12.0 mph ESE at 11:35am | |
| Yest. | 18.4 mph at 3:45pm | |
| Month | 25.0 mph on 20-Jun-2026 | |
| Year | 30.0 mph on 31-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.9 mph E at 11:57am | |
| Yest. | 10.7 mph at 3:54pm | |
| Month | 13.6 mph on 18-Jun-2026 | |
| Year | 20.2 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 10.87 miles | |
| Month | 1043.20 miles | |
| Year | 10813.83 miles | |
