Trends as of 08-Oct-2025 at 12:42pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Oct-2025 12:42pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 86.6 | 6.9 | 11.5 | E | 74 | 77.3 | 1014.1 | 0.01 |
5 minutes ago | 86.6 | 6.9 | 11.5 | E | 74 | 77.3 | 1014.1 | 0.01 |
10 minutes ago | 86.6 | 6.9 | 11.5 | E | 74 | 77.3 | 1014.1 | 0.01 |
15 minutes ago | 86.6 | 6.9 | 11.5 | E | 74 | 77.3 | 1014.1 | 0.01 |
20 minutes ago | 86.6 | 6.9 | 11.5 | E | 74 | 77.3 | 1014.1 | 0.01 |
30 minutes ago | 86.6 | 6.9 | 11.5 | E | 74 | 77.3 | 1014.1 | 0.01 |
45 minutes ago | 86.6 | 6.9 | 11.5 | E | 74 | 77.3 | 1014.1 | 0.01 |
60 minutes ago | 86.1 | 8.1 | 11.5 | E | 75 | 77.3 | 1014.0 | 0.01 |
75 minutes ago | 85.5 | 8.1 | 13.8 | E | 77 | 77.5 | 1013.9 | 0.01 |
90 minutes ago | 84.4 | 6.9 | 9.2 | E | 78 | 76.8 | 1013.9 | 0.01 |
105 minutes ago | 83.6 | 5.8 | 10.4 | E | 78 | 76.0 | 1013.9 | 0.01 |
120 minutes ago | 83.9 | 5.8 | 8.1 | E | 78 | 76.3 | 1013.9 | 0.01 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 08-Oct-2025 6:01am |
Yest. | 0.00 in | Week | 2.43 in over last 7 days. |
Month | 2.44 in (5 rain days this month) | Month | 0.00 in last month. |
Year | 39.34 in ( 98 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 86.7 °F at 11:49am | Max > 86 °F | 6 days |
Yest. | 86.7 °F at 10:51am | Max > 77 °F | 8 days |
Month | 87.5 °F on 01-Oct-2025 | Warmest day | 84.4 °F on 05-Oct-2025 |
Year | 97.2 °F on 25-Aug-2025 | Warmest night | 81.1 °F on 08-Oct-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 79.3 °F at 6:22am | Min < 32 °F | 0 days |
Yest. | 80.0 °F at 12:00am | Min < 5 °F | 0 days |
Month | 73.4 °F on 02-Oct-2025 | Coldest day | 77.8 °F on 02-Oct-2025 |
Year | 42.1 °F on 09-Jan-2025 | Coldest night | 76.9 °F on 01-Oct-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1011.9 inHg at 4:44am | Today | 79.3 °F at 6:22am |
Yest. | 1011.8 inHg at 4:17am | Yest. | 80.0 °F at 12:00am |
Month | 1008.4 inHg on 01-Oct-2025 | Month | 73.4 °F on 02-Oct-2025 |
Year | 1005.1 inHg on 10-Mar-2025 | Year | 38.1 °F on 09-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.04 in | Today | 0.01 in |
Yest. | 0.106 in | Yest. | 0.00 in |
Month | 0.80 in | Month | 2.44 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 788 W/m2 at 12:41pm | Today | 4.8 index at 11:47am |
Yest. | 756.0 W/m2 at 12:47pm | Yest. | 7.0 index at 12:48pm |
Wind Data
CURRENT |
![]() |
|
Now | 7.3 mph E | |
Gust | 8.0 mph E | |
Gust/hr | 15.0 mph | |
WIND GUST HIGHS | ||
Today | 20.0 mph ESE at 12:06am | |
Yest. | 25.3 mph at 3:52pm | |
Month | 25.0 mph on 07-Oct-2025 | |
Year | 29.0 mph on 31-Aug-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 12.1 mph ESE at 12:07am | |
Yest. | 15.8 mph at 3:09pm | |
Month | 15.8 mph on 07-Oct-2025 | |
Year | 21.9 mph on 25-Mar-2025 | |
WIND RUN | ||
Today | 88.26 miles | |
Month | 1110.54 miles | |
Year | 20277.26 miles |