Trends as of 04-Oct-2026 at 10:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Oct-2026 10:00am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 87.1 | 5.8 | 9.2 | SE | 74 | 77.8 | 1017.0 | 0.08 |
| 5 minutes ago | 87.0 | 8.1 | 13.8 | ESE | 74 | 77.7 | 1017.0 | 0.08 |
| 10 minutes ago | 86.6 | 6.9 | 10.4 | ESE | 75 | 77.8 | 1017.0 | 0.08 |
| 15 minutes ago | 86.5 | 8.1 | 9.2 | ESE | 76 | 78.0 | 1017.0 | 0.08 |
| 20 minutes ago | 86.2 | 5.8 | 8.1 | ESE | 76 | 77.8 | 1017.0 | 0.08 |
| 30 minutes ago | 86.5 | 8.1 | 9.2 | ESE | 77 | 78.4 | 1016.9 | 0.08 |
| 45 minutes ago | 85.2 | 5.8 | 5.8 | ESE | 79 | 78.0 | 1016.7 | 0.08 |
| 60 minutes ago | 84.5 | 8.1 | 10.4 | ESE | 81 | 78.0 | 1016.6 | 0.08 |
| 75 minutes ago | 83.6 | 6.9 | 8.1 | ESE | 82 | 77.5 | 1016.4 | 0.08 |
| 90 minutes ago | 83.0 | 8.1 | 10.4 | E | 82 | 76.9 | 1016.2 | 0.08 |
| 105 minutes ago | 82.6 | 5.8 | 9.2 | ESE | 82 | 76.6 | 1015.9 | 0.08 |
| 120 minutes ago | 82.1 | 4.6 | 9.2 | ESE | 83 | 76.4 | 1015.9 | 0.08 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.08 in (0.00 in last hour) | Today | 0 days since last rain on 04-Oct-2026 1:17am |
| Yest. | 0.00 in | Week | 1.64 in over last 7 days. |
| Month | 1.29 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 38.67 in ( 106 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 87.2 °F at 9:59am | Max > 86 °F | 3 days |
| Yest. | 90.7 °F at 2:10pm | Max > 77 °F | 4 days |
| Month | 90.7 °F on 03-Oct-2026 | Warmest day | 84.6 °F on 03-Oct-2026 |
| Year | 98.2 °F on 17-Aug-2026 | Warmest night | 83.0 °F on 03-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 78.8 °F at 1:32am | Min < 32 °F | 0 days |
| Yest. | 78.2 °F at 9:58am | Min < 5 °F | 0 days |
| Month | 74.3 °F on 01-Oct-2026 | Coldest day | 79.9 °F on 01-Oct-2026 |
| Year | 28.2 °F on 01-Feb-2026 | Coldest night | 77.9 °F on 01-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1014.3 inHg at 4:37am | Today | 78.8 °F at 1:32am |
| Yest. | 1014.2 inHg at 4:40am | Yest. | 78.2 °F at 9:58am |
| Month | 1014.1 inHg on 02-Oct-2026 | Month | 74.3 °F on 01-Oct-2026 |
| Year | 1007.3 inHg on 15-Jan-2026 | Year | 18.1 °F on 01-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.02 in | Today | 0.08 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.34 in | Month | 1.29 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 522 W/m2 at 9:59am | Today | 3.5 index at 9:58am |
| Yest. | 990.0 W/m2 at 1:37pm | Yest. | 8.3 index at 1:34pm |
Wind Data
| CURRENT |
|
|
| Now | 6.3 mph SE | |
| Gust | 3.0 mph SE | |
| Gust/hr | 19.0 mph | |
| WIND GUST HIGHS | ||
| Today | 19.6 mph E at 12:40am | |
| Yest. | 25.3 mph at 2:58am | |
| Month | 27.0 mph on 02-Oct-2026 | |
| Year | 30.0 mph on 31-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.4 mph ESE at 12:40am | |
| Yest. | 15.5 mph at 3:17am | |
| Month | 17.7 mph on 02-Oct-2026 | |
| Year | 20.2 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 46.92 miles | |
| Month | 430.50 miles | |
| Year | 16197.94 miles | |
