Trends as of 31-Jan-2026 at 1:59am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31-Jan-2026 1:59am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 57.5 | 5.8 | 8.1 | W | 84 | 52.7 | 1012.7 | 0.00 |
| 5 minutes ago | 57.6 | 3.5 | 5.8 | W | 84 | 52.8 | 1012.6 | 0.00 |
| 10 minutes ago | 57.7 | 4.6 | 5.8 | W | 85 | 53.2 | 1012.5 | 0.00 |
| 15 minutes ago | 57.8 | 3.5 | 5.8 | W | 85 | 53.3 | 1012.7 | 0.00 |
| 20 minutes ago | 57.9 | 3.5 | 6.9 | W | 85 | 53.4 | 1012.7 | 0.00 |
| 30 minutes ago | 58.2 | 3.5 | 5.8 | W | 84 | 53.4 | 1012.7 | 0.00 |
| 45 minutes ago | 58.0 | 1.2 | 3.5 | W | 84 | 53.2 | 1012.8 | 0.00 |
| 60 minutes ago | 57.9 | 0.0 | 0.0 | W | 84 | 53.1 | 1013.0 | 0.00 |
| 75 minutes ago | 58.1 | 2.3 | 4.6 | W | 84 | 53.3 | 1013.6 | 0.00 |
| 90 minutes ago | 58.1 | 4.6 | 5.8 | W | 84 | 53.2 | 1014.1 | 0.00 |
| 105 minutes ago | 57.2 | 1.2 | 2.3 | WSW | 83 | 52.1 | 1013.8 | 0.00 |
| 120 minutes ago | 56.2 | 1.2 | 1.2 | WSW | 83 | 51.1 | 1013.8 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 26-Jan-2026 2:18pm |
| Yest. | 0.00 in | Week | 0.05 in over last 7 days. |
| Month | 0.56 in (7 rain days this month) | Month | 0.00 in last month. |
| Year | 0.56 in ( 7 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 58.2 °F at 1:19am | Max > 86 °F | 1 day |
| Yest. | 69.6 °F at 3:35pm | Max > 77 °F | 17 days |
| Month | 87.6 °F on 26-Jan-2026 | Warmest day | 79.3 °F on 25-Jan-2026 |
| Year | 87.6 °F on 26-Jan-2026 | Warmest night | 74.1 °F on 10-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 56.2 °F at 12:00am | Min < 32 °F | 0 days |
| Yest. | 54.4 °F at 7:23am | Min < 5 °F | 0 days |
| Month | 38.5 °F on 16-Jan-2026 | Coldest day | 55.7 °F on 19-Jan-2026 |
| Year | 38.5 °F on 16-Jan-2026 | Coldest night | 45.7 °F on 16-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1012.5 inHg at 1:46am | Today | 56.2 °F at 12:00am |
| Yest. | 1013.5 inHg at 11:51pm | Yest. | 54.4 °F at 7:23am |
| Month | 1007.3 inHg on 15-Jan-2026 | Month | 33.5 °F on 16-Jan-2026 |
| Year | 1007.3 inHg on 15-Jan-2026 | Year | 33.5 °F on 16-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 2.00 in | Month | 0.56 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 274.0 W/m2 at 1:01pm | Yest. | 2.6 index at 12:26pm |
Wind Data
| CURRENT |
|
|
| Now | 4.2 mph WNW | |
| Gust | 1.0 mph WNW | |
| Gust/hr | 8.0 mph | |
| WIND GUST HIGHS | ||
| Today | 9.2 mph WNW at 12:27am | |
| Yest. | 9.2 mph at 11:33am | |
| Month | 29.0 mph on 15-Jan-2026 | |
| Year | 29.0 mph on 15-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.9 mph W at 12:31am | |
| Yest. | 5.5 mph at 3:24pm | |
| Month | 18.1 mph on 15-Jan-2026 | |
| Year | 18.1 mph on 15-Jan-2026 | |
| WIND RUN | ||
| Today | 4.52 miles | |
| Month | 1618.38 miles | |
| Year | 1618.38 miles | |
