Trends as of 07-May-2026 at 10:23pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-May-2026 10:23pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 79.9 | 2.3 | 6.9 | S | 71 | 69.6 | 1013.2 | 0.00 |
| 5 minutes ago | 79.9 | 2.3 | 3.5 | S | 71 | 69.7 | 1013.3 | 0.00 |
| 10 minutes ago | 80.0 | 3.5 | 6.9 | S | 71 | 69.7 | 1013.2 | 0.00 |
| 15 minutes ago | 80.0 | 3.5 | 5.8 | SSE | 71 | 69.8 | 1013.2 | 0.00 |
| 20 minutes ago | 80.0 | 4.6 | 5.8 | SSE | 71 | 69.7 | 1013.1 | 0.00 |
| 30 minutes ago | 80.0 | 1.2 | 4.6 | SSE | 71 | 69.8 | 1013.1 | 0.00 |
| 45 minutes ago | 80.2 | 3.5 | 10.4 | S | 71 | 69.9 | 1013.2 | 0.00 |
| 60 minutes ago | 80.3 | 1.2 | 4.6 | SSE | 71 | 70.0 | 1013.2 | 0.00 |
| 75 minutes ago | 80.5 | 1.2 | 3.5 | SSE | 71 | 70.2 | 1013.2 | 0.00 |
| 90 minutes ago | 80.7 | 1.2 | 3.5 | S | 71 | 70.5 | 1013.1 | 0.00 |
| 105 minutes ago | 81.0 | 2.3 | 4.6 | SSE | 71 | 70.7 | 1013.1 | 0.00 |
| 120 minutes ago | 81.2 | 3.5 | 8.1 | ESE | 71 | 70.9 | 1013.0 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 05-May-2026 7:21am |
| Yest. | 0.00 in | Week | 0.35 in over last 7 days. |
| Month | 0.35 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 11.86 in ( 33 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 89.4 °F at 12:13pm | Max > 86 °F | 4 days |
| Yest. | 87.4 °F at 2:48pm | Max > 77 °F | 7 days |
| Month | 97.8 °F on 02-May-2026 | Warmest day | 86.8 °F on 02-May-2026 |
| Year | 97.8 °F on 02-May-2026 | Warmest night | 79.7 °F on 03-May-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 68.5 °F at 6:57am | Min < 32 °F | 0 days |
| Yest. | 73.3 °F at 6:32am | Min < 5 °F | 0 days |
| Month | 68.5 °F on 07-May-2026 | Coldest day | 74.8 °F on 03-May-2026 |
| Year | 28.2 °F on 01-Feb-2026 | Coldest night | 73.1 °F on 04-May-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1012.4 inHg at 6:12pm | Today | 68.5 °F at 6:57am |
| Yest. | 1014.4 inHg at 3:15am | Yest. | 73.3 °F at 6:32am |
| Month | 1008.5 inHg on 02-May-2026 | Month | 68.5 °F on 07-May-2026 |
| Year | 1007.3 inHg on 15-Jan-2026 | Year | 18.1 °F on 01-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.20 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 1.02 in | Month | 0.35 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 914 W/m2 at 1:14pm | Today | 8.9 index at 1:07pm |
| Yest. | 988.0 W/m2 at 12:51pm | Yest. | 9.2 index at 12:51pm |
Wind Data
| CURRENT |
|
|
| Now | 2.7 mph S | |
| Gust | 1.0 mph S | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 18.4 mph ESE at 3:46pm | |
| Yest. | 12.0 mph at 2:48pm | |
| Month | 22.0 mph on 02-May-2026 | |
| Year | 30.0 mph on 31-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.9 mph ESE at 3:46pm | |
| Yest. | 8.9 mph at 3:56pm | |
| Month | 13.1 mph on 02-May-2026 | |
| Year | 20.2 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 63.14 miles | |
| Month | 383.72 miles | |
| Year | 7914.15 miles | |
