Maximum Solar Energy (w/m2)

Report for Year 2026

Data last updated 6/20/2026 06:20 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
1643 742 911 1102 1042 1243 ------------------
2721 744 918 752 1016 1266 ------------------
3629 930 979 1090 527 933 ------------------
4826 979 942 1067 1058 1114 ------------------
5810 418 958 954 1165 1048 ------------------
6703 744 967 879 988 1048 ------------------
7628 747 933 956 914 1104 ------------------
8680 740 900 1153 919 935 ------------------
9629 724 812 1197 946 928 ------------------
10789 737 886 1071 1041 1000 ------------------
11833 956 898 1187 963 1014 ------------------
12427 881 1014 1048 1069 1171 ------------------
13214 851 1132 1053 0 926 ------------------
14751 796 1028 1099 0 1030 ------------------
15485 986 916 1079 0 1069 ------------------
16668 953 1097 1158 1086 995 ------------------
17861 935 374 1287 976 986 ------------------
18724 962 513 1018 969 983 ------------------
19809 907 1123 1162 1011 1062 ------------------
20918 819 1071 875 972 0 ------------------
21737 974 960 1106 904 ---------------------
22891 858 874 940 984 ---------------------
23853 817 865 1230 960 ---------------------
24719 821 874 1009 1055 ---------------------
25807 856 1051 898 1037 ---------------------
26759 933 868 1067 1060 ---------------------
27770 786 1016 1046 1021 ---------------------
28902 1048 1106 921 1000 ---------------------
29708  1060 1132 1134 ---------------------
30274  1121 998 1005 ---------------------
31438  1021  1234  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High91810481132128712341266------------------
Average6978449421051905993------------------
Low21441837475200------------------
 
Color Key
< 100 100 - 200 200 - 300 300 - 400 400 - 500 500 - 600 600 - 700 700 - 800 800 - 900 900 - 1000 1000 - 1100 1100 - 12001200>

Script Developed by Murry Conarroe of Wildwood Weather.