Maximum Solar Energy (w/m2)
Report for Year 2026
Data last updated 6/20/2026 06:20 AM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 643 | 742 | 911 | 1102 | 1042 | 1243 | --- | --- | --- | --- | --- | --- |
| 2 | 721 | 744 | 918 | 752 | 1016 | 1266 | --- | --- | --- | --- | --- | --- |
| 3 | 629 | 930 | 979 | 1090 | 527 | 933 | --- | --- | --- | --- | --- | --- |
| 4 | 826 | 979 | 942 | 1067 | 1058 | 1114 | --- | --- | --- | --- | --- | --- |
| 5 | 810 | 418 | 958 | 954 | 1165 | 1048 | --- | --- | --- | --- | --- | --- |
| 6 | 703 | 744 | 967 | 879 | 988 | 1048 | --- | --- | --- | --- | --- | --- |
| 7 | 628 | 747 | 933 | 956 | 914 | 1104 | --- | --- | --- | --- | --- | --- |
| 8 | 680 | 740 | 900 | 1153 | 919 | 935 | --- | --- | --- | --- | --- | --- |
| 9 | 629 | 724 | 812 | 1197 | 946 | 928 | --- | --- | --- | --- | --- | --- |
| 10 | 789 | 737 | 886 | 1071 | 1041 | 1000 | --- | --- | --- | --- | --- | --- |
| 11 | 833 | 956 | 898 | 1187 | 963 | 1014 | --- | --- | --- | --- | --- | --- |
| 12 | 427 | 881 | 1014 | 1048 | 1069 | 1171 | --- | --- | --- | --- | --- | --- |
| 13 | 214 | 851 | 1132 | 1053 | 0 | 926 | --- | --- | --- | --- | --- | --- |
| 14 | 751 | 796 | 1028 | 1099 | 0 | 1030 | --- | --- | --- | --- | --- | --- |
| 15 | 485 | 986 | 916 | 1079 | 0 | 1069 | --- | --- | --- | --- | --- | --- |
| 16 | 668 | 953 | 1097 | 1158 | 1086 | 995 | --- | --- | --- | --- | --- | --- |
| 17 | 861 | 935 | 374 | 1287 | 976 | 986 | --- | --- | --- | --- | --- | --- |
| 18 | 724 | 962 | 513 | 1018 | 969 | 983 | --- | --- | --- | --- | --- | --- |
| 19 | 809 | 907 | 1123 | 1162 | 1011 | 1062 | --- | --- | --- | --- | --- | --- |
| 20 | 918 | 819 | 1071 | 875 | 972 | 0 | --- | --- | --- | --- | --- | --- |
| 21 | 737 | 974 | 960 | 1106 | 904 | --- | --- | --- | --- | --- | --- | --- |
| 22 | 891 | 858 | 874 | 940 | 984 | --- | --- | --- | --- | --- | --- | --- |
| 23 | 853 | 817 | 865 | 1230 | 960 | --- | --- | --- | --- | --- | --- | --- |
| 24 | 719 | 821 | 874 | 1009 | 1055 | --- | --- | --- | --- | --- | --- | --- |
| 25 | 807 | 856 | 1051 | 898 | 1037 | --- | --- | --- | --- | --- | --- | --- |
| 26 | 759 | 933 | 868 | 1067 | 1060 | --- | --- | --- | --- | --- | --- | --- |
| 27 | 770 | 786 | 1016 | 1046 | 1021 | --- | --- | --- | --- | --- | --- | --- |
| 28 | 902 | 1048 | 1106 | 921 | 1000 | --- | --- | --- | --- | --- | --- | --- |
| 29 | 708 | 1060 | 1132 | 1134 | --- | --- | --- | --- | --- | --- | --- | |
| 30 | 274 | 1121 | 998 | 1005 | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 438 | 1021 | 1234 | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 918 | 1048 | 1132 | 1287 | 1234 | 1266 | --- | --- | --- | --- | --- | --- |
| Average | 697 | 844 | 942 | 1051 | 905 | 993 | --- | --- | --- | --- | --- | --- |
| Low | 214 | 418 | 374 | 752 | 0 | 0 | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script Developed by Murry Conarroe of Wildwood Weather.
