Maximum Solar Energy (w/m2)

Report for Year 2026

Data last updated 9/7/2026 1:05 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
1643 742 911 1102 1042 1243 1034 1097 1160 ---------
2721 744 918 752 1016 1266 916 380 1039 ---------
3629 930 979 1090 527 933 986 1056 826 ---------
4826 979 942 1067 1058 1114 972 1164 1088 ---------
5810 418 958 954 1165 1048 1020 863 1118 ---------
6703 744 967 879 988 1048 1028 937 1055 ---------
7628 747 933 956 914 1104 861 972 977 ---------
8680 740 900 1153 919 935 854 930 ------------
9629 724 812 1197 946 928 874 932 ------------
10789 737 886 1071 1041 1000 886 965 ------------
11833 956 898 1187 963 1014 1106 886 ------------
12427 881 1014 1048 1069 1171 965 1065 ------------
13214 851 1132 1053 0 926 904 879 ------------
14751 796 1028 1099 0 1030 884 1041 ------------
15485 986 916 1079 0 1069 882 867 ------------
16668 953 1097 1158 1086 995 1076 865 ------------
17861 935 374 1287 976 986 1060 953 ------------
18724 962 513 1018 969 983 786 981 ------------
19809 907 1123 1162 1011 1062 1097 921 ------------
20918 819 1071 875 972 1005 958 930 ------------
21737 974 960 1106 904 990 896 1058 ------------
22891 858 874 940 984 0 907 933 ------------
23853 817 865 1230 960 925 893 1028 ------------
24719 821 874 1009 1055 942 979 949 ------------
25807 856 1051 898 1037 1125 979 1002 ------------
26759 933 868 1067 1060 930 1086 935 ------------
27770 786 1016 1046 1021 911 962 1016 ------------
28902 1048 1106 921 1000 1118 1113 1014 ------------
29708  1060 1132 1134 886 1027 1088 ------------
30274  1121 998 1005 997 991 911 ------------
31438  1021  1234  1187 1164  --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High91810481132128712341266118711641160---------
Average69784494210519059899739611038---------
Low21441837475200786380826---------
 
Color Key
< 100 100 - 200 200 - 300 300 - 400 400 - 500 500 - 600 600 - 700 700 - 800 800 - 900 900 - 1000 1000 - 1100 1100 - 12001200>

Script Developed by Murry Conarroe of Wildwood Weather.