Maximum Daily UV Index

Report for Year 2026

Data last updated 6/22/2026 9:25 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
13.9 4.6 7.0 8.8 8.7 10.8 ------------------
24.3 4.8 6.7 6.4 8.6 11.1 ------------------
34.0 5.8 7.4 8.3 3.9 7.7 ------------------
44.7 6.2 7.6 8.4 7.9 9.2 ------------------
54.6 2.9 8.0 8.4 9.7 9.0 ------------------
64.3 5.0 7.9 8.2 9.2 9.1 ------------------
74.3 5.2 7.9 8.4 8.9 9.3 ------------------
84.6 5.3 7.6 10.2 9.1 8.5 ------------------
94.5 5.4 7.3 9.8 8.6 7.8 ------------------
104.8 5.4 7.6 8.5 8.9 9.4 ------------------
115.1 6.3 7.8 9.6 8.7 9.5 ------------------
122.8 5.7 7.7 8.7 9.5 9.5 ------------------
131.6 6.0 8.5 8.9 0.0 8.4 ------------------
144.2 5.9 7.4 9.2 0.0 9.1 ------------------
154.0 6.5 7.8 10.3 0.0 9.5 ------------------
164.3 6.6 8.4 9.4 9.4 9.4 ------------------
175.7 6.3 3.1 9.7 8.5 9.2 ------------------
185.3 6.9 4.5 8.9 8.3 8.6 ------------------
195.1 6.1 8.4 10.1 9.2 9.3 ------------------
205.4 6.3 8.0 9.3 8.9 8.8 ------------------
215.1 6.6 7.4 8.9 8.6 9.4 ------------------
225.3 6.3 7.2 8.3 8.9 8.8 ------------------
235.3 5.8 7.2 10.1 8.8 ---------------------
245.1 5.8 7.5 8.9 10.1 ---------------------
255.4 6.0 7.5 8.0 9.1 ---------------------
265.2 6.5 7.5 8.5 9.0 ---------------------
275.0 6.5 8.3 8.6 8.8 ---------------------
285.6 7.6 8.1 8.5 9.4 ---------------------
295.0  7.8 9.0 9.5 ---------------------
302.6  9.3 8.4 9.2 ---------------------
311.7  8.5  11.0  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
Highest High5.77.69.310.311.011.1------------------
Average High4.55.97.58.98.09.2------------------
Lowest High1.62.93.16.40.07.7------------------
 
UV Level UV Index Description
Low 0-2 No danger to the average person.
Moderate 3-5 Little risk of harm from unprotected sun exposure.
High 6-7 High risk of harm from unprotected sun exposure.
Very High 8-10Very high risk of harm from unprotected sun exposure.
Extreme 11+ Extreme risk of harm from unprotected sun exposure.

Script Developed by Murry Conarroe of Wildwood Weather.