|
|
|
| Radar/Satellite images courtesy of Weather Underground. | |
|
METRIC |
IMPERIAL
|
Updated: 05/20/2013 @ 6:04:00 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Current Conditions | Forecast | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | Liquid Precipitation | Wind | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooling Degree Days | Lightning Strikes | Heat Index | Air | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current UV Index | Current Solar Energy9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Irrigation Index5 | Station All Time Records | Cloud Level | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. 5 Estimated amount of water needed to replace the water used by plants and evaporation from the past week. (Negative numbers mean amount of water needed, positive numbers mean excess water is present.) 6 Air Quality Index is provided by the Palm Beach County Health Department and is updated hourly between the hours of 6AM and Midnight. 9 Solar Index represents either an absolute scale of solar energy (W/m²) using the station’s recorded maximum or a percentage of computed theoretical solar maximum using the station’s location and time of day. These indices differ most when the sun is low on the horizon. The current scale is shown, and will toggle if it or the icon is clicked. |
| WXSIM Weather Forecast - Outlook This afternoon & Tonight | |||||||
|
|||||||
|
|||||||
|
|||||||
| Version 6.71 12-Sep-2012 - Script Mods by: WebsterWeatherLIVE.com | |||||||









